Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GR16 00.HHE | 2024/11/21 13:21:20 | 6.0 s | 2024/11/21 13:21:21 | 5.0 s | 0.0 s |
GR16 00.HHN | 2024/11/21 13:21:23 | 3.0 s | 2024/11/21 13:21:24 | 2.0 s | 0.0 s |
GR16 00.HHZ | 2024/11/21 13:21:23 | 3.0 s | 2024/11/21 13:21:24 | 2.0 s | 0.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GR16
Last updated 2024/11/21 13:21:27 UTC | NKUA-SL |