Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GR14 00.HHE | 2024/12/22 01:44:19 | 4.0 s | 2024/12/22 01:44:20 | 3.0 s | 0.0 s |
GR14 00.HHN | 2024/12/22 01:44:20 | 3.0 s | 2024/12/22 01:44:21 | 2.0 s | 0.0 s |
GR14 00.HHZ | 2024/12/22 01:44:20 | 3.0 s | 2024/12/22 01:44:21 | 2.0 s | 0.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GR14
Last updated 2024/12/22 01:44:24 UTC | NKUA-SL |