Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GR11 00.HHE | 2024/11/21 13:15:19 | 4.0 s | 2024/11/21 13:15:20 | 3.0 s | 1.0 s |
GR11 00.HHN | 2024/11/21 13:15:19 | 4.0 s | 2024/11/21 13:15:20 | 3.0 s | 1.0 s |
GR11 00.HHZ | 2024/11/21 13:15:18 | 5.0 s | 2024/11/21 13:15:19 | 3.0 s | 1.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GR11
Last updated 2024/11/21 13:15:23 UTC | NKUA-SL |