| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GR10 00.HHE | 2025/12/23 15:19:59 | 3.0 s | 2025/12/23 15:20:02 | 0.0 s | 2.0 s |
| GR10 00.HHN | 2025/12/23 15:19:59 | 3.0 s | 2025/12/23 15:20:02 | 0.0 s | 2.0 s |
| GR10 00.HHZ | 2025/12/23 15:20:01 | 1.0 s | 2025/12/23 15:20:02 | 0.0 s | 1.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GR10
| Last updated 2025/12/23 15:20:03 UTC | NKUA-SL |