Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GR09 00.HHE | 2024/12/22 02:12:36 | 2.0 s | 2024/12/22 02:12:36 | 1.0 s | 0.0 s |
GR09 00.HHN | 2024/12/22 02:12:37 | 0.0 s | 2024/12/22 02:12:38 | 0.0 s | 0.0 s |
GR09 00.HHZ | 2024/12/22 02:12:36 | 1.0 s | 2024/12/22 02:12:37 | 1.0 s | 0.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GR09
Last updated 2024/12/22 02:12:38 UTC | NKUA-SL |