Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GR03 00.HHE | 2024/11/21 12:40:55 | 9.0 s | 2024/11/21 12:40:57 | 6.0 s | 2.0 s |
GR03 00.HHN | 2024/11/21 12:40:51 | 12.0 s | 2024/11/21 12:40:53 | 11.0 s | 1.0 s |
GR03 00.HHZ | 2024/11/21 12:40:53 | 11.0 s | 2024/11/21 12:40:54 | 10.0 s | 1.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GR03
Last updated 2024/11/21 12:41:04 UTC | NKUA-SL |