Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GR02 00.HHE | 2024/12/22 02:04:30 | 5.0 s | 2024/12/22 02:04:31 | 4.0 s | 1.0 s |
GR02 00.HHN | 2024/12/22 02:04:33 | 2.0 s | 2024/12/22 02:04:35 | 0.0 s | 1.0 s |
GR02 00.HHZ | 2024/12/22 02:04:33 | 2.0 s | 2024/12/22 02:04:34 | 1.0 s | 1.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GR02
Last updated 2024/12/22 02:04:36 UTC | NKUA-SL |