BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 2025/03/30_010134 NKUA-SL
DATA_TYPE BULLETIN GSE2.0
EVENT nkua2025gewh Greece
    Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
       rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err     Quality

2025/03/30 01:00:55.0     38.2592   22.1395      2.0      48   48  31   M 1.9 43                       NKUA-SL    2025gewh
      0.69   +-  0.15                          +-         6.65  169.3   +-0.2      +-                   a i ke

Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
AGEO    6.65 275.0     P       2025/03/30 01:00:56.8   0.2                                         0.97      MLv 1.8        48e006ee
PSAM    7.97  29.0     P       2025/03/30 01:00:56.2  -0.6                                        14.47      MLv 2.5        7a524dbb
DIMT    8.47 261.0     P       2025/03/30 01:00:57.1   0.2                                         8.00      MLv 2.2        4403c5ab
PSAR    8.65  21.0     P       2025/03/30 01:00:56.3  -0.6                                         1.01      MLv 1.3        926a64de
AIOA   10.11 224.0     P       2025/03/30 01:00:57.5   0.3                                         0.01      MLv 0.0        a3fe59dc
TRIZ   13.15 334.0     P       2025/03/30 01:00:57.1  -0.5                                         6.21      MLv 2.2        94a99b44
LAKA   14.19 261.0     P       2025/03/30 01:00:57.9   0.0                                         0.73      MLv 1.3        bab70039
KALE   14.64   0.0     P       2025/03/30 01:00:57.7  -0.2                                         3.98      MLv 2.1        496124cb
PYRG   19.88 328.0     P       2025/03/30 01:00:58.4  -0.5                                         1.27      MLv 1.9        ddbf0429
KLV    23.96 178.0     P       2025/03/30 01:00:59.3  -0.2                                         0.67      MLv 1.6        61bf5314
EFP    27.58 313.0     P       2025/03/30 01:00:59.7  -0.5                                         1.48      MLv 2.0        a096f948
UPR    30.89 275.0     P       2025/03/30 01:01:00.9   0.2                                         1.04      MLv 0.8        0611f388
PATC   33.09 272.0     P       2025/03/30 01:01:01.6   0.5                                         1.26      MLv 2.0        2fad4389
VVK    33.80 302.0     P       2025/03/30 01:01:00.9  -0.3                                         0.48      MLv 1.0        1919836d
DSF    37.73  63.0     P       2025/03/30 01:01:00.9  -0.9                                         1.10      MLv 2.1        f779e62b
DLFA   39.41  52.0     P       2025/03/30 01:01:01.9  -0.2                                         0.68      MLv 1.9        db41f65d
GUR    39.98 154.0     P       2025/03/30 01:01:01.7  -0.5                                         0.49      MLv 1.8        808aa03e
ANX    41.68 333.0     P       2025/03/30 01:01:01.8  -0.7                                         1.11      MLv 2.2        d63ec9df
ANTK   44.89  75.0     P       2025/03/30 01:01:02.9  -0.2                                         0.21      MLv 1.5        ce5f7eab
GR24   47.91   6.0     P       2025/03/30 01:01:02.8  -0.7                                         0.39      MLv 1.9        5bcfb689
THAL   52.03 118.0     P       2025/03/30 01:01:03.9  -0.3                                         0.39      MLv 1.7        c690c0fc
PRDM   61.70  88.0     P       2025/03/30 01:01:05.8  -0.1                                         0.19      MLv 1.9        3e7d81f1
RLS    63.07 249.0     P       2025/03/30 01:01:06.0  -0.2                                         0.21      MLv 1.9        5c4c442f
PLEV   65.98 285.0     P       2025/03/30 01:01:06.2  -0.5                                         0.17      MLv 1.9        adc63b3d
PVO    66.51 307.0     P       2025/03/30 01:01:07.1   0.4                                         0.28      MLv 2.1        633ea7ba
AXAR   72.15  39.0     P       2025/03/30 01:01:07.0  -0.7                                         0.48      MLv 1.7        4dd0adb9
DOMV   73.21  90.0     P       2025/03/30 01:01:08.5   0.7                                         0.34      MLv 2.2        542d7f23
ACOR   75.78 122.0     P       2025/03/30 01:01:08.3   0.1                                         0.17      MLv 1.9        cc57abb0
LTK    76.88 110.0     P       2025/03/30 01:01:08.8   0.4                                         0.16      MLv 1.3        527363a7
LKR    86.35  60.0     P       2025/03/30 01:01:09.9  -0.2                                         0.18      MLv 2.2        8bd05118
AMT    89.06 205.0     P       2025/03/30 01:01:10.4  -0.1                                         0.30      MLv 2.2        9ba84790
GR30   90.40 155.0     P       2025/03/30 01:01:10.1  -0.6                                         0.26      MLv 2.2        3bcc295a
ATAL   90.48  58.0     P       2025/03/30 01:01:11.0   0.2                                         0.07      MLv 1.6        09d04cb1
PDO    91.28 295.0     P       2025/03/30 01:01:11.1   0.2                                         0.18      MLv 2.0        b64cf8d6
VLX   100.88 168.0     P       2025/03/30 01:01:11.8  -0.7                                         0.08      MLv 1.7        5c04d924
VILL  102.82  96.0     P       2025/03/30 01:01:14.0   1.1                                         0.12      MLv 1.9        0e6707c0
ACHL  109.33  40.0     P       2025/03/30 01:01:14.1   0.2                                         0.06      MLv 1.7        7d960851
GR22  109.71  33.0     P       2025/03/30 01:01:13.4  -0.6                                         0.09      MLv 1.8        a310f3f4
GR26  111.79  82.0     P       2025/03/30 01:01:16.1   1.7                                         0.15      MLv 2.0        3716b280
GR20  113.54 343.0     P       2025/03/30 01:01:13.4  -1.1                                         0.07      MLv 1.7        ceeb1933
ITM   121.40 189.0     P       2025/03/30 01:01:14.9  -0.8                                         0.27      MLv 2.3        57b300a2
GR21  127.75  15.0     P       2025/03/30 01:01:16.6  -0.1                                         0.08      MLv 1.9        604feaf3
VLS   135.56 267.0     P       2025/03/30 01:01:17.8  -0.1                                         0.22      MLv 2.3        41e7857f
LKD2  141.47 295.0     P       2025/03/30 01:01:20.4   1.7                                                                  34dc318f
TETR  141.81 328.0     P       2025/03/30 01:01:20.2   1.5                                                                  a307745b
ERTR  144.33  83.0     P       2025/03/30 01:01:20.2   1.1                                                                  8b190126
THL   145.31 356.0     P       2025/03/30 01:01:20.3   1.1                                                                  1b3f4db5
GR18  169.31  15.0     P       2025/03/30 01:01:23.9   1.3                                                                  64e2b83e

STOP