BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 2025/03/28_235013 NKUA-SL
DATA_TYPE BULLETIN GSE2.0
EVENT nkua2025gcyk Greece
    Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
       rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err     Quality

2025/03/28 23:49:29.8     38.0091   22.7867      2.0      23   23  50   M 1.6 23                       NKUA-SL    2025gcyk
      0.68   +-  0.23                          +-         3.71  248.0   +-0.4      +-                   a i ke

Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
KIAS    3.71 230.0     P       2025/03/28 23:49:31.6   0.7                                         7.11      MLv 2.0        3ef03478
THAL   11.18 285.0     P       2025/03/28 23:49:32.1  -0.0                                         0.80      MLv 1.0        d2982b92
ACOR   15.04 151.0     P       2025/03/28 23:49:32.2  -0.5                                         0.22      MLv 0.8        967bb63e
LTK    15.87  84.0     P       2025/03/28 23:49:32.4  -0.5                                         0.37      MLv 0.5        7b8ff0f3
LOUT   16.58  98.0     P       2025/03/28 23:49:32.9  -0.2                                         0.25      MLv 0.9        e7195959
PRDM   30.57  10.0     P       2025/03/28 23:49:34.9  -0.4                                         0.16      MLv 1.1        6df63851
DOMV   32.25  31.0     P       2025/03/28 23:49:35.0  -0.6                                         0.34      MLv 1.4        9620c98f
GUR    39.72 258.0     P       2025/03/28 23:49:36.3  -0.7                                         0.15      MLv 1.3        dda5b59a
ANTK   41.09 342.0     P       2025/03/28 23:49:38.9   1.7                                         0.12      MLv 1.2        ae18a5d0
VILL   49.03  69.0     P       2025/03/28 23:49:38.6   0.1                                         0.12      MLv 1.4        dd6cd1c7
DSF    50.05 333.0     P       2025/03/28 23:49:37.9  -0.7                                         0.11      MLv 1.4        75c66fa0
KLV    55.77 274.0     P       2025/03/28 23:49:39.0  -0.7                                         0.19      MLv 1.9        02f043f9
GR30   57.13 199.0     P       2025/03/28 23:49:40.0   0.2                                         0.24      MLv 1.9        f88a73d1
PSAM   63.00 304.0     P       2025/03/28 23:49:41.1   0.2                                         0.16      MLv 1.8        895e4d8f
PSAR   64.28 304.0     P       2025/03/28 23:49:41.3   0.2                                         0.00      MLv-0.0        b49253da
GR26   69.60  51.0     P       2025/03/28 23:49:43.9   1.9                                         0.11      MLv 1.7        61590e05
LKR    73.45  14.0     P       2025/03/28 23:49:42.0  -0.6                                         0.13      MLv 2.1        a1e06a75
ATAL   78.57  15.0     P       2025/03/28 23:49:42.8  -0.6                                         0.07      MLv 1.5        051a898b
VLY    89.91 101.0     P       2025/03/28 23:49:45.4  -0.1                                         0.16      MLv 2.0        368a7ed2
ERTR   97.73  63.0     P       2025/03/28 23:49:46.7  -0.0                                         0.11      MLv 1.8        e93e0d0a
GR32  117.01 171.0     P       2025/03/28 23:49:50.3   0.4                                         0.25      MLv 2.3        1b623b13
GR22  119.97   2.0     P       2025/03/28 23:49:50.5   0.2                                         0.16      MLv 2.1        af5c6a77
JAN   247.99 318.0     P       2025/03/28 23:50:07.8   0.0                                         0.14      MLv 2.6        b2558e87

STOP