BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 2025/03/27_223616 NKUA-SL
DATA_TYPE BULLETIN GSE2.0
EVENT nkua2025gbal Greece
    Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
       rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err     Quality

2025/03/27 22:35:38.6     38.4650   21.7396      2.3      24   24  50   M 1.5 23                       NKUA-SL    2025gbal
      0.60   +-  0.55                          +-  6.2    7.80  116.8   +-0.2      +-                   a i ke

Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
AGRP    7.80 191.0     P       2025/03/27 22:35:40.7   0.3                                         0.82      MLv 1.2        7031b3ef
VVK     7.86 127.0     P       2025/03/27 22:35:41.2   0.8                                         0.91      MLv 0.6        6ee91212
EFP    15.06 106.0     P       2025/03/27 22:35:41.7   0.0                                         0.69      MLv 1.3        3cc8ce4a
UPR    20.54 169.0     P       2025/03/27 22:35:43.5   0.9                                         0.81      MLv 0.5        6df60eb0
ANX    21.23  48.0     P       2025/03/27 22:35:42.6  -0.0                                         0.66      MLv 1.5        6638d292
PYRG   24.86 104.0     P       2025/03/27 22:35:43.5   0.3                                         0.19      MLv 1.2        d5f288cd
PVO    25.06 312.0     P       2025/03/27 22:35:43.4   0.1                                         1.44      MLv 1.9        f2e63665
PLEV   29.47 259.0     P       2025/03/27 22:35:43.7  -0.4                                         0.14      MLv 1.0        0e5b4d03
TRIZ   31.01 111.0     P       2025/03/27 22:35:43.9  -0.4                                         0.37      MLv 1.4        48dcc3d9
LAKA   32.49 140.0     P       2025/03/27 22:35:43.8  -0.7                                         0.19      MLv 1.2        31194a4c
KALE   35.76 103.0     P       2025/03/27 22:35:45.4   0.3                                         0.32      MLv 1.5        c4a1a6b3
DIMT   35.88 132.0     P       2025/03/27 22:35:45.2   0.0                                         0.42      MLv 1.6        f674ba04
AGEO   35.89 128.0     P       2025/03/27 22:35:45.2   0.1                                         0.07      MLv 1.4        066d876c
AIOA   40.96 137.0     P       2025/03/27 22:35:45.7  -0.3                                         0.12      MLv 1.8        77d23242
GR24   46.63  58.0     P       2025/03/27 22:35:46.4  -0.5                                         0.20      MLv 1.6        5a9621f6
PDO    50.53 287.0     P       2025/03/27 22:35:47.2  -0.4                                         0.56      MLv 2.1        694a06f2
RLS    51.34 208.0     P       2025/03/27 22:35:47.7  -0.0                                         0.19      MLv 1.7        4b645792
KLV    58.92 142.0     P       2025/03/27 22:35:48.2  -0.8                                         0.10      MLv 1.7        ff1040f2
DSF    68.73  95.0     P       2025/03/27 22:35:50.2  -0.4                                         0.13      MLv 1.8        8159f2e0
GUR    78.79 138.0     P       2025/03/27 22:35:51.7  -0.7                                         0.17      MLv 1.9        6b0766c4
GR20   85.48   0.0     P       2025/03/27 22:35:52.4  -1.0                                         0.09      MLv 1.7        adace697
AXAR   86.48  67.0     P       2025/03/27 22:35:55.2   1.5                                         0.21      MLv 1.5        a80bdf61
LKD2  100.46 291.0     P       2025/03/27 22:35:57.0   1.0                                         0.16      MLv 2.0        4c02474b
GR22  116.83  53.0     P       2025/03/27 22:35:59.0   0.3                                                                  0947dfcc

STOP