BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 2025/03/25_004102 NKUA-SL
DATA_TYPE BULLETIN GSE2.0
EVENT nkua2025fvsc Dodecanese Islands, Greece
    Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
       rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err     Quality

2025/03/25 00:40:17.3     36.5901   25.6613      3.1      15   15 168   M 1.8 15                       NKUA-SL    2025fvsc
      0.78   +-  0.64                          +-  5.1    4.68  160.3   +-0.3      +-                   a i ke

Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
ANYD    4.68  19.0     P       2025/03/25 00:40:16.9  -1.8                                         1.53      MLv 1.4        bb16b06b
CMBO   26.36 240.0     P       2025/03/25 00:40:23.1   0.8                                         1.13      MLv 1.8        797f4290
SNT1   28.40 227.0     P       2025/03/25 00:40:22.4  -0.2                                         0.24      MLv 1.4        504a31f5
THERA  29.81 214.0     P       2025/03/25 00:40:22.4  -0.5                                         0.44      MLv 1.5        69cbc9c5
SANT   30.32 217.0     P       2025/03/25 00:40:22.7  -0.3                                         0.86      MLv 1.9        98fa2197
SNT5   31.48 229.0     P       2025/03/25 00:40:22.9  -0.2                                         0.31      MLv 1.4        c98557ba
SAP3   32.99 239.0     P       2025/03/25 00:40:24.1   0.7                                         0.77      MLv 1.6        b816fe77
AMGA   33.86  38.0     P       2025/03/25 00:40:25.0   1.4                                         0.79      MLv 1.8        411b3881
AKRO   34.92 223.0     P       2025/03/25 00:40:24.3   0.6                                         1.39      MLv 2.1        d67822d0
IOSI   36.29 294.0     P       2025/03/25 00:40:23.2  -0.8                                         0.73      MLv 1.9        6c414db3
APE    54.97 347.0     P       2025/03/25 00:40:26.9  -0.2                                         0.22      MLv 1.8        389261fa
NAX1   62.23 336.0     P       2025/03/25 00:40:29.3   1.0                                         0.76      MLv 2.5        45d9e419
MIL7  104.29 278.0     P       2025/03/25 00:40:35.4   0.0                                         0.42      MLv 2.4        ada40f8f
SERI  122.14 302.0     P       2025/03/25 00:40:38.1  -0.0                                         0.17      MLv 2.1        9fc30e5c
IDI   160.29 206.0     P       2025/03/25 00:40:42.9  -0.6                                         0.08      MLv 2.0        8d3d8f7c

STOP