BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 2025/03/23_200343 NKUA-SL
DATA_TYPE BULLETIN GSE2.0
EVENT nkua2025ftnl Crete, Greece
    Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
       rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err     Quality

2025/03/23 20:02:38.6     35.4299   23.8820     10.0       8    8 211   M 2.7  8                       NKUA-SL    2025ftnl
      1.14   +-  1.06                          +-        92.60  364.9   +-0.4      +-                   a i ke

Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
IDI    92.60 100.0     P       2025/03/23 20:02:55.1   0.2                                         0.09      MLv 1.7        70dee627
SNT5  173.75  51.0     P       2025/03/23 20:03:05.5  -0.6                                         0.11      MLv 2.2        a64bbb74
SANT  176.10  53.0     P       2025/03/23 20:03:05.3  -1.1                                         0.32      MLv 2.8        29948b41
SNT1  176.90  51.0     P       2025/03/23 20:03:08.0   1.5                                         0.16      MLv 2.6        59d0ce22
THERA 177.04  54.0     P       2025/03/23 20:03:04.8  -1.8                                         0.20      MLv 2.5        3f9f5b5c
PYL   251.47 311.0     P       2025/03/23 20:03:15.8  -0.3                                         0.40      MLv 3.6        7e8d12ea
DSF   352.08 340.0     P       2025/03/23 20:03:28.7   0.2                                         0.13      MLv 3.2        720ede0c
SMG   364.88  45.0     P       2025/03/23 20:03:31.9   1.8                                         0.11      MLv 3.2        2f32cbe7

STOP