BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 2025/03/22_233643 NKUA-SL
DATA_TYPE BULLETIN GSE2.0
EVENT nkua2025fryy Crete, Greece
    Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
       rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err     Quality

2025/03/22 23:35:48.1     35.9866   25.7507    116.7      13   13 223   M 2.1 13                       NKUA-SL    2025fryy
      2.01   +-  1.64                          +- 13.1   48.91  278.6   +-0.3      +-                   a i ke

Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
THERA  48.91 330.0     P       2025/03/22 23:36:05.6  -1.0                                         0.16      MLv 1.5        4fdbeea3
SANT   49.98 329.0     P       2025/03/22 23:36:05.9  -0.8                                         0.40      MLv 2.1        0c7b4978
AKRO   52.05 323.0     P       2025/03/22 23:36:07.5   0.7                                         0.46      MLv 2.1        5bd456e3
SNT1   55.72 329.0     P       2025/03/22 23:36:06.7  -0.2                                         0.08      MLv 1.6        08fe4e37
SNT5   56.19 326.0     P       2025/03/22 23:36:06.3  -0.7                                         0.14      MLv 1.7        a5360869
CMBO   62.00 330.0     P       2025/03/22 23:36:08.2   1.0                                         0.41      MLv 2.2        9a216319
ASTA   82.18  41.0     P       2025/03/22 23:36:13.8   5.4                                         0.11      MLv 1.8        f1e89f79
IOSI   91.53 333.0     P       2025/03/22 23:36:06.6  -2.2                                         0.19      MLv 2.0        565d53a6
AMGA   94.66   8.0     P       2025/03/22 23:36:08.2  -0.8                                         0.42      MLv 2.4        9220ce74
APE   122.26 351.0     P       2025/03/22 23:36:10.5  -0.4                                         0.09      MLv 1.9        a8d87869
KOSP  168.91  54.0     P       2025/03/22 23:36:13.5  -2.2                                         0.23      MLv 2.5        2de38c22
KTHR  248.85 277.0     P       2025/03/22 23:36:23.1  -1.5                                         0.15      MLv 2.7        0bb26e6b
KRND  278.57 305.0     P       2025/03/22 23:36:30.5   2.6                                         0.08      MLv 2.6        9943a2a7

STOP