BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 2025/03/22_190834 NKUA-SL
DATA_TYPE BULLETIN GSE2.0
EVENT nkua2025frqc Dodecanese Islands, Greece
    Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
       rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err     Quality

2025/03/22 19:07:48.0     36.6445   25.6909     10.0      13   13 111   M 1.6 12                       NKUA-SL    2025frqc
      0.87   +-  0.36                          +-         1.98  121.4   +-0.2      +-                   a i ke

Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
ANYD    1.98 216.0     P       2025/03/22 19:07:49.9  -0.2                                        10.45      MLv 2.2        233fa77b
AMGA   27.51  41.0     P       2025/03/22 19:07:54.1   0.0                                         0.71      MLv 1.6        461793da
CMBO   31.92 233.0     P       2025/03/22 19:07:57.2   2.4                                         0.60      MLv 1.7        7e0a9c8d
SNT1   34.54 223.0     P       2025/03/22 19:07:55.7   0.5                                         0.12      MLv 1.2        10f8118d
THERA  36.32 212.0     P       2025/03/22 19:07:54.6  -0.8                                         0.17      MLv 1.2        22e0cd76
SANT   36.77 214.0     P       2025/03/22 19:07:54.7  -0.9                                         0.54      MLv 1.9        69b41480
IOSI   36.84 284.0     P       2025/03/22 19:07:54.7  -0.8                                         0.43      MLv 1.7        afa362a4
SNT5   37.55 225.0     P       2025/03/22 19:07:54.9  -0.7                                         0.12      MLv 1.1        498cf742
SAP3   38.57 233.0     P       2025/03/22 19:07:55.6  -0.2                                         0.32      MLv 1.3        2a26af0f
APE    49.82 343.0     P       2025/03/22 19:07:57.1  -0.5                                         0.16      MLv 1.5        e271b0cd
ASTA   60.01 100.0     P       2025/03/22 19:07:59.5   0.3                                         0.17      MLv 1.8        57a639c2
CHRI   61.56 225.0     P       2025/03/22 19:07:59.4  -0.0                                         0.17      MLv 1.8        483848ef
SERI  121.40 299.0     P       2025/03/22 19:08:09.5   0.9                                                                  d2653958

STOP