BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 2025/03/02_204230 NKUA-SL
DATA_TYPE BULLETIN GSE2.0
EVENT nkua2025ehfd Dodecanese Islands, Greece
    Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
       rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err     Quality

2025/03/02 20:41:47.6     36.6972   25.7561      2.0      22   22  70   M 1.9 18                       NKUA-SL    2025ehfd
      0.90   +-  0.28                          +-        10.20  279.2   +-0.2      +-                   a i ke

Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
ANYD   10.20 223.0     P       2025/03/02 20:41:49.0  -0.8                                         3.89      MLv 1.9        412bf754
AMGA   19.30  39.0     P       2025/03/02 20:41:51.1  -0.1                                         3.05      MLv 2.1        44212538
ANAF   37.82 178.0     P       2025/03/02 20:41:54.2  -0.2                                         3.22      MLv 2.6        4131a460
CMBO   40.09 231.0     P       2025/03/02 20:41:55.4   0.6                                         0.59      MLv 1.9        8fc57c2b
IOSI   41.69 274.0     P       2025/03/02 20:41:54.4  -0.7                                         0.56      MLv 1.9        78372f04
SNT1   42.78 223.0     P       2025/03/02 20:41:55.2  -0.0                                         0.13      MLv 1.5        8911d282
THERA  44.39 214.0     P       2025/03/02 20:41:55.0  -0.5                                         0.29      MLv 1.7        00dd82f1
SANT   44.90 216.0     P       2025/03/02 20:41:55.3  -0.3                                         0.63      MLv 2.1        f0b52c56
SNT5   45.79 225.0     P       2025/03/02 20:41:55.5  -0.3                                         0.22      MLv 1.6        176fe12b
APE    46.54 334.0     P       2025/03/02 20:41:54.9  -0.9                                         0.24      MLv 1.6        5d6d44d6
SAP3   46.73 232.0     P       2025/03/02 20:41:56.3   0.4                                         0.49      MLv 1.7        62471e2d
GVRL   48.23 216.0     P       2025/03/02 20:41:56.6   0.4                                         0.31      MLv 1.8        3ed3432e
AKRO   49.42 221.0     P       2025/03/02 20:41:56.9   0.5                                         0.79      MLv 2.2        33a36502
ASTA   55.78 107.0     P       2025/03/02 20:41:57.7   0.2                                         0.27      MLv 1.9        488407d2
NAX1   56.24 323.0     P       2025/03/02 20:41:57.0  -0.6                                         0.41      MLv 2.1        09147409
CHRI   69.80 225.0     P       2025/03/02 20:41:59.9   0.1                                         0.18      MLv 1.9        378d9ca5
MIL7  111.81 271.0     P       2025/03/02 20:42:06.7  -0.3                                         0.45      MLv 2.5        08c3c646
SERI  123.95 295.0     P       2025/03/02 20:42:08.2  -0.5                                         0.09      MLv 1.9        4db18e49
SMG   147.11  40.0     P       2025/03/02 20:42:12.8   0.8                                                                  473bd2c6
KARY  188.40 322.0     P       2025/03/02 20:42:19.5   1.7                                                                  2bea1e6e
VLY   215.56 307.0     P       2025/03/02 20:42:24.1   2.6                                                                  0d6c03c5
SIGR  279.21   2.0     P       2025/03/02 20:42:27.4  -1.9                                                                  7b6d17f5

STOP