BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 2025/03/02_082740 NKUA-SL
DATA_TYPE BULLETIN GSE2.0
EVENT nkua2025eggw Dodecanese Islands, Greece
    Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
       rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err     Quality

2025/03/02 08:26:05.8     36.5745   25.7314     10.0      10   10 202   M 2.2 12                       NKUA-SL    2025eggw
      1.10   +-  0.74                          +-         7.79  606.2   +-0.9      +-                   a i ke

Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
ANYD    7.79 322.0     P       2025/03/02 08:26:06.7  -2.1                                         5.09      MLv 2.0        01c67ff9
ANAF   24.45 171.0     P       2025/03/02 08:26:11.4   0.0                                         0.86      MLv 1.6        2c9049fa
THERA  32.46 225.0     P       2025/03/02 08:26:11.9  -0.7                                         0.13      MLv 1.0        a0b07c06
SNT5   35.49 238.0     P       2025/03/02 08:26:12.8  -0.3                                         0.07      MLv 0.8        a54c827b
IOSI   42.71 293.0     P       2025/03/02 08:26:13.7  -0.6                                         0.17      MLv 1.4        d5154bed
CHRI   59.12 232.0     P       2025/03/02 08:26:16.8  -0.1                                         0.10      MLv 1.6        67de9574
MRKA  302.49 322.0     P       2025/03/02 08:26:50.2   0.6                                         0.11      MLv 2.9        2a623889
ITM   344.52 282.0     P       2025/03/02 08:26:56.6   1.7                                         0.08      MLv 2.9        c483dc89
PATC  397.38 299.0     P       2025/03/02 08:27:03.3   1.9                                         0.66      MLv 4.1        57e1dca9
MK03A 606.21 329.0     P       2025/03/02 08:27:26.9  -0.3                                      1795.09       mB 5.1        18aab305

STOP