BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 2025/03/01_115325 NKUA-SL
DATA_TYPE BULLETIN GSE2.0
EVENT nkua2025eese Dodecanese Islands, Greece
    Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
       rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err     Quality

2025/03/01 11:52:43.2     36.5670   25.6298     10.0      12   12 148   M 1.8 12                       NKUA-SL    2025eese
      0.53   +-  0.46                          +-        24.60  121.1   +-0.3      +-                   a i ke

Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
SNT1   24.60 227.0     P       2025/03/01 11:52:49.5   0.8                                         0.28      MLv 1.3        ab6c9477
THERA  26.14 212.0     P       2025/03/01 11:52:48.6  -0.4                                         0.52      MLv 1.5        a50f2636
ANAF   26.60 151.0     P       2025/03/01 11:52:48.7  -0.4                                         2.47      MLv 2.2        51e65fc4
SANT   26.60 215.0     P       2025/03/01 11:52:48.7  -0.3                                         1.16      MLv 2.0        63399be1
SNT5   27.69 229.0     P       2025/03/01 11:52:48.9  -0.4                                         0.31      MLv 1.3        84c5da37
SAP3   29.27 240.0     P       2025/03/01 11:52:49.1  -0.4                                         1.70      MLv 1.8        a5baf3fe
GVRL   29.94 215.0     P       2025/03/01 11:52:50.1   0.5                                         0.30      MLv 1.3        ba1dffbb
IOSI   34.94 300.0     P       2025/03/01 11:52:49.4  -1.0                                         1.03      MLv 2.0        63987531
CHRI   51.66 227.0     P       2025/03/01 11:52:53.4   0.4                                         0.24      MLv 1.8        5752e558
ASTA   64.52  92.0     P       2025/03/01 11:52:55.3   0.3                                         0.19      MLv 1.9        8ec64c55
MIL7  101.89 279.0     P       2025/03/01 11:53:01.6   0.7                                         0.72      MLv 2.7        5374a62f
SERI  121.14 303.0     P       2025/03/01 11:53:04.1   0.3                                         0.18      MLv 2.2        1034b341

STOP