BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 2025/03/01_032519 NKUA-SL
DATA_TYPE BULLETIN GSE2.0
EVENT nkua2025eebk Dodecanese Islands, Greece
    Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
       rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err     Quality

2025/03/01 03:24:40.6     36.6004   25.5151      2.0      33   33  54   M 2.4 32                       NKUA-SL    2025eebk
      1.23   +-  0.18                          +-        14.88  318.4   +-0.2      +-                   a i ke

Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
ANYD   14.88  77.0     P       2025/03/01 03:24:43.1  -0.5                                        19.33      MLv 2.8        2e762388
CMBO   17.37 214.0     P       2025/03/01 03:24:43.4  -0.6                                         7.63      MLv 2.4        47da6b30
SNT1   21.89 201.0     P       2025/03/01 03:24:44.0  -0.7                                         0.81      MLv 1.7        210bc4f6
SAP3   23.74 220.0     P       2025/03/01 03:24:44.3  -0.8                                         3.43      MLv 2.0        03a7c2ac
IOSI   24.29 304.0     P       2025/03/01 03:24:43.5  -1.7                                         2.14      MLv 2.0        3263a733
SNT5   24.31 206.0     P       2025/03/01 03:24:44.5  -0.6                                         0.85      MLv 1.6        8bd886a4
SANT   25.99 191.0     P       2025/03/01 03:24:44.8  -0.6                                         2.17      MLv 2.2        1bb5bcb5
THERA  26.15 188.0     P       2025/03/01 03:24:44.7  -0.8                                         1.11      MLv 1.8        7acdb8fc
AKRO   28.86 202.0     P       2025/03/01 03:24:45.4  -0.5                                         2.71      MLv 2.3        3beafae5
GVRL   29.09 194.0     P       2025/03/01 03:24:45.2  -0.7                                         0.85      MLv 1.8        23b02c4f
ANAF   35.49 140.0     P       2025/03/01 03:24:46.8  -0.2                                         9.71      MLv 3.0        7b291c35
AMGA   42.36  53.0     P       2025/03/01 03:24:47.2  -1.0                                         2.78      MLv 2.6        afe8177d
CHRI   47.70 215.0     P       2025/03/01 03:24:49.5   0.4                                                                  65725dd4
APE    52.44   1.0     P       2025/03/01 03:24:48.5  -1.4                                         0.84      MLv 2.3        bc646914
NAX1   57.01 347.0     P       2025/03/01 03:24:49.9  -0.7                                         1.00      MLv 2.5        be970e4e
ASTA   74.94  94.0     P       2025/03/01 03:24:52.8  -0.9                                         0.57      MLv 2.4        229acb27
MIL7   91.23 278.0     P       2025/03/01 03:24:55.6  -0.9                                         2.13      MLv 3.1        d9a6248b
TNSA  108.80 343.0     P       2025/03/01 03:24:59.3  -0.1                                         0.73      MLv 2.7        4a6a654a
SERI  110.59 305.0     P       2025/03/01 03:24:58.3  -1.5                                         0.39      MLv 2.4        2c9d72ec
NSR2  146.17  91.0     P       2025/03/01 03:25:06.3   1.4                                         0.57      MLv 2.8        6e7d0082
NPS   148.88 177.0     P       2025/03/01 03:25:07.0   1.8                                         0.19      MLv 2.3        611c92f1
IDI   156.13 201.0     P       2025/03/01 03:25:05.5  -0.8                                         0.10      MLv 2.1        dce2c840
SMG   169.43  43.0     P       2025/03/01 03:25:07.3  -0.9                                         0.10      MLv 2.1        4cce8d28
ZKR   176.58 159.0     P       2025/03/01 03:25:11.6   2.5                                         0.13      MLv 2.3        aa04e6b2
IMOD  191.77 200.0     P       2025/03/01 03:25:13.1   1.8                                         0.15      MLv 2.4        7e492206
VLY   206.02 313.0     P       2025/03/01 03:25:14.8   1.6                                         0.13      MLv 2.4        6a7bf071
MRTH  218.71 321.0     P       2025/03/01 03:25:17.0   2.1                                         0.18      MLv 2.6        15ffa754
VLI   229.05 274.0     P       2025/03/01 03:25:15.2  -1.0                                         0.20      MLv 2.6        591a9e76
ERTR  251.72 323.0     P       2025/03/01 03:25:20.2   1.2                                         0.04      MLv 2.2        484c5872
VILL  260.53 312.0     P       2025/03/01 03:25:22.5   2.4                                         0.06      MLv 2.4        078f9694
SIGR  291.35   6.0     P       2025/03/01 03:25:22.8  -1.1                                         0.07      MLv 2.6        aa9a12aa
LKR   317.27 317.0     P       2025/03/01 03:25:28.7   1.6                                         0.04      MLv 2.7        afba0761
AOS2  318.43 333.0     P       2025/03/01 03:25:28.5   1.2                                         0.05      MLv 2.6        09be98c8

STOP