BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 2025/02/28_140707 NKUA-SL
DATA_TYPE BULLETIN GSE2.0
EVENT nkua2025edbc Dodecanese Islands, Greece
    Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
       rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err     Quality

2025/02/28 14:06:25.0     36.6836   25.6646      2.0      13   13  67   M 2.4 13                       NKUA-SL    2025edbc
      1.03   +-  0.29                          +-         6.07  133.3   +-0.3      +-                   a i ke

Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
ANYD    6.07 169.0     P       2025/02/28 14:06:25.7  -0.7                                        43.61      MLv 2.9        568f3841
AMGA   26.18  51.0     P       2025/02/28 14:06:29.7  -0.1                                         5.31      MLv 2.5        a8fab917
CMBO   33.02 224.0     P       2025/02/28 14:06:33.4   2.4                                         2.06      MLv 2.2        93417862
IOSI   33.73 277.0     P       2025/02/28 14:06:30.7  -0.5                                         3.48      MLv 2.5        4570bfb5
SNT1   36.43 215.0     P       2025/02/28 14:06:31.9   0.3                                         0.39      MLv 1.8        d07f5bb1
ANAF   37.54 165.0     P       2025/02/28 14:06:30.6  -1.1                                         5.07      MLv 2.7        9b0f7390
SNT5   39.27 218.0     P       2025/02/28 14:06:31.3  -0.8                                         0.41      MLv 1.7        7884f8e5
GVRL   42.60 208.0     P       2025/02/28 14:06:32.4  -0.2                                         0.37      MLv 1.7        cc7745a0
APE    44.98 344.0     P       2025/02/28 14:06:32.5  -0.5                                         1.37      MLv 2.4        e6c27eb0
NAX1   53.06 331.0     P       2025/02/28 14:06:34.4   0.0                                         1.04      MLv 2.4        1796362f
ASTA   63.22 104.0     P       2025/02/28 14:06:35.3  -0.8                                         0.65      MLv 2.4        2ec2424c
SERI  117.29 297.0     P       2025/02/28 14:06:44.9  -0.2                                         0.70      MLv 2.7        45eb85da
NSR2  133.30  95.0     P       2025/02/28 14:06:49.6   2.1                                         0.67      MLv 2.8        87f6c892

STOP