BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 2025/02/27_162119 NKUA-SL
DATA_TYPE BULLETIN GSE2.0
EVENT nkua2025ebka Dodecanese Islands, Greece
    Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
       rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err     Quality

2025/02/27 16:20:36.5     36.6796   25.6814      2.0      14   14  65   M 1.9 12                       NKUA-SL    2025ebka
      0.72   +-  0.33                          +-         5.51  118.8   +-0.3      +-                   a i ke

Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
ANYD    5.51 183.0     P       2025/02/27 16:20:37.7  -0.1                                        15.79      MLv 2.4        4a694fee
AMGA   25.33  48.0     P       2025/02/27 16:20:41.3   0.1                                         1.31      MLv 1.8        c50224dc
CMBO   33.78 227.0     P       2025/02/27 16:20:45.0   2.4                                         1.86      MLv 2.2        378dba54
IOSI   35.27 278.0     P       2025/02/27 16:20:42.4  -0.5                                         1.23      MLv 2.1        6654dcc0
ANAF   36.75 167.0     P       2025/02/27 16:20:42.7  -0.4                                         6.26      MLv 2.8        419b8faf
SNT1   36.97 218.0     P       2025/02/27 16:20:43.0  -0.1                                         0.24      MLv 1.6        8941f5d8
THERA  39.27 208.0     P       2025/02/27 16:20:42.9  -0.6                                         0.34      MLv 1.6        7a62f1a6
SANT   39.62 210.0     P       2025/02/27 16:20:43.0  -0.5                                         0.75      MLv 2.1        2912ee18
SNT5   39.86 220.0     P       2025/02/27 16:20:43.3  -0.3                                         0.23      MLv 1.5        d453104d
GVRL   42.95 210.0     P       2025/02/27 16:20:44.1  -0.1                                         0.37      MLv 1.7        eec335f4
APE    45.85 342.0     P       2025/02/27 16:20:44.3  -0.4                                         0.37      MLv 1.8        5e3bd491
ASTA   61.66 104.0     P       2025/02/27 16:20:47.7   0.4                                         0.32      MLv 2.1        1070eb6e
MIL7  105.22 272.0     P       2025/02/27 16:20:54.6  -0.1                                                                  18b063c4
SERI  118.83 297.0     P       2025/02/27 16:20:57.1   0.3                                                                  9bdc8613

STOP