BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 2025/02/27_121327 NKUA-SL
DATA_TYPE BULLETIN GSE2.0
EVENT nkua2025ebbv Dodecanese Islands, Greece
    Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
       rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err     Quality

2025/02/27 12:12:47.0     36.6109   25.6351      2.0      10   10  95   M 1.8 10                       NKUA-SL    2025ebbv
      0.45   +-  0.40                          +-         4.36   55.4   +-0.2      +-                   a i ke

Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
ANYD    4.36  61.0     P       2025/02/27 12:12:48.5   0.4                                         3.91      MLv 1.8        7066d5d6
THERA  30.60 208.0     P       2025/02/27 12:12:52.1  -0.5                                         0.50      MLv 1.6        2210d8fd
ANAF   30.76 156.0     P       2025/02/27 12:12:52.1  -0.5                                         2.04      MLv 2.2        e83173fc
SANT   30.96 211.0     P       2025/02/27 12:12:52.3  -0.4                                         0.92      MLv 2.0        1e1b89b3
SNT5   31.41 223.0     P       2025/02/27 12:12:53.1   0.4                                         0.29      MLv 1.3        3b53854f
SAP3   32.35 233.0     P       2025/02/27 12:12:52.6  -0.3                                         1.46      MLv 1.9        cb0fb654
IOSI   33.24 292.0     P       2025/02/27 12:12:52.8  -0.3                                         1.19      MLv 2.0        15364f89
GVRL   34.29 211.0     P       2025/02/27 12:12:53.9   0.7                                         0.43      MLv 1.6        c932e965
APE    52.22 349.0     P       2025/02/27 12:12:56.1  -0.1                                         0.22      MLv 1.8        e4f725be
CHRI   55.42 224.0     P       2025/02/27 12:12:57.5   0.7                                         0.41      MLv 2.1        730e0170

STOP