BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 2025/02/25_115019 NKUA-SL
DATA_TYPE BULLETIN GSE2.0
EVENT nkua2025dxkb Dodecanese Islands, Greece
    Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
       rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err     Quality

2025/02/25 11:49:39.9     36.6402   25.6866     10.0      24   24  66   M 2.6 24                       NKUA-SL    2025dxkb
      1.00   +-  0.26                          +-         1.37  269.2   +-0.2      +-                   a i ke

Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
ANYD    1.37 214.0     P       2025/02/25 11:49:41.5  -0.3                                       115.26      MLv 3.2        be0d5eda
AMGA   28.13  41.0     P       2025/02/25 11:49:44.8  -1.2                                         5.09      MLv 2.5        4c46aadf
CMBO   31.32 233.0     P       2025/02/25 11:49:46.4  -0.1                                         3.51      MLv 2.4        eb732c64
ANAF   32.38 166.0     P       2025/02/25 11:49:46.2  -0.5                                        11.71      MLv 3.0        715f5a20
SNT1   33.93 223.0     P       2025/02/25 11:49:46.4  -0.5                                         0.59      MLv 1.9        823d9581
THERA  35.71 212.0     P       2025/02/25 11:49:46.6  -0.6                                         0.96      MLv 2.0        153501e2
SANT   36.16 214.0     P       2025/02/25 11:49:46.8  -0.5                                         2.26      MLv 2.5        d2431bab
IOSI   36.58 285.0     P       2025/02/25 11:49:45.9  -1.4                                         4.67      MLv 2.7        b55ed5ee
SNT5   36.94 225.0     P       2025/02/25 11:49:47.0  -0.4                                         0.66      MLv 1.8        7717332b
SAP3   37.97 233.0     P       2025/02/25 11:49:47.3  -0.2                                         2.18      MLv 2.2        2a594af0
GVRL   39.49 214.0     P       2025/02/25 11:49:47.7  -0.1                                         1.42      MLv 2.2        0c992fa5
AKRO   40.59 220.0     P       2025/02/25 11:49:48.7   0.7                                         3.64      MLv 2.7        504e091e
APE    50.16 343.0     P       2025/02/25 11:49:47.8  -1.7                                         1.01      MLv 2.4        cfb39636
NAX1   58.23 332.0     P       2025/02/25 11:49:49.8  -0.9                                         0.93      MLv 2.5        156d8ff3
ASTA   60.31 100.0     P       2025/02/25 11:49:50.6  -0.5                                         0.94      MLv 2.6        ac1310a3
MIL7  105.94 275.0     P       2025/02/25 11:49:58.2  -0.1                                         1.80      MLv 3.1        03e82505
TNSA  110.05 335.0     P       2025/02/25 11:49:58.7  -0.1                                         0.80      MLv 2.8        29b1caba
MHLO  114.54 273.0     P       2025/02/25 11:50:00.1   0.5                                         1.22      MLv 2.6        d3a862d9
SERI  121.29 299.0     P       2025/02/25 11:50:00.2  -0.2                                         0.51      MLv 2.6        cef1b182
NSR2  131.03  93.0     P       2025/02/25 11:50:04.0   2.2                                         0.94      MLv 2.9        5215c213
KARY  189.82 325.0     P       2025/02/25 11:50:11.1   1.5                                         0.31      MLv 2.7        4b73b0cf
KTHA  238.16 260.0     P       2025/02/25 11:50:17.4   1.6                                         0.19      MLv 2.8        38df29d3
VLI   244.04 273.0     P       2025/02/25 11:50:17.5   1.0                                         0.11      MLv 2.5        451a3a0b
VILL  269.15 310.0     P       2025/02/25 11:50:21.5   1.9                                         0.12      MLv 2.7        a4e65d62

STOP