BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 2025/02/23_205057 NKUA-SL
DATA_TYPE BULLETIN GSE2.0
EVENT nkua2025dukx Dodecanese Islands, Greece
    Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
       rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err     Quality

2025/02/23 20:50:07.8     36.5769   25.6074     10.0      14   14 106   M 1.9 11                       NKUA-SL    2025dukx
      0.78   +-  0.32                          +-        23.98  237.5   +-0.4      +-                   a i ke

Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
SNT1   23.98 222.0     P       2025/02/23 20:50:13.2  -0.1                                         0.38      MLv 1.5        749f84dc
THERA  26.12 207.0     P       2025/02/23 20:50:13.2  -0.4                                         0.67      MLv 1.6        11c0f606
SANT   26.45 210.0     P       2025/02/23 20:50:13.6  -0.1                                         0.98      MLv 1.9        9eb44979
SNT5   26.98 225.0     P       2025/02/23 20:50:14.0   0.2                                         0.27      MLv 1.2        49d1d024
SAP3   28.15 236.0     P       2025/02/23 20:50:13.7  -0.2                                         1.74      MLv 1.8        dba4e24f
ANAF   28.54 149.0     P       2025/02/23 20:50:13.3  -0.7                                         4.78      MLv 2.5        e543d512
GVRL   29.78 211.0     P       2025/02/23 20:50:14.2  -0.0                                         0.38      MLv 1.4        75210873
IOSI   32.66 300.0     P       2025/02/23 20:50:13.8  -0.9                                         0.77      MLv 1.8        91f8c87e
AMGA   38.06  42.0     P       2025/02/23 20:50:14.8  -0.7                                         2.76      MLv 2.5        05244a7c
APE    55.55 352.0     P       2025/02/23 20:50:17.2  -1.1                                         0.51      MLv 2.2        7779c43a
MIL7   99.75 279.0     P       2025/02/23 20:50:25.9   0.7                                         0.75      MLv 2.7        7e82b037
IDI   156.93 204.0     P       2025/02/23 20:50:33.8   0.7                                                                  e5e1faab
SMG   165.86  41.0     P       2025/02/23 20:50:36.3   2.0                                                                  4e634277
VLI   237.45 275.0     P       2025/02/23 20:50:44.4   0.7                                                                  a627fc0a

STOP