BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 2025/02/23_062351 NKUA-SL
DATA_TYPE BULLETIN GSE2.0
EVENT nkua2025dtih Dodecanese Islands, Greece
    Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
       rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err     Quality

2025/02/23 06:23:10.1     36.6645   25.6685      2.0      20   20 117   M 2.4 16                       NKUA-SL    2025dtih
      0.71   +-  0.36                          +-         3.92  419.0   +-0.2      +-                   a i ke

Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
ANYD    3.92 168.0     P       2025/02/23 06:23:11.0  -0.2                                        17.83      MLv 2.4        ca3c38f1
AMGA   27.30  47.0     P       2025/02/23 06:23:15.0  -0.2                                         2.58      MLv 2.2        b08aa5d8
CMBO   31.80 228.0     P       2025/02/23 06:23:17.0   1.0                                         5.81      MLv 2.7        dafc8b72
IOSI   34.41 281.0     P       2025/02/23 06:23:15.8  -0.6                                         2.20      MLv 2.3        ab831845
SNT1   34.94 218.0     P       2025/02/23 06:23:15.9  -0.5                                         0.89      MLv 2.1        6a419b54
ANAF   35.40 165.0     P       2025/02/23 06:23:16.1  -0.4                                         4.41      MLv 2.6        bc96713d
THERA  37.26 208.0     P       2025/02/23 06:23:16.2  -0.6                                         1.27      MLv 2.1        302d0763
SANT   37.60 210.0     P       2025/02/23 06:23:16.6  -0.3                                         1.68      MLv 2.4        844151e3
SNT5   37.84 220.0     P       2025/02/23 06:23:16.7  -0.2                                         0.82      MLv 2.0        6ab28b60
SAP3   38.42 229.0     P       2025/02/23 06:23:16.7  -0.3                                         2.70      MLv 2.3        94f949cb
GVRL   40.93 210.0     P       2025/02/23 06:23:17.0  -0.4                                         0.70      MLv 2.0        c164e458
AKRO   41.75 216.0     P       2025/02/23 06:23:18.7   1.1                                         3.57      MLv 2.7        d0753864
APE    47.12 344.0     P       2025/02/23 06:23:18.6   0.1                                         0.81      MLv 2.2        da299c1b
MIL7  104.15 273.0     P       2025/02/23 06:23:28.2   0.0                                         1.05      MLv 2.8        51658326
SERI  118.59 298.0     P       2025/02/23 06:23:31.6   1.2                                         0.47      MLv 2.6        c598b1c3
NPS   155.84 182.0     P       2025/02/23 06:23:37.6   1.8                                         0.41      MLv 2.7        2253ebb4
IDI   168.04 205.0     P       2025/02/23 06:23:36.7  -0.8                                                                  8eb1bbcf
IMOD  203.39 203.0     P       2025/02/23 06:23:42.5   0.2                                                                  2802c664
VLI   242.31 272.0     P       2025/02/23 06:23:47.2  -0.2                                                                  65a31550
MSL1  418.95 298.0     P       2025/02/23 06:24:08.6  -0.7                                                                  a6d68c14

STOP