BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 2025/02/22_121556 NKUA-SL
DATA_TYPE BULLETIN GSE2.0
EVENT nkua2025dryk Dodecanese Islands, Greece
    Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
       rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err     Quality

2025/02/22 12:15:08.1     36.6500   25.6865     10.0      17   17  65   M 2.6 16                       NKUA-SL    2025dryk
      0.91   +-  0.31                          +-         2.35  379.6   +-0.3      +-                   a i ke

Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
ANYD    2.35 199.0     P       2025/02/22 12:15:09.9  -0.2                                        88.44      MLv 3.1        b398dfab
AMGA   27.32  42.0     P       2025/02/22 12:15:14.2   0.1                                         4.80      MLv 2.5        bbfe7d0a
CMBO   31.98 232.0     P       2025/02/22 12:15:17.4   2.6                                         3.46      MLv 2.4        4e08f39d
ANAF   33.45 167.0     P       2025/02/22 12:15:14.5  -0.5                                         8.60      MLv 2.9        78703692
SNT1   34.73 222.0     P       2025/02/22 12:15:15.0  -0.2                                         0.74      MLv 2.0        41350750
IOSI   36.31 283.0     P       2025/02/22 12:15:13.9  -1.5                                         5.08      MLv 2.7        28e3154f
THERA  36.64 211.0     P       2025/02/22 12:15:14.5  -1.0                                         1.18      MLv 2.1        61b2c72c
SANT   37.06 213.0     P       2025/02/22 12:15:15.4  -0.2                                         2.12      MLv 2.5        ee207ae1
SNT5   37.71 224.0     P       2025/02/22 12:15:16.1   0.4                                         0.62      MLv 1.8        fbcfc57f
GVRL   40.40 213.0     P       2025/02/22 12:15:15.4  -0.7                                         0.87      MLv 2.1        713c552a
APE    49.12 343.0     P       2025/02/22 12:15:16.6  -0.9                                         1.68      MLv 2.6        20da7608
NAX1   57.27 331.0     P       2025/02/22 12:15:18.3  -0.4                                         1.68      MLv 2.8        4307b7d4
ASTA   60.51 101.0     P       2025/02/22 12:15:19.8   0.5                                         0.89      MLv 2.6        45b168ac
MIL7  105.85 274.0     P       2025/02/22 12:15:26.4  -0.0                                         3.60      MLv 3.4        a88f09ec
TNSA  109.06 335.0     P       2025/02/22 12:15:27.3   0.4                                         3.54      MLv 3.4        89060f08
SERI  120.76 298.0     P       2025/02/22 12:15:29.0   0.5                                         0.91      MLv 2.9        7368348c
DRO   379.65 294.0     P       2025/02/22 12:16:02.6   1.1                                                                  92250cfd

STOP