BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 2025/01/12_213945 NKUA-SL
DATA_TYPE BULLETIN GSE2.0
EVENT nkua2025avtk Greece
    Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
       rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err     Quality

2025/01/12 21:39:03.8     38.3727   20.5312      2.0      13   13 134   M 1.8 12                       NKUA-SL    2025avtk
      0.78   +-  0.28                          +-         9.98   62.0   +-0.2      +-                   a i ke

Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
FSK     9.98  16.0     P       2025/01/12 21:39:06.0   0.0                                         0.90      MLv 1.3        03fe3d80
ATHR   11.73 238.0     P       2025/01/12 21:39:05.9  -0.4                                         1.72      MLv 1.6        33054c01
ITHC   13.25  41.0     P       2025/01/12 21:39:06.7   0.2                                         2.20      MLv 1.8        f426c79b
DMLN   20.27 223.0     P       2025/01/12 21:39:07.3  -0.4                                         2.50      MLv 1.9        35f8b069
LX11   20.89 203.0     P       2025/01/12 21:39:10.2   2.4                                         3.28      MLv 2.1        25858c2b
VLS    22.31 167.0     P       2025/01/12 21:39:07.3  -0.7                                         0.73      MLv 1.5        03507c7d
HAVD   22.69 214.0     P       2025/01/12 21:39:07.6  -0.5                                         1.44      MLv 1.8        b2dae066
LX10   24.14 206.0     P       2025/01/12 21:39:07.9  -0.4                                         1.94      MLv 2.0        a4e4e94c
EVGI   29.62  21.0     P       2025/01/12 21:39:09.0  -0.3                                         1.24      MLv 1.9        11176867
RTZL   39.04 147.0     P       2025/01/12 21:39:10.7  -0.2                                         0.45      MLv 1.7        7709e8a5
NYDR   40.51  21.0     P       2025/01/12 21:39:10.6  -0.5                                         0.14      MLv 1.4        527f4c87
LKD2   47.49  13.0     P       2025/01/12 21:39:12.9   0.6                                         0.46      MLv 2.0        9bc219f8
PDO    61.96  66.0     P       2025/01/12 21:39:14.9   0.2                                                                  58f94d2e

STOP