BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 2025/01/08_060635 NKUA-SL
DATA_TYPE BULLETIN GSE2.0
EVENT nkua2025anao Greece
    Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
       rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err     Quality

2025/01/08 03:02:39.2     38.1681   22.0176      3.4      15   15  88   M 1.0 15                       NKUA-SL    2025anao
      0.52   +-  1.98                          +- 17.8    4.59   52.0   +-0.2      +-                   a i ke

Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
AIOA    4.59  51.0     P       2025/01/08 03:02:41.0   0.5                                         0.50      MLv 1.5        f98cd504
LAKA    8.69 337.0     P       2025/01/08 03:02:41.7   0.5                                         0.45      MLv 1.0        d92e2b88
DIMT    9.02  15.0     P       2025/01/08 03:02:41.7   0.4                                         1.08      MLv 1.4        01894383
KLV    18.05 140.0     P       2025/01/08 03:02:42.4  -0.4                                         0.20      MLv 1.0        07999a26
ROD3   19.01 325.0     P       2025/01/08 03:02:43.1   0.2                                         2.13      MLv 1.7        d9925c59
PSAM   22.41  40.0     P       2025/01/08 03:02:43.1  -0.4                                         0.14      MLv 0.8        2dc45583
TRIZ   22.43  12.0     P       2025/01/08 03:02:43.1  -0.4                                         0.14      MLv 0.8        a3ec9910
PSAR   22.79  37.0     P       2025/01/08 03:02:43.2  -0.4                                         0.02      MLv-0.1        27568e27
PATC   25.11 297.0     P       2025/01/08 03:02:44.7   0.7                                         0.68      MLv 1.6        46c45e61
PYRG   26.88 360.0     P       2025/01/08 03:02:43.9  -0.3                                         0.08      MLv 0.9        0ba67f7b
KALE   26.95  23.0     P       2025/01/08 03:02:43.8  -0.5                                         0.15      MLv 1.0        ad8a4f3e
VVK    33.43 328.0     P       2025/01/08 03:02:45.4  -0.0                                         0.15      MLv 0.4        65b22dd1
DRO    36.03 228.0     P       2025/01/08 03:02:45.8  -0.0                                         0.22      MLv 1.0        a31e4df5
AGRP   36.04 315.0     P       2025/01/08 03:02:45.1  -0.8                                         0.09      MLv 1.0        2f34b4ad
DSF    51.95  59.0     P       2025/01/08 03:02:49.6   1.1                                         0.06      MLv 1.2        22a8a3b2

STOP