BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 2024/02/19_145238 NKUA-SL
DATA_TYPE BULLETIN GSE2.0
EVENT nkua2024dmrb Greece
    Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
       rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err     Quality

2024/02/19 14:51:53.9     38.4765   23.7507     10.0      15   15 157   M 1.6 15                       NKUA-SL    2024dmrb
      1.24   +-  0.40                          +-         8.36   84.8   +-0.2      +-                   a i ke

Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
ERTR    8.36 158.0     P       2024/02/19 14:51:53.7  -3.2                                         3.95      MLv 1.9        42050e1d
PSAH   13.67 319.0     P       2024/02/19 14:51:57.4  -0.3                                         1.15      MLv 1.5        40ed8899
MRKA   29.14 330.0     P       2024/02/19 14:52:00.4   0.2                                         0.23      MLv 1.2        18ec0702
GR26   30.75 254.0     P       2024/02/19 14:51:59.6  -0.8                                         0.28      MLv 1.3        7f89150e
STFN   37.84 208.0     P       2024/02/19 14:52:01.5   0.0                                         0.40      MLv 1.6        bccfdedd
THIV   41.42 242.0     P       2024/02/19 14:52:00.3  -1.8                                         0.70      MLv 2.0        73296df7
MRTH   42.64 157.0     P       2024/02/19 14:52:01.8  -0.4                                         0.26      MLv 1.6        4f334b0d
VILL   51.57 228.0     P       2024/02/19 14:52:03.7   0.0                                         0.13      MLv 1.5        f3007f39
MDRA   52.40 208.0     P       2024/02/19 14:52:05.2   1.4                                         0.19      MLv 1.7        9ffb135d
GR27   53.20 128.0     P       2024/02/19 14:52:04.9   0.9                                         0.31      MLv 1.9        8f0a2cbc
VLY    69.38 177.0     P       2024/02/19 14:52:08.0   1.6                                         0.17      MLv 1.9        731f6c9c
IMAN   73.42 275.0     P       2024/02/19 14:52:08.0   0.8                                         0.05      MLv 1.4        07a4d692
KARY   77.54 129.0     P       2024/02/19 14:52:08.2   0.5                                         0.28      MLv 2.1        088f6c31
PRDM   81.59 255.0     P       2024/02/19 14:52:07.9  -0.5                                         0.06      MLv 1.5        b05e5a8b
LTK    84.85 234.0     P       2024/02/19 14:52:10.4   1.5                                         0.09      MLv 1.1        3ceef748

STOP