BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 2023/11/10_024709 NKUA-SL
DATA_TYPE BULLETIN GSE2.0
EVENT nkua2023waby Greece
    Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
       rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err     Quality

2023/11/10 02:46:22.0     38.6656   23.5736      2.0      23   23 129   M 2.1 21                       NKUA-SL    2023waby
      0.72   +-  0.39                          +-        33.74  311.6   +-0.2      +-                   a i ke

Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
GR23   33.74 298.0     P       2023/11/10 02:46:27.0  -1.1                                         0.89      MLv 1.9        ec4038bf
THIV   45.79 207.0     P       2023/11/10 02:46:29.7  -0.4                                         0.56      MLv 2.0        8b29e455
AMPE   48.32 213.0     P       2023/11/10 02:46:29.8  -0.8                                         0.49      MLv 2.0        375cce27
STFN   54.34 183.0     P       2023/11/10 02:46:31.1  -0.5                                         0.38      MLv 2.0        8d853769
IMAN   59.64 256.0     P       2023/11/10 02:46:32.5  -0.1                                         0.29      MLv 2.1        2333169a
VILL   60.12 202.0     P       2023/11/10 02:46:32.0  -0.6                                         0.17      MLv 1.8        7d006dc8
MDRA   67.80 188.0     P       2023/11/10 02:46:34.6   0.8                                         0.21      MLv 2.0        3d67781b
MRTH   68.23 152.0     P       2023/11/10 02:46:34.7   0.8                                         0.56      MLv 2.4        a415cb15
DOMV   68.73 229.0     P       2023/11/10 02:46:33.4  -0.7                                         1.06      MLv 2.7        15c5609b
PRDM   76.25 236.0     P       2023/11/10 02:46:35.1  -0.3                                         0.27      MLv 2.1        736ad4f1
ATH    77.80 171.0     P       2023/11/10 02:46:36.4   0.8                                         0.31      MLv 2.2        2ae43853
GR27   78.52 133.0     P       2023/11/10 02:46:34.7  -1.0                                         0.33      MLv 2.2        7d6d4029
ATHU   79.74 167.0     P       2023/11/10 02:46:36.2   0.3                                         0.20      MLv 2.2        f4c70c73
AXAR   80.00 278.0     P       2023/11/10 02:46:36.4   0.4                                         0.27      MLv 1.5        0a7b3205
LTK    88.75 217.0     P       2023/11/10 02:46:37.2  -0.2                                         0.23      MLv 1.5        b9d3e608
LOUT   91.55 215.0     P       2023/11/10 02:46:37.8  -0.1                                         0.39      MLv 2.3        7e4b46a6
VLY    92.29 168.0     P       2023/11/10 02:46:38.2   0.3                                         0.67      MLv 2.6        1f0d691a
KARY  102.93 133.0     P       2023/11/10 02:46:40.3   0.5                                         0.27      MLv 2.2        042b8c8c
ACOR  105.71 216.0     P       2023/11/10 02:46:40.2  -0.1                                         0.15      MLv 2.0        ef353b1d
GR24  119.54 272.0     P       2023/11/10 02:46:43.8   1.3                                         0.05      MLv 1.6        63178e75
PAIG  141.33   4.0     P       2023/11/10 02:46:45.1  -0.5                                         0.07      MLv 2.0        c70f6808
ANX   143.53 267.0     P       2023/11/10 02:46:47.7   1.7                                                                  077ace1c
ANKY  311.57 185.0     P       2023/11/10 02:47:07.1  -0.6                                                                  fe56a7ff

STOP