BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 2023/08/31_124304 NKUA-SL
DATA_TYPE BULLETIN GSE2.0
EVENT nkua2023rbcx Aegean Sea
    Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
       rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err     Quality

2023/08/31 12:42:21.5     38.2016   24.1975      2.0      35   35  60   M 2.5 29                       NKUA-SL    2023rbcx
      1.25   +-  0.23                          +-         3.76  198.1   +-0.2      +-                   a i ke

Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
GR27    3.76 124.0     P       2023/08/31 12:42:22.6   0.0                                        29.23      MLv 2.7        de14c33e
MRTH   24.05 249.0     P       2023/08/31 12:42:20.3  -5.7                                        10.47      MLv 2.7        cef22b25
KARY   28.13 132.0     P       2023/08/31 12:42:26.2  -0.5                                         3.20      MLv 2.3        92476891
ERTR   42.42 303.0     P       2023/08/31 12:42:28.3  -0.8                                         0.50      MLv 1.9        97f2d8dc
ATHU   44.53 234.0     P       2023/08/31 12:42:29.1  -0.4                                         0.74      MLv 2.3        c15c7e90
ATH    48.95 239.0     P       2023/08/31 12:42:30.0  -0.2                                         0.97      MLv 2.3        4d0c5812
NOAC   48.95 239.0     P       2023/08/31 12:42:30.3   0.1                                         1.27      MLv 2.4        ba480c94
VLY    52.40 222.0     P       2023/08/31 12:42:30.4  -0.3                                         1.40      MLv 2.6        04f8d4a4
STFN   57.07 267.0     P       2023/08/31 12:42:31.5  -0.1                                         0.69      MLv 2.4        5e5de9ab
PSAH   62.91 311.0     P       2023/08/31 12:42:31.7  -0.8                                         1.32      MLv 2.7        55ad2e65
MDRA   65.74 256.0     P       2023/08/31 12:42:33.0  -0.0                                         1.04      MLv 2.6        f93168d5
GR26   71.99 288.0     P       2023/08/31 12:42:34.3   0.2                                         0.72      MLv 2.5        c0a8df68
MRKA   77.17 317.0     P       2023/08/31 12:42:34.1  -0.8                                         1.55      MLv 2.9        64aa915a
VILL   77.35 267.0     P       2023/08/31 12:42:36.0   1.0                                         0.45      MLv 2.3        c2db1143
SKY1   84.28  22.0     P       2023/08/31 12:42:37.0   0.9                                         1.70      MLv 3.0        b35a6e5f
THI2   88.02 283.0     P       2023/08/31 12:42:37.7   0.9                                         1.23      MLv 2.8        ee7846a0
THNO   94.37 130.0     P       2023/08/31 12:42:37.0  -0.8                                         1.10      MLv 2.8        a3779263
LTK   109.25 260.0     P       2023/08/31 12:42:40.3  -0.1                                         0.74      MLv 2.1        1679ca21
AOS2  109.41 344.0     P       2023/08/31 12:42:39.1  -1.2                                         0.32      MLv 2.4        06980bee
LOUT  109.45 258.0     P       2023/08/31 12:42:41.4   0.9                                         1.04      MLv 2.9        10bf4bfb
EPID  114.76 236.0     P       2023/08/31 12:42:41.6   0.4                                         0.67      MLv 2.7        af103057
ATAL  115.87 298.0     P       2023/08/31 12:42:41.1  -0.3                                         0.23      MLv 2.2        3c84be2d
SERI  118.25 168.0     P       2023/08/31 12:42:41.5  -0.2                                         0.66      MLv 2.7        2e4674ed
ACOR  121.14 254.0     P       2023/08/31 12:42:43.1   0.9                                         0.35      MLv 2.5        c7654718
KRND  129.21 226.0     P       2023/08/31 12:42:44.5   1.1                                         0.34      MLv 2.5        5bbe1b52
ELAT  131.14 292.0     P       2023/08/31 12:42:43.5  -0.1                                         0.40      MLv 2.6        6c63c002
TITH  139.54 288.0     P       2023/08/31 12:42:45.9   1.1                                         0.12      MLv 2.1        906f8960
DSF   147.34 280.0     P       2023/08/31 12:42:47.1   1.1                                         0.18      MLv 2.3        0018e840
NEO   148.83 326.0     P       2023/08/31 12:42:45.9  -0.3                                         0.27      MLv 2.3        282e67f9
GR22  154.41 310.0     P       2023/08/31 12:42:47.0   0.0                                                                  2e4c1191
CHOS  162.74  82.0     P       2023/08/31 12:42:48.2   0.0                                                                  b019cdd5
APE   171.10 137.0     P       2023/08/31 12:42:50.6   1.3                                                                  80ea7e82
GR32  173.50 218.0     P       2023/08/31 12:42:49.6  -0.0                                                                  2643bced
LAKA  193.55 272.0     P       2023/08/31 12:42:55.3   2.8                                                                  b3e2c811
VLI   198.14 214.0     P       2023/08/31 12:42:52.8  -0.2                                                                  d0585e5c

STOP