BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 2023/04/14_000628 NKUA-SL
DATA_TYPE BULLETIN GSE2.0
EVENT nkua2023hgfa Greece
    Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
       rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err     Quality

2023/04/14 00:05:46.2     38.5608   23.6461      2.0      23   23 114   M 1.5 23                       NKUA-SL    2023hgfa
      0.64   +-  0.26                          +-         0.96  100.7   +-0.2      +-                   a i ke

Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
PSAH    0.96   6.0     P       2023/04/14 00:05:46.9   0.1                                         2.05      MLv 1.4        7e96cc7c
MRKA   16.84 342.0     P       2023/04/14 00:05:48.9  -0.6                                         0.50      MLv 1.2        90427488
ERTR   21.01 144.0     P       2023/04/14 00:05:49.5  -0.8                                         0.31      MLv 1.1        44dec883
GR26   27.15 229.0     P       2023/04/14 00:05:51.0  -0.3                                         0.48      MLv 1.5        4a7e40fc
THI1   29.11 229.0     P       2023/04/14 00:05:51.2  -0.4                                         1.82      MLv 2.1        4a1bcffc
THIV   39.89 223.0     P       2023/04/14 00:05:53.7   0.3                                         0.10      MLv 1.1        2defdeed
THI2   43.20 241.0     P       2023/04/14 00:05:53.5  -0.5                                         0.23      MLv 1.5        21829f72
STFN   43.56 192.0     P       2023/04/14 00:05:53.8  -0.2                                         0.12      MLv 1.3        207fb53a
VILL   52.75 214.0     P       2023/04/14 00:05:55.0  -0.6                                         0.13      MLv 1.5        93ab6bc5
MRTH   55.00 152.0     P       2023/04/14 00:05:55.6  -0.4                                         0.23      MLv 1.8        4ab9b977
LKR    57.01 280.0     P       2023/04/14 00:05:57.0   0.7                                         0.07      MLv 1.6        ff5d6645
MDRA   57.69 196.0     P       2023/04/14 00:05:56.2  -0.2                                         0.06      MLv 1.3        145a7831
PTL    60.07 162.0     P       2023/04/14 00:05:56.3  -0.5                                         0.13      MLv 1.7        9c2c6d01
GR27   66.12 129.0     P       2023/04/14 00:05:58.9   1.1                                         0.11      MLv 1.7        29b42edd
ATHU   67.06 170.0     P       2023/04/14 00:05:59.1   1.1                                         0.04      MLv 1.4        018db08a
DOMV   67.08 240.0     P       2023/04/14 00:05:57.3  -0.7                                         0.06      MLv 1.4        8d8578c2
AOS2   67.36  15.0     P       2023/04/14 00:05:57.5  -0.5                                         0.17      MLv 1.9        76504798
VLY    79.68 171.0     P       2023/04/14 00:05:59.4  -0.7                                         0.21      MLv 2.0        93fe66eb
LTK    84.05 225.0     P       2023/04/14 00:06:02.0   1.1                                         0.10      MLv 1.2        3ae9ab5a
NEO    90.43 336.0     P       2023/04/14 00:06:02.7   0.8                                         0.17      MLv 1.8        29030c35
KARY   90.50 130.0     P       2023/04/14 00:06:02.4   0.4                                         0.10      MLv 1.8        3bed1aca
GR22   92.03 310.0     P       2023/04/14 00:06:02.0  -0.3                                         0.05      MLv 1.5        31eab676
ACOR  100.65 223.0     P       2023/04/14 00:06:04.7   1.0                                         0.08      MLv 1.7        b5b34473

STOP