BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 2023/02/24_130524 NKUA-SL
DATA_TYPE BULLETIN GSE2.0
EVENT nkua2023dvrb Aegean Sea
    Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
       rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err     Quality

2023/02/24 13:04:37.6     38.1994   24.2649      3.5      14   14 114   M 1.8 14                       NKUA-SL    2023dvrb
      0.62   +-  0.57                          +-  7.9    3.36  115.0   +-0.2      +-                   a i ke

Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
GR27    3.36 236.0     P       2023/02/24 13:04:39.3   0.5                                         4.53      MLv 1.8        a021a9eb
KARY   23.89 141.0     P       2023/02/24 13:04:42.4   0.3                                         1.12      MLv 1.7        858ebd30
MRTH   29.54 253.0     P       2023/02/24 13:04:42.8  -0.4                                         0.67      MLv 1.7        499378a0
PTL    38.88 244.0     P       2023/02/24 13:04:44.3  -0.4                                         0.15      MLv 1.2        0045378a
ERTR   47.60 299.0     P       2023/02/24 13:04:45.1  -1.1                                         0.10      MLv 1.3        022e5421
STFN   62.94 268.0     P       2023/02/24 13:04:48.6  -0.2                                         0.12      MLv 1.7        6e75f998
PSAH   67.63 308.0     P       2023/02/24 13:04:50.8   1.3                                         0.11      MLv 1.7        31c14364
GR26   77.67 287.0     P       2023/02/24 13:04:52.1   0.9                                         0.22      MLv 2.0        941153b3
SKY    79.78  18.0     P       2023/02/24 13:04:51.8   0.3                                         0.45      MLv 2.1        93374e00
MRKA   81.50 314.0     P       2023/02/24 13:04:51.0  -0.8                                         0.21      MLv 2.0        efd2e629
VILL   83.22 268.0     P       2023/02/24 13:04:52.0  -0.1                                         0.13      MLv 1.8        6f5b9109
THNO   89.77 132.0     P       2023/02/24 13:04:52.8  -0.4                                         0.16      MLv 1.9        42cf461a
AOS2  111.42 341.0     P       2023/02/24 13:04:56.6  -0.2                                         0.09      MLv 1.8        c73b0b7a
LTK   115.01 261.0     P       2023/02/24 13:04:57.7   0.3                                         0.14      MLv 1.4        7d20e7ad

STOP