Event:
Public ID nkua2025apbs
Description
region name: Greece
Origin:
Date 2025-01-09
Time 05:54:14.90
Latitude 38.1638 deg +/- 0 km
Longitude 22.0457 deg +/- 0 km
Depth 11 km +/- 0 km
Agency HA
Author A. Karakonstantis
Mode manual
Status confirmed
Residual RMS 0.31 s
Azimuthal gap 38 deg
2 Network magnitudes:
MLv 3.79 +/- 0.19 36
M 3.79 36 preferred
96 Phase arrivals:
sta net dist azi phase time res wt sta
AIOA CL 0.0 19 P 05:54:17.30 0.2 M 1.0 AIOA
AIOA CL 0.0 19 S 05:54:19.23 0.4 M 1.0 AIOA
DIMT CL 0.1 359 P 05:54:17.90 0.3 M 1.0 DIMT
DIMT CL 0.1 359 S 05:54:20.10 0.4 M 1.0 DIMT
LAKA HA 0.1 325 P 05:54:18.00 0.2 M 1.0 LAKA
LAKA HA 0.1 325 S 05:54:20.19 0.2 M 1.0 LAKA
AGEO CL 0.1 8 P 05:54:18.00 0.2 M 1.0 AGEO
AGEO CL 0.1 8 S 05:54:20.37 0.3 M 1.0 AGEO
KLV HL 0.1 146 P 05:54:18.49 -0.1 M 1.0 KLV
KLV HL 0.1 146 S 05:54:21.29 -0.1 M 1.0 KLV
ROD3 CL 0.2 320 P 05:54:19.42 0.2 M 1.0 ROD3
ROD3 CL 0.2 320 S 05:54:22.48 -0.1 M 1.0 ROD3
PSAM CL 0.2 35 P 05:54:19.16 -0.1 M 1.0 PSAM
PSAM CL 0.2 35 S 05:54:22.55 -0.0 M 1.0 PSAM
TRIZ CL 0.2 6 P 05:54:19.30 -0.1 M 1.0 TRIZ
TRIZ CL 0.2 6 S 05:54:22.86 -0.0 M 1.0 TRIZ
UPR HP 0.2 300 P 05:54:20.41 0.4 M 1.0 UPR
UPR HP 0.2 300 S 05:54:23.83 -0.1 M 1.0 UPR
KALE HA 0.2 18 P 05:54:19.98 -0.2 M 1.0 KALE
KALE HA 0.2 18 S 05:54:23.88 -0.3 M 1.0 KALE
PYRG CL 0.2 355 P 05:54:20.09 -0.2 M 1.0 PYRG
PYRG CL 0.2 355 S 05:54:24.26 -0.1 M 1.0 PYRG
PATC HL 0.2 295 P 05:54:20.64 0.4 M 1.0 PATC
PATC HL 0.2 295 S 05:54:24.30 0.0 M 1.0 PATC
EFP HP 0.3 337 P 05:54:20.82 -0.1 M 1.0 EFP
EFP HP 0.3 337 S 05:54:25.23 -0.2 M 1.0 EFP
VVK HP 0.3 324 P 05:54:21.55 0.0 M 1.0 VVK
VVK HP 0.3 324 S 05:54:26.20 -0.4 M 1.0 VVK
GUR HP 0.3 134 P 05:54:21.20 -0.6 M 1.0 GUR
GUR HP 0.3 134 S 05:54:26.36 -0.6 M 1.0 GUR
DRO HP 0.3 231 P 05:54:21.68 -0.2 M 1.0 DRO
DRO HP 0.3 231 S 05:54:27.01 -0.2 M 1.0 DRO
AGRP CL 0.3 312 P 05:54:21.27 -0.7 M 1.0 AGRP
AGRP CL 0.3 312 S 05:54:26.78 -0.5 M 1.0 AGRP
ANX HP 0.4 347 P 05:54:23.42 -0.3 M 1.0 ANX
ANX HP 0.4 347 S 05:54:30.31 -0.1 M 1.0 ANX
DSF HP 0.5 57 P 05:54:23.27 -0.7 M 1.0 DSF
DSF HP 0.5 57 S 05:54:30.49 -0.3 M 1.0 DSF
RLS HL 0.5 257 P 05:54:23.86 -0.3 M 1.0 RLS
RLS HL 0.5 257 S 05:54:31.10 -0.1 M 1.0 RLS
DLFA HL 0.5 48 P 05:54:23.71 -0.6 M 1.0 DLFA
DLFA HL 0.5 48 S 05:54:31.18 -0.2 M 1.0 DLFA
THAL HA 0.5 105 P 05:54:24.54 -0.2 M 1.0 THAL
THAL HA 0.5 105 S 05:54:32.11 -0.2 M 1.0 THAL
GR24 1Y 0.5 13 P 05:54:24.88 -0.6 M 1.0 GR24
GR24 1Y 0.5 13 S 05:54:33.27 -0.2 M 1.0 GR24
PLEV HP 0.6 296 P 05:54:25.42 -0.3 M 1.0 PLEV
PLEV HP 0.6 296 S 05:54:34.04 0.0 M 1.0 PLEV
KIAS HA 0.6 107 P 05:54:26.33 0.1 M 1.0 KIAS
KIAS HA 0.6 107 S 05:54:34.73 -0.0 M 1.0 KIAS
PVO HP 0.6 318 P 05:54:26.79 0.2 M 1.0 PVO
PVO HP 0.6 318 S 05:54:35.53 -0.0 M 1.0 PVO
PRDM HA 0.6 80 P 05:54:27.03 -0.2 M 1.0 PRDM
PRDM HA 0.6 80 S 05:54:36.49 -0.2 M 1.0 PRDM
AMT HP 0.7 203 P 05:54:27.77 -0.2 M 1.0 AMT
AMT HP 0.7 203 S 05:54:37.93 -0.0 M 1.0 AMT
ACOR HA 0.7 113 P 05:54:28.26 -0.1 M 1.0 ACOR
ACOR HA 0.7 113 S 05:54:38.61 0.0 M 1.0 ACOR
LTK HP 0.7 101 P 05:54:29.10 0.1 M 1.0 LTK
LTK HP 0.7 101 S 05:54:39.76 0.1 M 1.0 LTK
LOUT HA 0.8 103 P 05:54:29.30 0.1 M 1.0 LOUT
LOUT HA 0.8 103 S 05:54:40.18 0.1 M 1.0 LOUT
GR28 1Y 0.8 249 P 05:54:29.71 0.3 M 1.0 GR28
GR28 1Y 0.8 249 S 05:54:40.63 0.2 M 1.0 GR28
GR30 1Y 0.8 147 P 05:54:29.33 -0.1 M 1.0 GR30
GR30 1Y 0.8 147 S 05:54:40.48 -0.0 M 1.0 GR30
AXAR HA 0.8 39 P 05:54:29.32 -0.2 M 1.0 AXAR
AXAR HA 0.8 39 S 05:54:40.84 0.2 M 1.0 AXAR
PDO HP 0.8 303 P 05:54:30.31 0.2 M 1.0 PDO
PDO HP 0.8 303 S 05:54:41.99 0.4 M 1.0 PDO
VLX HP 0.8 162 P 05:54:30.24 -0.5 M 1.0 VLX
VLX HP 0.8 162 S 05:54:42.77 0.0 M 1.0 VLX
LKR HL 0.9 57 P 05:54:31.30 -0.3 M 1.0 LKR
LKR HL 0.9 57 S 05:54:44.75 0.4 M 1.0 LKR
ATAL HA 0.9 55 P 05:54:32.13 -0.2 M 1.0 ATAL
ATAL HA 0.9 55 S 05:54:45.70 0.2 M 1.0 ATAL
AMPE HA 1.0 82 P 05:54:33.19 0.1 M 1.0 AMPE
AMPE HA 1.0 82 S 05:54:47.22 0.4 M 1.0 AMPE
ITM HL 1.0 186 P 05:54:32.61 -0.7 M 1.0 ITM
ITM HL 1.0 186 S 05:54:47.62 0.3 M 1.0 ITM
VILL HA 1.0 90 P 05:54:33.80 0.3 M 1.0 VILL
VILL HA 1.0 90 S 05:54:48.41 0.7 M 1.0 VILL
EPID HA 1.0 123 P 05:54:33.90 0.2 M 1.0 EPID
EPID HA 1.0 123 S 05:54:48.67 0.7 M 1.0 EPID
THIV HA 1.0 82 P 05:54:34.26 0.4 M 1.0 THIV
THIV HA 1.0 82 S 05:54:49.12 0.8 M 1.0 THIV
LTHK HP 1.1 245 P 05:54:34.54 0.1 M 1.0 LTHK
LTHK HP 1.1 245 S 05:54:49.94 0.6 M 1.0 LTHK
GR20 1Y 1.1 348 P 05:54:34.71 -0.5 M 1.0 GR20
GR20 1Y 1.1 348 S 05:54:51.13 0.5 M 1.0 GR20
GR26 1Y 1.1 78 P 05:54:35.46 0.2 M 1.0 GR26
GR26 1Y 1.1 78 S 05:54:51.34 0.6 M 1.0 GR26
GR22 1Y 1.1 33 P 05:54:35.38 0.0 M 1.0 GR22
GR22 1Y 1.1 33 S 05:54:51.64 0.7 M 1.0 GR22
ORTH HL 1.1 254 P 05:54:35.14 -0.3 M 1.0 ORTH
ORTH HL 1.1 254 S 05:54:51.59 0.6 M 1.0 ORTH
48 Station magnitudes:
sta net dist azi type value res amp per
AIOA CL 0.0 19 MLv 4.34 0.55 363.102
DIMT CL 0.1 359 MLv 4.33 0.55 1010.19
LAKA HA 0.1 325 MLv 3.94 0.15 380.141
AGEO CL 0.1 8 MLv 3.67 -0.12 56.0553
KLV HL 0.1 146 MLv 3.69 -0.10 115.307
ROD3 CL 0.2 320 MLv 4.34 0.55 787.558
PSAM CL 0.2 35 MLv 3.41 -0.37 60.3741
TRIZ CL 0.2 6 MLv 3.48 -0.31 65.437
UPR HP 0.2 300 MLv 3.19 -0.60 309.475
KALE HA 0.2 18 MLv 3.56 -0.23 62.9673
PYRG CL 0.2 355 MLv 3.66 -0.13 47.0581
PATC HL 0.2 295 MLv 4.25 0.46 286.151
EFP HP 0.3 337 MLv 3.76 -0.03 74.0883
VVK HP 0.3 324 MLv 3.17 -0.62 72.0463
GUR HP 0.3 134 MLv 3.59 -0.20 38.3794
DRO HP 0.3 231 MLv 3.71 -0.08 98.2848
AGRP CL 0.3 312 MLv 3.72 -0.07 46.6151
ANX HP 0.4 347 MLv 4.21 0.42 77.4781
DSF HP 0.5 57 MLv 3.80 0.01 27.5842
RLS HL 0.5 257 MLv 3.70 -0.09 19.8925
DLFA HL 0.5 48 MLv 3.58 -0.21 14.5949
THAL HA 0.5 105 MLv 3.74 -0.05 31.3285
GR24 1Y 0.5 13 MLv 3.91 0.12 20.6358
PLEV HP 0.6 296 MLv 3.62 -0.17 10.1328
KIAS HA 0.6 107 MLv 3.95 0.17 21.3318
PVO HP 0.6 318 MLv 4.25 0.46 40.9088
PRDM HA 0.6 80 MLv 3.81 0.02 14.1052
AMT HP 0.7 203 MLv 4.04 0.25 22.7493
ACOR HA 0.7 113 MLv 3.54 -0.25 7.06135
LTK HP 0.7 101 MLv 3.12 -0.67 9.65342
LOUT HA 0.8 103 MLv 3.69 -0.10 9.38986
GR28 1Y 0.8 249 MLv 3.79 0.00 11.6302
GR30 1Y 0.8 147 MLv 3.60 -0.19 7.4769
AXAR HA 0.8 39 MLv 3.47 -0.31 22.2191
PDO HP 0.8 303 MLv 4.25 0.46 31.6937
VLX HP 0.8 162 MLv 3.39 -0.40 4.17254
LKR HL 0.9 57 MLv 4.26 0.47 15.5869
ATAL HA 0.9 55 MLv 3.71 -0.08 7.81578
AMPE HA 1.0 82 MLv 3.88 0.10 11.0831
ITM HL 1.0 186 MLv 3.58 -0.21 5.41166
VILL HA 1.0 90 MLv 3.97 0.18 12.985
EPID HA 1.0 123 MLv 4.12 0.33 18.2293
THIV HA 1.0 82 MLv 4.04 0.25 14.7842
LTHK HP 1.1 245 MLv 4.06 0.27 14.8002
GR20 1Y 1.1 348 MLv 3.80 0.02 7.85307
GR26 1Y 1.1 78 MLv 3.84 0.05 8.43134
GR22 1Y 1.1 33 MLv 3.60 -0.19 4.84717
ORTH HL 1.1 254 MLv 3.78 -0.00 7.38089
|