Event:
Public ID nkua2026sckq
Description
region name: Greece
Origin:
Date 2026-09-15
Time 11:16:41.32 +/- 0.3 s
Latitude 38.5159 deg +/- 2 km
Longitude 21.3487 deg +/- 1 km
Depth 6 km +/- 4 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 0.67 s
Azimuthal gap 34 deg
2 Network magnitudes:
MLv 2.87 +/- 0.13 30
M 2.87 30 preferred
46 Phase arrivals:
sta net dist azi phase time res wt sta
PLEV HP 0.1 156 P 11:16:44.80 0.3 A 1.0 PLEV
PDO HP 0.2 303 P 11:16:45.37 0.2 A 1.0 PDO
MSL1 HI 0.2 157 P 11:16:45.96 0.8 A 1.0 MSL1
PVO HP 0.2 54 P 11:16:45.56 0.1 A 1.0 PVO
UPR HP 0.4 124 P 11:16:50.70 0.8 A 1.0 UPR
WGC7 HA 0.4 116 P 11:16:50.53 0.1 A 1.0 WGC7
EFP HP 0.4 101 P 11:16:49.71 -0.8 A 1.0 EFP
ANX HP 0.5 80 P 11:16:50.15 -0.5 A 1.0 ANX
WGC6 HA 0.5 106 P 11:16:51.58 0.8 A 1.0 WGC6
RLS HL 0.5 169 P 11:16:53.36 2.5 A 1.0 RLS
ROD3 CL 0.5 116 P 11:16:50.52 -0.5 A 1.0 ROD3
PYRG CL 0.5 101 P 11:16:52.15 0.1 A 1.0 PYRG
NYDR HT 0.5 291 P 11:16:51.94 -0.3 A 1.0 NYDR
EVGI HT 0.6 281 P 11:16:52.16 -0.2 A 1.0 EVGI
WGC1 HA 0.6 112 P 11:16:52.41 -0.0 A 1.0 WGC1
WGC0 HA 0.6 117 P 11:16:52.48 0.0 A 1.0 WGC0
ITHC HT 0.6 265 P 11:16:52.57 -0.0 A 1.0 ITHC
SERG HP 0.6 100 P 11:16:52.26 -0.4 A 1.0 SERG
LAKA HA 0.6 119 P 11:16:52.27 -0.4 A 1.0 LAKA
TRIZ CL 0.6 105 P 11:16:52.46 -0.6 A 1.0 TRIZ
LKD2 HT 0.6 297 P 11:16:53.04 -0.3 A 1.0 LKD2
FSK HP 0.6 265 P 11:16:52.99 -0.6 A 1.0 FSK
TSLK HT 0.6 300 P 11:16:53.63 -0.1 A 1.0 TSLK
DRO HP 0.6 153 P 11:16:53.45 -0.4 A 1.0 DRO
RTZL HT 0.6 226 P 11:16:54.13 0.3 A 1.0 RTZL
KALE HA 0.6 101 P 11:16:53.45 -0.4 A 1.0 KALE
AIOA CL 0.6 120 P 11:16:53.62 -0.4 A 1.0 AIOA
GR28 1Y 0.6 195 P 11:16:54.64 0.5 A 1.0 GR28
PSAR CL 0.7 106 P 11:16:54.19 -0.4 A 1.0 PSAR
PSAM CL 0.7 106 P 11:16:54.30 -0.5 A 1.0 PSAM
GR24 1Y 0.7 75 P 11:16:54.05 -0.7 A 1.0 GR24
VLS HL 0.7 241 P 11:16:54.15 -0.7 A 1.0 VLS
ART2 HI 0.7 336 P 11:16:55.93 1.1 A 1.0 ART2
ATHR HA 0.8 255 P 11:16:55.79 -0.3 A 1.0 ATHR
KLV HL 0.8 127 P 11:16:55.89 -0.8 A 1.0 KLV
HAVD HA 0.8 248 P 11:16:56.53 -0.7 A 1.0 HAVD
TETR HL 0.8 356 P 11:16:57.40 0.0 A 1.0 TETR
ORTH HL 0.8 218 P 11:16:57.38 -0.2 A 1.0 ORTH
AGG HT 0.9 56 P 11:16:59.52 0.4 A 1.0 AGG
KRI1 HI 1.0 206 P 11:16:59.49 -0.1 A 1.0 KRI1
GUR HP 1.0 126 P 11:16:59.76 -0.3 A 1.0 GUR
AMT HP 1.0 164 P 11:17:00.53 -0.3 A 1.0 AMT
THL HL 1.2 26 P 11:17:05.01 1.9 A 1.0 THL
GR30 1Y 1.4 135 P 11:17:10.27 3.8 AX 0.0 GR30
ITM HL 1.4 161 P 11:17:07.70 0.8 A 1.0 ITM
PENT HL 1.7 355 P 11:17:14.19 3.2 AX 0.0 PENT
38 Station magnitudes:
sta net dist azi type value res amp per
PLEV HP 0.1 156 MLv 2.67 -0.20 17.9859
PDO HP 0.2 303 MLv 2.71 -0.16 15.1807
MSL1 HI 0.2 157 MLv 2.79 -0.08 18.1644
PVO HP 0.2 54 MLv 2.78 -0.09 15.9617
UPR HP 0.4 124 MLv 1.95 -0.92 5.73929
WGC7 HA 0.4 116 MLv 2.89 0.03 3.68268
EFP HP 0.4 101 MLv 2.87 0.00 3.41423
ANX HP 0.5 80 MLv 2.76 -0.11 2.4857
WGC6 HA 0.5 106 MLv 3.04 0.18 4.64803
RLS HL 0.5 169 MLv 2.61 -0.26 1.61945
ROD3 CL 0.5 116 MLv 3.25 0.38 10.2851
PYRG CL 0.5 101 MLv 2.87 0.01 1.23062
NYDR HT 0.5 291 MLv 2.90 0.04 1.45216
EVGI HT 0.6 281 MLv 2.84 -0.03 1.71335
WGC1 HA 0.6 112 MLv 3.10 0.23 3.08477
WGC0 HA 0.6 117 MLv 3.11 0.24 3.14335
ITHC HT 0.6 265 MLv 2.97 0.10 2.25152
SERG HP 0.6 100 MLv 3.41 0.54 6.28552
LAKA HA 0.6 119 MLv 2.95 0.08 2.15212
TRIZ CL 0.6 105 MLv 3.24 0.37 4.07518
LKD2 HT 0.6 297 MLv 2.72 -0.15 1.21599
FSK HP 0.6 265 MLv 2.92 0.06 1.90926
TSLK HT 0.6 300 MLv 2.58 -0.29 0.860924
DRO HP 0.6 153 MLv 2.92 0.06 3.92048
RTZL HT 0.6 226 MLv 3.03 0.16 2.40683
KALE HA 0.6 101 MLv 3.21 0.35 3.6491
AIOA CL 0.6 120 MLv 3.11 0.24 0.726207
GR28 1Y 0.6 195 MLv 2.68 -0.19 1.0369
PSAR CL 0.7 106 MLv 1.91 -0.96 0.171508
PSAM CL 0.7 106 MLv 2.80 -0.07 1.31948
GR24 1Y 0.7 75 MLv 2.88 0.01 1.58566
VLS HL 0.7 241 MLv 3.07 0.21 2.47086
ART2 HI 0.7 336 MLv 2.68 -0.19 0.988396
ATHR HA 0.8 255 MLv 2.80 -0.07 1.19818
KLV HL 0.8 127 MLv 2.92 0.06 1.16211
HAVD HA 0.8 248 MLv 2.85 -0.02 1.23655
ORTH HL 0.8 218 MLv 2.60 -0.27 0.680764
AGG HT 0.9 56 MLv 2.77 -0.09 0.711459
|