Event:
Public ID nkua2026mygo
Description
region name: Greece
Origin:
Date 2026-07-04
Time 01:00:53.23 +/- 0.1 s
Latitude 38.6888 deg +/- 1 km
Longitude 23.4250 deg +/- 1 km
Depth 2 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 1.05 s
Azimuthal gap 45 deg
2 Network magnitudes:
MLv 2.67 +/- 0.18 59
M 2.67 59 preferred
82 Phase arrivals:
sta net dist azi phase time res wt sta
MRKA HA 0.1 83 P 01:00:56.51 0.5 A 1.0 MRKA
GR23 1Y 0.2 308 P 01:00:57.21 -0.1 A 1.0 GR23
PSAH HA 0.2 124 P 01:00:58.14 0.5 A 1.0 PSAH
SAGMA HL 0.3 182 P 01:00:58.93 -0.1 A 1.0 SAGMA
ATAL HA 0.3 271 P 01:00:58.84 -0.7 A 1.0 ATAL
LKR HL 0.3 263 P 01:00:59.04 -0.9 A 1.0 LKR
THIV HA 0.4 191 P 01:01:01.14 0.1 A 1.0 THIV
ERTR HA 0.4 135 P 01:01:01.36 0.2 A 1.0 ERTR
AMPE HA 0.4 198 P 01:01:01.18 -0.1 A 1.0 AMPE
ACHL HT 0.5 311 P 01:01:02.48 -0.3 A 1.0 ACHL
VILL HA 0.5 190 P 01:01:03.01 -0.6 A 1.0 VILL
DOMV HA 0.6 219 P 01:01:03.39 -0.7 A 1.0 DOMV
AOS2 HT 0.6 35 P 01:01:04.62 0.4 A 1.0 AOS2
AXAR HA 0.6 278 P 01:01:04.23 -0.8 A 1.0 AXAR
PRDM HA 0.6 228 P 01:01:03.91 -1.2 A 1.0 PRDM
MDRA HA 0.6 177 P 01:01:05.14 -0.3 A 1.0 MDRA
ALIO HA 0.7 163 P 01:01:06.10 0.2 A 1.0 ALIO
MRTH HA 0.7 144 P 01:01:06.92 0.2 A 1.0 MRTH
ANTK HA 0.7 242 P 01:01:05.26 -1.5 A 1.0 ANTK
ATH HL 0.8 162 P 01:01:08.17 0.4 A 1.0 ATH
NOAC HL 0.8 162 P 01:01:08.25 0.5 A 1.0 NOAC
DSF HP 0.8 249 P 01:01:06.14 -1.7 A 1.0 DSF
LTK HP 0.8 208 P 01:01:07.26 -0.6 A 1.0 LTK
ATHU HA 0.8 159 P 01:01:08.19 0.0 A 1.0 ATHU
LOUT HA 0.8 207 P 01:01:07.69 -0.7 A 1.0 LOUT
ELEO HA 0.8 126 P 01:01:09.12 0.5 A 1.0 ELEO
THAL HA 0.9 223 P 01:01:09.42 -0.8 A 1.0 THAL
VLY HL 0.9 161 P 01:01:09.94 -0.3 A 1.0 VLY
SKY HL 0.9 77 P 01:01:10.94 0.4 A 1.0 SKY
ACOR HA 0.9 209 P 01:01:10.61 -0.1 A 1.0 ACOR
AGG HT 0.9 292 P 01:01:10.14 -0.6 A 1.0 AGG
SKY1 HI 0.9 76 P 01:01:11.31 0.5 A 1.0 SKY1
KRYO HL 1.0 222 P 01:01:11.81 0.2 A 1.0 KRYO
GR24 1Y 1.0 270 P 01:01:10.05 -1.7 A 1.0 GR24
KARY HA 1.0 129 P 01:01:12.93 0.0 A 1.0 KARY
PSAM CL 1.0 250 P 01:01:13.10 0.0 A 1.0 PSAM
PSAR CL 1.0 250 P 01:01:13.37 0.3 A 1.0 PSAR
KALE HA 1.0 254 P 01:01:11.91 -1.3 A 1.0 KALE
EPID HA 1.1 193 P 01:01:14.42 0.4 A 1.0 EPID
SERG HP 1.1 256 P 01:01:12.25 -1.9 A 1.0 SERG
TRIZ CL 1.1 253 P 01:01:12.44 -1.7 A 1.0 TRIZ
MET1 HL 1.1 182 P 01:01:14.07 -0.1 A 1.0 MET1
PYRG CL 1.1 256 P 01:01:13.43 -1.2 A 1.0 PYRG
AGEO CL 1.1 249 P 01:01:15.12 0.3 A 1.0 AGEO
ANX HP 1.2 266 P 01:01:14.52 -0.8 A 1.0 ANX
AIOA CL 1.2 246 P 01:01:14.69 -0.7 A 1.0 AIOA
EFP HP 1.2 258 P 01:01:14.95 -1.0 A 1.0 EFP
LAKA HA 1.2 249 P 01:01:15.84 -0.2 A 1.0 LAKA
ROD3 CL 1.3 253 P 01:01:16.57 -0.1 A 1.0 ROD3
PAIG HT 1.3 9 P 01:01:16.25 -0.4 A 1.0 PAIG
THL HL 1.4 309 P 01:01:19.57 0.7 A 1.0 THL
PVO HP 1.5 268 P 01:01:22.12 1.9 A 1.0 PVO
DRO HP 1.5 242 P 01:01:21.62 0.6 A 1.0 DRO
VLX HP 1.6 212 P 01:01:21.62 0.4 A 1.0 VLX
PLEV HP 1.6 261 P 01:01:23.88 1.8 A 1.0 PLEV
THNO HC 1.6 129 P 01:01:22.22 -0.2 A 1.0 THNO
RLS HL 1.7 248 P 01:01:25.62 2.7 A 1.0 RLS
PLG HL 1.7 1 P 01:01:22.57 -0.6 A 1.0 PLG
OUR HT 1.7 14 P 01:01:22.83 -0.6 A 1.0 OUR
SERI HA 1.7 151 P 01:01:23.51 -0.6 A 1.0 SERI
PDO HP 1.8 268 P 01:01:25.59 1.2 A 1.0 PDO
GR32 1Y 1.8 191 P 01:01:23.82 -0.5 A 1.0 GR32
AMT HP 1.8 230 P 01:01:26.75 2.1 A 1.0 AMT
TETR HL 1.8 292 P 01:01:26.72 1.8 A 1.0 TETR
ITM HL 1.9 219 P 01:01:28.07 1.3 A 1.0 ITM
SIGR HT 2.0 74 P 01:01:27.13 -0.3 A 1.0 SIGR
VLI HL 2.0 191 P 01:01:27.33 -0.7 A 1.0 VLI
CHOS HT 2.1 98 P 01:01:29.35 0.3 A 1.0 CHOS
NYDR HT 2.1 272 P 01:01:32.38 2.6 A 1.0 NYDR
LKD2 HT 2.2 274 P 01:01:32.52 2.3 A 1.0 LKD2
THAS HT 2.2 27 P 01:01:28.47 -1.7 A 1.0 THAS
EVGI HT 2.2 269 P 01:01:32.86 2.6 A 1.0 EVGI
KOKK HT 2.2 12 P 01:01:29.24 -1.1 A 1.0 KOKK
VLS HL 2.3 258 P 01:01:33.81 1.9 A 1.0 VLS
PENT HL 2.3 311 P 01:01:34.46 2.1 A 1.0 PENT
KTHA HL 2.4 187 P 01:01:33.82 -0.2 A 1.0 KTHA
KAVA HT 2.5 20 P 01:01:32.74 -1.4 A 1.0 KAVA
IOSI HA 2.5 143 P 01:01:34.11 -0.1 A 1.0 IOSI
NVR HL 2.7 7 P 01:01:36.68 -0.6 A 1.0 NVR
PRAS HL 2.8 18 P 01:01:37.76 -1.1 A 1.0 PRAS
MMB BS 2.9 5 P 01:01:40.13 0.3 A 1.0 MMB
KKB BS 3.2 356 P 01:01:44.29 0.4 A 1.0 KKB
77 Station magnitudes:
sta net dist azi type value res amp per
MRKA HA 0.1 83 MLv 2.54 -0.13 12.1561
GR23 1Y 0.2 308 MLv 2.73 0.06 12.2264
PSAH HA 0.2 124 MLv 2.56 -0.10 7.57502
SAGMA HL 0.3 182 MLv 2.18 -0.48 1.91123
ATAL HA 0.3 271 MLv 2.89 0.23 8.25704
LKR HL 0.3 263 MLv 2.86 0.19 3.5945
THIV HA 0.4 191 MLv 3.20 0.53 9.88066
ERTR HA 0.4 135 MLv 2.40 -0.27 1.55182
AMPE HA 0.4 198 MLv 2.87 0.21 4.39233
ACHL HT 0.5 311 MLv 2.72 0.05 1.86552
VILL HA 0.5 190 MLv 3.24 0.57 4.575
DOMV HA 0.6 219 MLv 3.56 0.89 8.87497
AOS2 HT 0.6 35 MLv 2.98 0.32 2.34703
AXAR HA 0.6 278 MLv 2.60 -0.06 3.68989
PRDM HA 0.6 228 MLv 2.89 0.22 1.77781
MDRA HA 0.6 177 MLv 3.30 0.63 4.44391
ALIO HA 0.7 163 MLv 2.83 0.16 1.46442
MRTH HA 0.7 144 MLv 3.12 0.46 2.72934
ANTK HA 0.7 242 MLv 2.79 0.12 1.2593
ATH HL 0.8 162 MLv 2.87 0.21 1.43644
NOAC HL 0.8 162 MLv 2.85 0.19 1.36091
DSF HP 0.8 249 MLv 2.97 0.30 1.77215
LTK HP 0.8 208 MLv 2.53 -0.14 2.44333
ATHU HA 0.8 159 MLv 2.70 0.03 0.573204
LOUT HA 0.8 207 MLv 3.13 0.46 2.45742
ELEO HA 0.8 126 MLv 3.14 0.48 2.49781
THAL HA 0.9 223 MLv 3.03 0.36 3.07776
VLY HL 0.9 161 MLv 2.96 0.30 1.48068
SKY HL 0.9 77 MLv 2.71 0.05 1.3641
ACOR HA 0.9 209 MLv 2.77 0.11 0.923763
AGG HT 0.9 292 MLv 2.64 -0.03 0.527676
SKY1 HI 0.9 76 MLv 3.11 0.45 2.02367
KRYO HL 1.0 222 MLv 3.17 0.51 2.19524
GR24 1Y 1.0 270 MLv 2.44 -0.22 0.405289
KARY HA 1.0 129 MLv 2.82 0.15 0.884655
PSAM CL 1.0 250 MLv 2.62 -0.04 0.559097
PSAR CL 1.0 250 MLv 1.89 -0.77 0.103438
KALE HA 1.0 254 MLv 2.71 0.05 0.67439
EPID HA 1.1 193 MLv 3.03 0.37 1.31587
SERG HP 1.1 256 MLv 2.67 0.00 0.566008
TRIZ CL 1.1 253 MLv 2.64 -0.03 0.529715
MET1 HL 1.1 182 MLv 2.64 -0.03 0.522438
PYRG CL 1.1 256 MLv 1.92 -0.75 0.0609526
AGEO CL 1.1 249 MLv 2.41 -0.25 0.0859879
ANX HP 1.2 266 MLv 2.80 0.14 0.703463
AIOA CL 1.2 246 MLv 2.27 -0.40 0.0527915
EFP HP 1.2 258 MLv 2.61 -0.06 0.426392
LAKA HA 1.2 249 MLv 2.23 -0.44 0.17822
ROD3 CL 1.3 253 MLv 2.43 -0.23 0.408749
PAIG HT 1.3 9 MLv 2.42 -0.25 0.20158
THL HL 1.4 309 MLv 2.42 -0.24 0.133143
PVO HP 1.5 268 MLv 2.50 -0.17 0.235811
DRO HP 1.5 242 MLv 2.28 -0.39 0.28062
VLX HP 1.6 212 MLv 2.66 -0.00 0.314157
PLEV HP 1.6 261 MLv 2.26 -0.41 0.116848
THNO HC 1.6 129 MLv 2.80 0.13 0.392648
RLS HL 1.7 248 MLv 2.41 -0.26 0.152565
PLG HL 1.7 1 MLv 2.65 -0.01 0.261656
OUR HT 1.7 14 MLv 3.02 0.35 0.595518
SERI HA 1.7 151 MLv 2.40 -0.27 0.135442
PDO HP 1.8 268 MLv 2.42 -0.25 0.138804
GR32 1Y 1.8 191 MLv 2.75 0.08 0.294797
AMT HP 1.8 230 MLv 2.78 0.11 0.310943
TETR HL 1.8 292 MLv 2.63 -0.04 0.213635
ITM HL 1.9 219 MLv 2.56 -0.11 0.15482
SIGR HT 2.0 74 MLv 2.40 -0.27 0.102093
VLI HL 2.0 191 MLv 2.60 -0.07 0.19687
CHOS HT 2.1 98 MLv 2.49 -0.18 0.108816
NYDR HT 2.1 272 MLv 2.33 -0.34 0.0507866
LKD2 HT 2.2 274 MLv 2.70 0.03 0.15668
THAS HT 2.2 27 MLv 2.40 -0.27 0.0788093
EVGI HT 2.2 269 MLv 2.53 -0.14 0.10562
KOKK HT 2.2 12 MLv 2.42 -0.25 0.0809715
VLS HL 2.3 258 MLv 2.65 -0.02 0.120112
PENT HL 2.3 311 MLv 2.55 -0.12 0.0707482
KAVA HT 2.5 20 MLv 2.08 -0.58 0.054976
IOSI HA 2.5 143 MLv 2.71 0.05 0.112038
|