Event:
Public ID nkua2026mswo
Description
region name: Southern Greece
Origin:
Date 2026-07-01
Time 02:16:53.63 +/- 0.2 s
Latitude 37.8907 deg +/- 1 km
Longitude 22.1602 deg +/- 1 km
Depth 2 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 1.20 s
Azimuthal gap 43 deg
2 Network magnitudes:
MLv 2.68 +/- 0.16 41
M 2.68 41 preferred
59 Phase arrivals:
sta net dist azi phase time res wt sta
KLV1 HI 0.1 344 P 02:16:57.28 0.4 A 1.0 KLV1
GUR HP 0.2 72 P 02:16:49.97 -6.9 A 1.0 GUR
DRO HP 0.4 280 P 02:16:58.84 -2.0 A 1.0 DRO
KRYO HL 0.4 77 P 02:17:00.05 -1.0 A 1.0 KRYO
LAKA HA 0.4 338 P 02:17:00.83 -0.3 A 1.0 LAKA
WGC0 HA 0.4 339 P 02:17:01.71 0.2 A 1.0 WGC0
THAL HA 0.4 70 P 02:17:02.04 0.1 A 1.0 THAL
PSAM CL 0.4 3 P 02:17:01.82 -0.3 A 1.0 PSAM
WGC1 HA 0.4 344 P 02:17:02.19 -0.0 A 1.0 WGC1
PSAR CL 0.4 2 P 02:17:02.18 -0.1 A 1.0 PSAR
ROD3 CL 0.5 333 P 02:17:02.53 -0.3 A 1.0 ROD3
WGC7 HA 0.5 331 P 02:17:03.27 -0.0 A 1.0 WGC7
PATC HL 0.5 320 P 02:17:03.74 0.4 A 1.0 PATC
GR30 1Y 0.5 138 P 02:17:02.88 -0.5 A 1.0 GR30
KALE HA 0.5 358 P 02:17:03.20 -0.2 A 1.0 KALE
AMT HP 0.5 225 P 02:17:03.28 -0.3 A 1.0 AMT
WGC4 HA 0.5 347 P 02:17:03.99 0.3 A 1.0 WGC4
ARS1 HI 0.5 119 P 02:17:03.14 -0.6 A 1.0 ARS1
SERG HP 0.5 351 P 02:17:03.52 -0.4 A 1.0 SERG
PYRG CL 0.5 348 P 02:17:03.95 -0.1 A 1.0 PYRG
VLX HP 0.5 161 P 02:17:03.69 -0.6 A 1.0 VLX
ACOR HA 0.6 90 P 02:17:04.90 0.3 A 1.0 ACOR
EFP HP 0.6 340 P 02:17:04.50 -0.3 A 1.0 EFP
RLS HL 0.6 287 P 02:17:05.31 0.5 A 1.0 RLS
DSF HP 0.6 29 P 02:17:04.94 -0.3 A 1.0 DSF
ANTK HA 0.6 39 P 02:17:05.67 0.3 A 1.0 ANTK
LOUT HA 0.6 81 P 02:17:07.94 1.7 A 1.0 LOUT
LTK HP 0.6 78 P 02:17:06.19 -0.1 A 1.0 LTK
PRDM HA 0.7 54 P 02:17:07.03 0.5 A 1.0 PRDM
ANX HP 0.7 345 P 02:17:07.10 -0.6 A 1.0 ANX
VALY HP 0.7 191 P 02:17:07.51 -0.4 A 1.0 VALY
DOMV HA 0.7 60 P 02:17:08.68 0.7 A 1.0 DOMV
PLEV HP 0.8 312 P 02:17:08.48 -0.4 A 1.0 PLEV
GR24 1Y 0.8 2 P 02:17:08.49 -0.5 A 1.0 GR24
EPID HA 0.8 110 P 02:17:09.40 0.2 A 1.0 EPID
PVO HP 0.9 326 P 02:17:10.93 0.4 A 1.0 PVO
VILL HA 0.9 73 P 02:17:12.43 0.6 A 1.0 VILL
AXAR HA 1.0 24 P 02:17:12.27 0.3 A 1.0 AXAR
LKR HL 1.0 41 P 02:17:12.82 -0.1 A 1.0 LKR
MET1 HL 1.0 107 P 02:17:12.85 -0.3 A 1.0 MET1
MDRA HA 1.0 80 P 02:17:14.93 1.4 A 1.0 MDRA
PDO HP 1.0 313 P 02:17:13.43 -0.1 A 1.0 PDO
ATAL HA 1.0 40 P 02:17:13.96 0.4 A 1.0 ATAL
SAGMA HL 1.1 62 P 02:17:15.08 0.5 A 1.0 SAGMA
GR33 1Y 1.1 173 P 02:17:13.98 -1.0 A 1.0 GR33
ORTH HL 1.2 268 P 02:17:17.86 2.5 A 1.0 ORTH
VLY HL 1.3 91 P 02:17:17.35 -0.2 A 1.0 VLY
VLI HL 1.3 152 P 02:17:18.15 0.1 A 1.0 VLI
PSAH HA 1.4 59 P 02:17:18.38 -0.1 A 1.0 PSAH
FSK HP 1.4 295 P 02:17:18.84 -0.1 A 1.0 FSK
ERTR HA 1.4 68 P 02:17:18.98 0.0 A 1.0 ERTR
MRTH HA 1.4 80 P 02:17:20.82 1.2 A 1.0 MRTH
TETR HL 1.6 335 P 02:17:25.88 3.4 AX 0.0 TETR
THL HL 1.7 356 P 02:17:24.12 0.6 A 1.0 THL
KTHA HL 1.8 156 P 02:17:26.87 1.7 A 1.0 KTHA
KARY HA 1.8 85 P 02:17:28.28 2.8 A 1.0 KARY
THNO HC 2.3 95 P 02:17:31.81 -0.4 A 1.0 THNO
SMG HL 3.7 91 P 02:17:52.15 0.3 A 1.0 SMG
MMB BS 3.9 18 P 02:17:54.16 0.4 A 1.0 MMB
53 Station magnitudes:
sta net dist azi type value res amp per
KLV1 HI 0.1 344 MLv 2.88 0.20 23.4328
GUR HP 0.2 72 MLv 2.95 0.27 26.7275
DRO HP 0.4 280 MLv 2.17 -0.51 2.43287
KRYO HL 0.4 77 MLv 3.06 0.39 8.62635
LAKA HA 0.4 338 MLv 2.48 -0.20 2.15319
WGC0 HA 0.4 339 MLv 2.55 -0.13 2.18152
THAL HA 0.4 70 MLv 2.87 0.19 6.99522
PSAM CL 0.4 3 MLv 2.32 -0.35 1.06019
WGC1 HA 0.4 344 MLv 2.55 -0.13 1.73471
PSAR CL 0.4 2 MLv 2.11 -0.57 0.608397
ROD3 CL 0.5 333 MLv 2.71 0.03 3.06385
WGC7 HA 0.5 331 MLv 2.62 -0.06 1.4129
PATC HL 0.5 320 MLv 3.16 0.48 4.90204
GR30 1Y 0.5 138 MLv 2.73 0.05 1.7952
KALE HA 0.5 358 MLv 2.54 -0.14 1.10941
AMT HP 0.5 225 MLv 2.78 0.10 1.88003
WGC4 HA 0.5 347 MLv 2.72 0.04 1.56438
ARS1 HI 0.5 119 MLv 2.99 0.31 2.84232
SERG HP 0.5 351 MLv 2.67 -0.00 1.27125
PYRG CL 0.5 348 MLv 2.05 -0.63 0.186119
VLX HP 0.5 161 MLv 2.67 -0.01 1.15053
ACOR HA 0.6 90 MLv 2.57 -0.11 0.906473
EFP HP 0.6 340 MLv 2.68 0.01 1.16518
RLS HL 0.6 287 MLv 2.36 -0.32 0.547151
DSF HP 0.6 29 MLv 2.69 0.01 1.15042
ANTK HA 0.6 39 MLv 2.66 -0.01 1.06905
LOUT HA 0.6 81 MLv 2.77 0.09 1.276
LTK HP 0.6 78 MLv 2.11 -0.57 1.07289
PRDM HA 0.7 54 MLv 2.82 0.15 1.42547
ANX HP 0.7 345 MLv 3.12 0.44 2.6216
VALY HP 0.7 191 MLv 2.79 0.11 1.20065
DOMV HA 0.7 60 MLv 3.03 0.35 2.09068
PLEV HP 0.8 312 MLv 2.40 -0.28 0.454104
GR24 1Y 0.8 2 MLv 2.62 -0.06 0.755822
EPID HA 0.8 110 MLv 2.95 0.27 1.5943
PVO HP 0.9 326 MLv 2.68 0.00 0.775052
VILL HA 0.9 73 MLv 2.65 -0.03 0.666131
AXAR HA 1.0 24 MLv 2.53 -0.14 2.00352
LKR HL 1.0 41 MLv 3.03 0.35 0.797972
MET1 HL 1.0 107 MLv 2.87 0.19 1.00761
MDRA HA 1.0 80 MLv 3.21 0.53 2.13198
PDO HP 1.0 313 MLv 2.65 -0.03 0.584739
ATAL HA 1.0 40 MLv 2.84 0.16 0.90212
SAGMA HL 1.1 62 MLv 2.23 -0.45 0.204742
GR33 1Y 1.1 173 MLv 2.44 -0.24 0.321113
ORTH HL 1.2 268 MLv 2.49 -0.19 0.354504
VLY HL 1.3 91 MLv 2.72 0.04 0.499261
VLI HL 1.3 152 MLv 2.75 0.07 0.656152
PSAH HA 1.4 59 MLv 2.72 0.04 0.464724
FSK HP 1.4 295 MLv 2.48 -0.19 0.262232
ERTR HA 1.4 68 MLv 2.33 -0.35 0.182158
MRTH HA 1.4 80 MLv 2.99 0.31 0.791529
THL HL 1.7 356 MLv 2.65 -0.03 0.157111
|