Event:
Public ID nkua2025gbke
Description
region name: Greece
Origin:
Date 2025-03-28
Time 03:29:29.46 +/- 0.4 s
Latitude 38.4556 deg +/- 2 km
Longitude 21.7329 deg +/- 2 km
Depth 8 km +/- 4 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 0.55 s
Azimuthal gap 53 deg
2 Network magnitudes:
MLv 1.62 +/- 0.20 19
M 1.62 19 preferred
26 Phase arrivals:
sta net dist azi phase time res wt sta
AGRP CL 0.1 188 P 03:29:32.65 0.7 A 1.0 AGRP
VVK HP 0.1 118 P 03:29:33.21 1.1 A 1.0 VVK
EFP HP 0.1 102 P 03:29:33.67 0.3 A 1.0 EFP
ANX HP 0.2 47 P 03:29:34.40 -0.0 A 1.0 ANX
PYRG CL 0.2 101 P 03:29:34.95 0.1 A 1.0 PYRG
PVO HP 0.2 315 P 03:29:35.16 0.2 A 1.0 PVO
PLEV HP 0.3 260 P 03:29:35.08 -0.4 A 1.0 PLEV
TRIZ CL 0.3 109 P 03:29:35.58 -0.3 A 1.0 TRIZ
LAKA HA 0.3 138 P 03:29:34.85 -1.1 A 1.0 LAKA
DIMT CL 0.3 131 P 03:29:36.59 0.0 A 1.0 DIMT
AGEO CL 0.3 126 P 03:29:36.47 -0.1 A 1.0 AGEO
KALE HA 0.3 101 P 03:29:36.73 0.1 A 1.0 KALE
AIOA CL 0.4 136 P 03:29:37.08 -0.3 A 1.0 AIOA
GR24 1Y 0.4 57 P 03:29:37.79 -0.7 A 1.0 GR24
RLS HL 0.5 208 P 03:29:39.19 0.3 A 1.0 RLS
PDO HP 0.5 289 P 03:29:38.80 -0.1 A 1.0 PDO
KLV HL 0.5 141 P 03:29:39.58 -0.6 A 1.0 KLV
DSF HP 0.6 94 P 03:29:41.50 -0.4 A 1.0 DSF
GUR HP 0.7 137 P 03:29:43.19 -0.2 A 1.0 GUR
GR20 1Y 0.8 1 P 03:29:43.87 -0.8 A 1.0 GR20
AXAR HA 0.8 66 P 03:29:46.23 1.4 A 1.0 AXAR
NYDR HT 0.8 288 P 03:29:46.26 0.3 A 1.0 NYDR
LKD2 HT 0.9 292 P 03:29:47.14 0.2 A 1.0 LKD2
TETR HL 1.0 338 P 03:29:47.52 -0.3 A 1.0 TETR
GR22 1Y 1.1 53 P 03:29:49.88 0.3 A 1.0 GR22
ACHL HT 1.1 60 P 03:29:50.70 0.5 A 1.0 ACHL
23 Station magnitudes:
sta net dist azi type value res amp per
AGRP CL 0.1 188 MLv 1.36 -0.27 1.22365
VVK HP 0.1 118 MLv 0.67 -0.95 1.11844
EFP HP 0.1 102 MLv 1.32 -0.30 0.688706
ANX HP 0.2 47 MLv 1.73 0.11 1.18448
PYRG CL 0.2 101 MLv 1.14 -0.48 0.163519
PVO HP 0.2 315 MLv 2.08 0.45 2.20497
PLEV HP 0.3 260 MLv 1.07 -0.55 0.177623
TRIZ CL 0.3 109 MLv 1.49 -0.13 0.404968
LAKA HA 0.3 138 MLv 1.34 -0.29 0.270418
DIMT CL 0.3 131 MLv 1.73 0.11 0.552118
AGEO CL 0.3 126 MLv 1.43 -0.20 0.0779117
KALE HA 0.3 101 MLv 1.59 -0.03 0.388446
AIOA CL 0.4 136 MLv 1.82 0.20 0.12963
GR24 1Y 0.4 57 MLv 1.83 0.21 0.345766
RLS HL 0.5 208 MLv 1.46 -0.16 0.127644
PDO HP 0.5 289 MLv 2.27 0.65 0.822519
KLV HL 0.5 141 MLv 1.81 0.18 0.132727
DSF HP 0.6 94 MLv 1.78 0.15 0.134729
GUR HP 0.7 137 MLv 1.89 0.27 0.157228
GR20 1Y 0.8 1 MLv 1.61 -0.01 0.0754222
AXAR HA 0.8 66 MLv 1.57 -0.05 0.272587
NYDR HT 0.8 288 MLv 1.86 0.24 0.0886696
LKD2 HT 0.9 292 MLv 1.96 0.33 0.142275
|