Event:
Public ID nkua2025arpf
Description
region name: Greece
Origin:
Date 2025-01-10
Time 14:59:54.05 +/- 0.2 s
Latitude 38.5638 deg +/- 2 km
Longitude 23.7468 deg +/- 2 km
Depth 10 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 0.86 s
Azimuthal gap 73 deg
2 Network magnitudes:
MLv 2.31 +/- 0.13 23
M 2.31 23 preferred
29 Phase arrivals:
sta net dist azi phase time res wt sta
PSAH HA 0.1 274 P 14:59:56.55 -0.6 A 1.0 PSAH
ERTR HA 0.2 169 P 14:59:57.53 -1.0 A 1.0 ERTR
MRKA HA 0.2 318 P 14:59:58.40 -0.7 A 1.0 MRKA
GR26 1Y 0.3 238 P 15:00:00.39 -0.8 A 1.0 GR26
MRTH HA 0.5 161 P 15:00:03.34 -0.5 A 1.0 MRTH
GR23 1Y 0.5 301 P 15:00:03.70 -0.3 A 1.0 GR23
ALIO HA 0.5 187 P 15:00:05.94 1.5 A 1.0 ALIO
VILL HA 0.5 221 P 15:00:04.16 -0.7 A 1.0 VILL
GR27 1Y 0.5 135 P 15:00:04.23 -0.9 A 1.0 GR27
MDRA HA 0.5 204 P 15:00:04.71 -0.6 A 1.0 MDRA
ATAL HA 0.6 283 P 15:00:05.27 -0.6 A 1.0 ATAL
AOS2 HT 0.6 7 P 15:00:05.35 -0.6 A 1.0 AOS2
ATH HL 0.6 182 P 15:00:06.40 0.4 A 1.0 ATH
LKR HL 0.6 279 P 15:00:05.31 -0.8 A 1.0 LKR
ATHU HA 0.6 177 P 15:00:05.75 -0.4 A 1.0 ATHU
SKY1 HI 0.7 62 P 15:00:09.85 1.5 A 1.0 SKY1
ACHL HT 0.8 306 P 15:00:08.92 -0.1 A 1.0 ACHL
KARY HA 0.8 134 P 15:00:08.18 -0.8 A 1.0 KARY
PRDM HA 0.8 248 P 15:00:08.19 -0.8 A 1.0 PRDM
LTK HP 0.8 229 P 15:00:10.70 0.7 A 1.0 LTK
LOUT HA 0.8 227 P 15:00:11.82 1.5 A 1.0 LOUT
NEO HL 0.8 331 P 15:00:11.89 1.4 A 1.0 NEO
GR22 1Y 0.9 307 P 15:00:11.25 0.0 A 1.0 GR22
ACOR HA 1.0 226 P 15:00:14.05 1.5 A 1.0 ACOR
DSF HP 1.0 261 P 15:00:12.10 -0.5 A 1.0 DSF
EPID HA 1.1 208 P 15:00:14.89 0.6 A 1.0 EPID
PAIG HT 1.4 358 P 15:00:18.70 -0.1 A 1.0 PAIG
ANX HP 1.4 272 P 15:00:20.80 1.2 A 1.0 ANX
GR32 1Y 1.7 201 P 15:00:24.18 0.6 A 1.0 GR32
29 Station magnitudes:
sta net dist azi type value res amp per
PSAH HA 0.1 274 MLv 2.12 -0.19 6.3231
ERTR HA 0.2 169 MLv 2.16 -0.14 4.14912
MRKA HA 0.2 318 MLv 2.19 -0.12 3.67391
GR26 1Y 0.3 238 MLv 2.33 0.02 2.33761
MRTH HA 0.5 161 MLv 2.47 0.16 1.17244
GR23 1Y 0.5 301 MLv 2.36 0.05 0.881569
ALIO HA 0.5 187 MLv 2.30 -0.01 0.64391
VILL HA 0.5 221 MLv 2.30 -0.00 0.555253
GR27 1Y 0.5 135 MLv 2.54 0.23 0.87111
MDRA HA 0.5 204 MLv 2.51 0.20 0.800638
ATAL HA 0.6 283 MLv 2.18 -0.12 0.363787
AOS2 HT 0.6 7 MLv 2.02 -0.29 0.246349
ATH HL 0.6 182 MLv 2.42 0.11 0.614687
LKR HL 0.6 279 MLv 2.24 -0.07 0.220831
ATHU HA 0.6 177 MLv 2.37 0.07 0.339996
SKY1 HI 0.7 62 MLv 2.64 0.34 0.872682
ACHL HT 0.8 306 MLv 2.13 -0.18 0.254475
KARY HA 0.8 134 MLv 2.58 0.27 0.722317
PRDM HA 0.8 248 MLv 2.28 -0.03 0.361527
LTK HP 0.8 229 MLv 2.00 -0.31 0.665137
LOUT HA 0.8 227 MLv 2.71 0.40 0.883302
NEO HL 0.8 331 MLv 2.36 0.05 0.530864
GR22 1Y 0.9 307 MLv 2.16 -0.14 0.234149
ACOR HA 1.0 226 MLv 2.48 0.18 0.445019
DSF HP 1.0 261 MLv 2.30 -0.01 0.289508
EPID HA 1.1 208 MLv 2.67 0.36 0.591926
PAIG HT 1.4 358 MLv 2.02 -0.29 0.0694479
ANX HP 1.4 272 MLv 2.17 -0.13 0.120089
GR32 1Y 1.7 201 MLv 2.17 -0.14 0.0831252
|