Event:
Public ID nkua2025aeos
Description
region name: Crete, Greece
Origin:
Date 2025-01-03
Time 11:58:15.13
Latitude 35.0857 deg +/- 1 km
Longitude 23.4480 deg +/- 1 km
Depth 18 km +/- 1 km
Agency HA
Author A. Karakonstantis
Mode manual
Status confirmed
Residual RMS 0.47 s
Azimuthal gap 229 deg
2 Network magnitudes:
MLv 3.96 +/- 0.13 33
M 3.96 33 preferred
80 Phase arrivals:
sta net dist azi phase time res wt sta
KNDR HC 0.2 44 P 11:58:19.48 -0.7 M 1.0 KNDR
KNDR HC 0.2 44 S 11:58:24.44 0.5 M 1.0 KNDR
IMMV HL 0.6 49 P 11:58:26.11 -0.2 M 1.0 IMMV
IMMV HL 0.6 49 S 11:58:34.58 -0.1 M 1.0 IMMV
CH01 HI 0.6 47 P 11:58:27.30 0.0 M 1.0 CH01
CH01 HI 0.6 47 S 11:58:36.59 0.1 M 1.0 CH01
ANKY HL 0.8 351 P 11:58:29.79 -0.1 M 1.0 ANKY
ANKY HL 0.8 351 S 11:58:41.64 0.5 M 1.0 ANKY
SIVA HL 1.1 93 P 11:58:34.46 -1.1 M 1.0 SIVA
SIVA HL 1.1 93 S 11:58:51.57 0.4 M 1.0 SIVA
IDI MN 1.2 80 P 11:58:36.48 -0.5 M 1.0 IDI
IDI MN 1.2 80 S 11:58:53.84 0.2 M 1.0 IDI
KTHA HL 1.2 345 P 11:58:37.10 -0.1 M 1.0 KTHA
KTHA HL 1.2 345 S 11:58:54.87 1.0 M 1.0 KTHA
KNSS HC 1.4 81 P 11:58:41.32 0.7 M 1.0 KNSS
KNSS HC 1.4 81 S 11:59:00.17 0.2 M 1.0 KNSS
PFKS HC 1.7 91 P 11:58:44.75 0.8 M 1.0 PFKS
PFKS HC 1.7 91 S 11:59:05.46 -0.3 M 1.0 PFKS
MIL7 HL 1.8 28 P 11:58:47.12 0.9 M 1.0 MIL7
MIL7 HL 1.8 28 S 11:59:09.97 0.1 M 1.0 MIL7
GR32 1Y 1.9 349 P 11:58:48.75 1.4 M 1.0 GR32
GR32 1Y 1.9 349 S 11:59:12.28 0.3 M 1.0 GR32
ZKR HL 2.3 89 P 11:58:52.66 0.1 M 1.0 ZKR
ZKR HL 2.3 89 S 11:59:20.98 0.0 M 1.0 ZKR
PYL HP 2.3 323 P 11:58:52.23 -0.3 M 1.0 PYL
PYL HP 2.3 323 S 11:59:21.33 0.3 M 1.0 PYL
ITM HL 2.4 329 P 11:58:54.98 0.2 M 1.0 ITM
ITM HL 2.4 329 S 11:59:25.32 0.5 M 1.0 ITM
EPID HA 2.5 354 P 11:58:56.86 0.5 M 1.0 EPID
EPID HA 2.5 354 S 11:59:27.64 -0.1 M 1.0 EPID
APE HL 2.6 40 P 11:58:56.50 -0.8 M 1.0 APE
APE HL 2.6 40 S 11:59:29.23 -0.1 M 1.0 APE
VLY HL 2.8 6 P 11:58:59.53 -0.2 M 1.0 VLY
VLY HL 2.8 6 S 11:59:33.81 0.2 M 1.0 VLY
AMT HP 2.8 330 P 11:59:00.83 0.5 M 1.0 AMT
AMT HP 2.8 330 S 11:59:34.80 0.1 M 1.0 AMT
ACOR HA 2.8 351 P 11:59:01.25 0.6 M 1.0 ACOR
ACOR HA 2.8 351 S 11:59:35.17 -0.1 M 1.0 ACOR
LTK HP 3.0 352 P 11:59:02.58 0.2 M 1.0 LTK
LTK HP 3.0 352 S 11:59:38.09 -0.1 M 1.0 LTK
MDRA HA 3.0 0 P 11:59:02.39 -0.1 M 1.0 MDRA
MDRA HA 3.0 0 S 11:59:37.98 -0.5 M 1.0 MDRA
GUR HP 3.0 343 P 11:59:03.26 0.5 M 1.0 GUR
GUR HP 3.0 343 S 11:59:37.87 -1.1 M 1.0 GUR
KARY HA 3.0 15 P 11:59:03.03 -0.5 M 1.0 KARY
KARY HA 3.0 15 S 11:59:40.14 -0.2 M 1.0 KARY
MRTH HA 3.1 7 P 11:59:03.33 -0.4 M 1.0 MRTH
MRTH HA 3.1 7 S 11:59:40.72 0.1 M 1.0 MRTH
VILL HA 3.1 358 P 11:59:03.77 -0.3 M 1.0 VILL
VILL HA 3.1 358 S 11:59:40.61 -0.6 M 1.0 VILL
KLV HL 3.1 341 P 11:59:04.93 0.1 M 1.0 KLV
KLV HL 3.1 341 S 11:59:42.81 0.1 M 1.0 KLV
GR27 1Y 3.2 12 P 11:59:04.61 -0.5 M 1.0 GR27
GR27 1Y 3.2 12 S 11:59:42.97 -0.1 M 1.0 GR27
PRDM HA 3.2 351 P 11:59:06.36 0.2 M 1.0 PRDM
PRDM HA 3.2 351 S 11:59:45.33 0.3 M 1.0 PRDM
AIOA CL 3.3 340 P 11:59:06.56 -0.6 M 1.0 AIOA
AIOA CL 3.3 340 S 11:59:46.42 -0.2 M 1.0 AIOA
GR26 1Y 3.3 359 P 11:59:06.95 -0.5 M 1.0 GR26
GR26 1Y 3.3 359 S 11:59:46.53 -0.6 M 1.0 GR26
ERTR HA 3.3 5 P 11:59:07.06 -0.5 M 1.0 ERTR
ERTR HA 3.3 5 S 11:59:47.02 -0.3 M 1.0 ERTR
LAKA HA 3.4 339 P 11:59:07.62 -0.5 M 1.0 LAKA
LAKA HA 3.4 339 S 11:59:48.29 -0.1 M 1.0 LAKA
NISR2 HL 3.4 64 P 11:59:07.78 -0.5 M 1.0 NISR2
NISR2 HL 3.4 64 S 11:59:48.30 -0.4 M 1.0 NISR2
DSF HP 3.4 347 P 11:59:08.07 -0.6 M 1.0 DSF
DSF HP 3.4 347 S 11:59:48.91 -0.5 M 1.0 DSF
ROD3 CL 3.5 339 P 11:59:09.56 0.2 M 1.0 ROD3
ROD3 CL 3.5 339 S 11:59:50.31 -0.3 M 1.0 ROD3
TRIZ CL 3.5 341 P 11:59:09.29 -0.1 M 1.0 TRIZ
TRIZ CL 3.5 341 S 11:59:50.33 -0.3 M 1.0 TRIZ
EFP HP 3.6 340 P 11:59:11.02 0.2 M 1.0 EFP
EFP HP 3.6 340 S 11:59:53.13 -0.0 M 1.0 EFP
LKR HL 3.6 354 P 11:59:10.78 -0.3 M 1.0 LKR
LKR HL 3.6 354 S 11:59:53.34 -0.3 M 1.0 LKR
MRKA HA 3.6 2 P 11:59:10.97 -0.7 M 1.0 MRKA
MRKA HA 3.6 2 S 11:59:54.23 -0.5 M 1.0 MRKA
AXAR HA 3.7 350 P 11:59:13.12 -0.2 M 1.0 AXAR
AXAR HA 3.7 350 S 11:59:57.14 -0.4 M 1.0 AXAR
40 Station magnitudes:
sta net dist azi type value res amp per
KNDR HC 0.2 44 MLv 3.58 -0.38 79.9828
IMMV HL 0.6 49 MLv 3.97 0.01 22.3432
CH01 HI 0.6 47 MLv 4.09 0.12 27.0789
ANKY HL 0.8 351 MLv 3.82 -0.14 12.0795
SIVA HL 1.1 93 MLv 4.05 0.09 13.5883
IDI MN 1.2 80 MLv 3.70 -0.27 5.39147
KTHA HL 1.2 345 MLv 3.93 -0.04 8.95599
KNSS HC 1.4 81 MLv 3.73 -0.24 4.28782
PFKS HC 1.7 91 MLv 3.83 -0.13 4.05616
MIL7 HL 1.8 28 MLv 3.79 -0.18 2.932
GR32 1Y 1.9 349 MLv 3.74 -0.23 2.34389
ZKR HL 2.3 89 MLv 3.78 -0.18 1.67354
PYL HP 2.3 323 MLv 4.21 0.24 1.56174
ITM HL 2.4 329 MLv 3.93 -0.03 1.91376
EPID HA 2.5 354 MLv 3.91 -0.05 1.58606
APE HL 2.6 40 MLv 3.77 -0.20 1.05282
VLY HL 2.8 6 MLv 3.95 -0.01 1.27433
AMT HP 2.8 330 MLv 4.21 0.25 2.20754
ACOR HA 2.8 351 MLv 3.93 -0.03 1.13205
LTK HP 3.0 352 MLv 3.44 -0.52 1.18437
MDRA HA 3.0 0 MLv 3.96 -0.01 1.00484
GUR HP 3.0 343 MLv 4.13 0.17 1.49236
KARY HA 3.0 15 MLv 3.82 -0.15 0.662371
MRTH HA 3.1 7 MLv 3.95 -0.01 0.889412
VILL HA 3.1 358 MLv 3.92 -0.04 0.811516
KLV HL 3.1 341 MLv 4.09 0.13 0.850704
GR27 1Y 3.2 12 MLv 3.88 -0.09 0.663439
PRDM HA 3.2 351 MLv 3.94 -0.02 0.701995
AIOA CL 3.3 340 MLv 4.04 0.08 0.208623
GR26 1Y 3.3 359 MLv 3.85 -0.11 0.509008
ERTR HA 3.3 5 MLv 3.89 -0.07 0.552905
LAKA HA 3.4 339 MLv 4.01 0.05 0.693957
NISR2 HL 3.4 64 MLv 4.36 0.40 1.54174
DSF HP 3.4 347 MLv 3.85 -0.11 0.453764
ROD3 CL 3.5 339 MLv 4.07 0.10 1.06484
TRIZ CL 3.5 341 MLv 4.17 0.20 0.87979
EFP HP 3.6 340 MLv 4.25 0.29 0.93747
LKR HL 3.6 354 MLv 4.32 0.36 0.577726
MRKA HA 3.6 2 MLv 3.97 0.01 0.465293
AXAR HA 3.7 350 MLv 3.82 -0.14 1.22697
|