Event:
Public ID nkua2026tpgs
Description
region name: Greece
Origin:
Date 2026-10-06
Time 17:36:28.95 +/- 0.1 s
Latitude 38.2906 deg +/- 1 km
Longitude 22.0752 deg +/- 1 km
Depth 2 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 0.96 s
Azimuthal gap 20 deg
2 Network magnitudes:
MLv 2.48 +/- 0.14 36
M 2.48 36 preferred
64 Phase arrivals:
sta net dist azi phase time res wt sta
WGC1 HA 0.1 288 P 17:36:30.28 -0.2 A 1.0 WGC1
TRIZ CL 0.1 359 P 17:36:30.50 -0.3 A 1.0 TRIZ
PSAR CL 0.1 62 P 17:36:30.82 -0.2 A 1.0 PSAR
PSAM CL 0.1 70 P 17:36:30.83 -0.3 A 1.0 PSAM
LAKA HA 0.1 236 P 17:36:30.54 -0.5 A 1.0 LAKA
AIOA CL 0.1 188 P 17:36:30.75 -0.5 A 1.0 AIOA
WGC4 HA 0.1 335 P 17:36:31.23 -0.2 A 1.0 WGC4
KALE HA 0.1 27 P 17:36:28.74 -2.8 A 1.0 KALE
SERG HP 0.1 353 P 17:36:31.40 -0.3 A 1.0 SERG
PYRG CL 0.1 339 P 17:36:31.50 -0.3 A 1.0 PYRG
WGC5 HA 0.1 61 P 17:36:31.79 -0.2 A 1.0 WGC5
ROD3 CL 0.1 277 P 17:36:31.59 -0.5 A 1.0 ROD3
WGC6 HA 0.2 307 P 17:36:32.42 0.0 A 1.0 WGC6
WGC7 HA 0.2 280 P 17:36:32.37 -0.3 A 1.0 WGC7
WGC2 HA 0.2 285 P 17:36:35.23 2.4 A 1.0 WGC2
EFP HP 0.2 316 P 17:36:32.67 -0.3 A 1.0 EFP
WGCA HA 0.2 302 P 17:36:33.10 -0.2 A 1.0 WGCA
UPR HP 0.2 268 P 17:36:33.49 -0.2 A 1.0 UPR
PATC HL 0.2 265 P 17:36:34.03 -0.0 A 1.0 PATC
KLV HL 0.3 167 P 17:36:33.25 -0.9 A 1.0 KLV
KLV1 HI 0.3 174 P 17:36:33.69 -0.5 A 1.0 KLV1
ANX HP 0.3 338 P 17:36:35.00 -0.5 A 1.0 ANX
DSF HP 0.4 71 P 17:36:35.76 -0.7 A 1.0 DSF
DLFA HL 0.4 60 P 17:36:35.97 -0.5 A 1.0 DLFA
GR24 1Y 0.4 13 P 17:36:36.34 -0.7 A 1.0 GR24
GUR HP 0.4 149 P 17:36:36.20 -0.9 A 1.0 GUR
DRO HP 0.4 220 P 17:36:36.83 -0.9 A 1.0 DRO
ANTK HA 0.4 81 P 17:36:37.49 -0.3 A 1.0 ANTK
THAL HA 0.5 119 P 17:36:39.16 -0.1 A 1.0 THAL
KRYO HL 0.5 127 P 17:36:39.07 -0.3 A 1.0 KRYO
RLS HL 0.5 244 P 17:36:41.32 1.9 A 1.0 RLS
PLEV HP 0.5 283 P 17:36:38.37 -1.1 A 1.0 PLEV
PVO HP 0.5 307 P 17:36:39.29 -0.2 A 1.0 PVO
PRDM HA 0.6 91 P 17:36:40.58 -0.2 A 1.0 PRDM
AXAR HA 0.7 44 P 17:36:41.54 -0.2 A 1.0 AXAR
DOMV HA 0.7 92 P 17:36:43.58 0.8 A 1.0 DOMV
ACOR HA 0.7 122 P 17:36:43.30 -0.0 A 1.0 ACOR
LTK HP 0.8 111 P 17:36:43.39 -0.1 A 1.0 LTK
AGG HT 0.8 15 P 17:36:42.42 -1.2 A 1.0 AGG
PDO HP 0.8 294 P 17:36:43.16 -0.6 A 1.0 PDO
LKR HL 0.8 63 P 17:36:44.02 -0.5 A 1.0 LKR
AMT HP 0.8 201 P 17:36:43.70 -0.9 A 1.0 AMT
GR28 1Y 0.8 242 P 17:36:45.95 0.8 A 1.0 GR28
ATAL HA 0.8 61 P 17:36:44.73 -0.5 A 1.0 ATAL
GR30 1Y 0.9 153 P 17:36:44.62 -1.0 A 1.0 GR30
VILL HA 1.0 97 P 17:36:48.79 1.0 A 1.0 VILL
ACHL HT 1.0 44 P 17:36:48.55 0.5 A 1.0 ACHL
RTZL HT 1.0 259 P 17:36:49.27 0.3 A 1.0 RTZL
EPID HA 1.1 129 P 17:36:50.14 0.9 A 1.0 EPID
ITM HL 1.1 186 P 17:36:48.86 -1.2 A 1.0 ITM
NYDR HT 1.2 292 P 17:36:50.67 -0.0 A 1.0 NYDR
ORTH HL 1.2 248 P 17:36:50.43 -0.5 A 1.0 ORTH
LKD2 HT 1.2 295 P 17:36:51.12 -0.5 A 1.0 LKD2
TETR HL 1.2 330 P 17:36:53.53 1.8 A 1.0 TETR
TSLK HT 1.2 296 P 17:36:52.31 0.4 A 1.0 TSLK
THL HL 1.3 358 P 17:36:54.15 1.6 A 1.0 THL
ERTR HA 1.3 85 P 17:36:54.97 1.2 A 1.0 ERTR
VLY HL 1.4 107 P 17:36:55.90 1.0 A 1.0 VLY
MRTH HA 1.5 96 P 17:36:57.46 1.7 A 1.0 MRTH
GR17 1Y 1.5 347 P 17:36:58.31 2.5 A 1.0 GR17
GR33 1Y 1.5 172 P 17:36:56.53 -0.2 A 1.0 GR33
AOS2 HT 1.6 58 P 17:36:58.48 0.4 A 1.0 AOS2
VLI HL 1.7 156 P 17:36:59.69 0.2 A 1.0 VLI
KTHA HL 2.2 159 P 17:37:08.99 2.9 A 1.0 KTHA
48 Station magnitudes:
sta net dist azi type value res amp per
WGC1 HA 0.1 288 MLv 2.62 0.14 22.7468
TRIZ CL 0.1 359 MLv 2.81 0.33 31.6738
PSAR CL 0.1 62 MLv 2.37 -0.11 10.5505
PSAM CL 0.1 70 MLv 2.32 -0.16 9.27238
LAKA HA 0.1 236 MLv 2.59 0.12 17.3951
AIOA CL 0.1 188 MLv -0.06 -2.53 0.00963484
WGC4 HA 0.1 335 MLv 2.87 0.40 29.0548
KALE HA 0.1 27 MLv 2.69 0.22 19.1083
SERG HP 0.1 353 MLv 2.67 0.20 17.0376
PYRG CL 0.1 339 MLv 2.59 0.11 8.62243
WGC5 HA 0.1 61 MLv 2.46 -0.02 9.18201
ROD3 CL 0.1 277 MLv 2.50 0.02 15.1528
WGC6 HA 0.2 307 MLv 2.68 0.20 13.5084
WGC7 HA 0.2 280 MLv 2.70 0.22 12.8209
WGC2 HA 0.2 285 MLv 2.80 0.32 15.4016
EFP HP 0.2 316 MLv 2.33 -0.15 4.99847
WGCA HA 0.2 302 MLv 2.48 0.00 6.22758
UPR HP 0.2 268 MLv 1.78 -0.70 12.886
PATC HL 0.2 265 MLv 2.74 0.26 8.88812
KLV HL 0.3 167 MLv 2.15 -0.33 1.68154
KLV1 HI 0.3 174 MLv 2.42 -0.06 3.95846
ANX HP 0.3 338 MLv 2.54 0.07 3.46028
DSF HP 0.4 71 MLv 2.49 0.01 2.21389
DLFA HL 0.4 60 MLv 2.38 -0.10 1.66612
GR24 1Y 0.4 13 MLv 2.90 0.42 4.59465
GUR HP 0.4 149 MLv 2.42 -0.06 1.48119
DRO HP 0.4 220 MLv 2.48 0.00 2.93746
ANTK HA 0.4 81 MLv 2.22 -0.26 0.756561
THAL HA 0.5 119 MLv 2.32 -0.15 1.01627
KRYO HL 0.5 127 MLv 2.36 -0.12 0.594263
RLS HL 0.5 244 MLv 2.41 -0.07 0.672247
PLEV HP 0.5 283 MLv 2.28 -0.20 0.484058
PVO HP 0.5 307 MLv 2.54 0.06 0.876934
PRDM HA 0.6 91 MLv 2.28 -0.20 0.43837
AXAR HA 0.7 44 MLv 2.57 0.09 3.17486
DOMV HA 0.7 92 MLv 2.56 0.08 0.732406
ACOR HA 0.7 122 MLv 2.07 -0.40 0.229618
LTK HP 0.8 111 MLv 1.65 -0.82 0.328109
AGG HT 0.8 15 MLv 2.60 0.12 0.584944
LKR HL 0.8 63 MLv 2.70 0.22 0.478013
AMT HP 0.8 201 MLv 2.82 0.35 1.18222
GR28 1Y 0.8 242 MLv 2.28 -0.20 0.328406
ATAL HA 0.8 61 MLv 2.47 -0.00 0.507437
GR30 1Y 0.9 153 MLv 2.32 -0.16 0.348459
VILL HA 1.0 97 MLv 2.44 -0.04 0.395419
ACHL HT 1.0 44 MLv 2.32 -0.16 0.294318
RTZL HT 1.0 259 MLv 2.84 0.36 0.909822
ITM HL 1.1 186 MLv 2.29 -0.19 0.231215
|