Event:
Public ID nkua2025zbyx
Description
region name: Aegean Sea
Origin:
Date 2025-12-23
Time 20:06:46.87 +/- 0.1 s
Latitude 40.2681 deg +/- 1 km
Longitude 24.1666 deg +/- 1 km
Depth 2 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 0.78 s
Azimuthal gap 39 deg
2 Network magnitudes:
MLv 3.02 +/- 0.19 61
M 3.02 61 preferred
91 Phase arrivals:
sta net dist azi phase time res wt sta
HMT1 HT 0.1 99 P 20:06:49.50 1.0 A 1.0 HMT1
OUR HT 0.2 294 P 20:06:49.94 -0.3 A 1.0 OUR
PAIG HT 0.5 229 P 20:06:56.78 0.1 A 1.0 PAIG
PLN1 HI 0.5 239 P 20:06:57.37 0.2 A 1.0 PLN1
GR09 1Y 0.5 317 P 20:06:56.90 -0.4 A 1.0 GR09
THAS HT 0.5 51 P 20:06:57.47 0.0 A 1.0 THAS
PLG HL 0.6 281 P 20:06:57.32 -0.5 A 1.0 PLG
KOKK HT 0.6 347 P 20:06:57.50 -0.4 A 1.0 KOKK
KVLA HL 0.7 14 P 20:07:00.46 0.2 A 1.0 KVLA
GR13 1Y 0.8 277 P 20:07:00.56 -0.9 A 1.0 GR13
KAVA HT 0.8 20 P 20:07:01.75 -0.1 A 1.0 KAVA
SOH HT 0.8 312 P 20:07:02.30 -0.5 A 1.0 SOH
HORT HT 0.9 292 P 20:07:02.74 -1.0 A 1.0 HORT
GR02 1Y 0.9 360 P 20:07:03.78 -0.2 A 1.0 GR02
GR04 1Y 0.9 40 P 20:07:04.70 -0.1 A 1.0 GR04
THE HT 1.0 292 P 20:07:05.24 -0.6 A 1.0 THE
GR03 1Y 1.0 31 P 20:07:06.66 0.0 A 1.0 GR03
NVR HL 1.1 348 P 20:07:07.32 -0.4 A 1.0 NVR
PRAS HL 1.1 15 P 20:07:07.74 -0.3 A 1.0 PRAS
ALNA HL 1.1 192 P 20:07:08.32 -0.0 A 1.0 ALNA
AOS2 HT 1.1 193 P 20:07:08.20 -0.2 A 1.0 AOS2
NEO HL 1.2 217 P 20:07:09.56 0.2 A 1.0 NEO
GR01 1Y 1.2 327 P 20:07:09.61 0.1 A 1.0 GR01
GR05 1Y 1.2 61 P 20:07:09.86 -0.2 A 1.0 GR05
GR18 1Y 1.3 245 P 20:07:10.72 0.3 A 1.0 GR18
LIT HT 1.3 263 P 20:07:10.67 -0.2 A 1.0 LIT
MMB BS 1.3 346 P 20:07:10.95 -0.2 A 1.0 MMB
RDO HL 1.4 49 P 20:07:11.37 -0.5 A 1.0 RDO
NESN HT 1.4 247 P 20:07:12.46 0.6 A 1.0 NESN
SKY HL 1.4 168 P 20:07:13.24 0.5 A 1.0 SKY
MK04A 1Y 1.5 320 P 20:07:14.50 0.4 A 1.0 MK04A
GRG HT 1.5 298 P 20:07:14.31 0.1 A 1.0 GRG
GR11 1Y 1.5 280 P 20:07:15.00 0.5 A 1.0 GR11
GR21 1Y 1.6 235 P 20:07:15.66 0.7 A 1.0 GR21
GR22 1Y 1.6 222 P 20:07:14.53 -0.6 A 1.0 GR22
ACHL HT 1.6 217 P 20:07:14.87 -0.2 A 1.0 ACHL
TYRN HT 1.6 250 P 20:07:15.16 -0.2 A 1.0 TYRN
MRKA HA 1.6 196 P 20:07:15.27 -0.7 A 1.0 MRKA
GR23 1Y 1.6 207 P 20:07:15.89 -0.1 A 1.0 GR23
SIGR HT 1.7 129 P 20:07:16.96 0.2 A 1.0 SIGR
GR07 1Y 1.7 288 P 20:07:17.51 0.2 A 1.0 GR07
PSAH HA 1.7 193 P 20:07:17.21 -0.6 A 1.0 PSAH
KKB BS 1.8 334 P 20:07:18.22 0.2 A 1.0 KKB
THL HL 1.8 248 P 20:07:18.38 -0.2 A 1.0 THL
ATAL HA 1.8 210 P 20:07:17.94 -0.8 A 1.0 ATAL
LKR HL 1.9 209 P 20:07:18.69 -0.7 A 1.0 LKR
AGG HT 1.9 229 P 20:07:19.23 -0.6 A 1.0 AGG
ERTR HA 1.9 189 P 20:07:18.99 -0.9 A 1.0 ERTR
AXAR HA 1.9 218 P 20:07:20.82 0.7 A 1.0 AXAR
PRK HL 1.9 122 P 20:07:22.15 1.8 A 1.0 PRK
GR26 1Y 2.0 198 P 20:07:20.09 -0.8 A 1.0 GR26
GR10 1Y 2.0 277 P 20:07:21.05 -0.2 A 1.0 GR10
GR17 1Y 2.0 255 P 20:07:21.83 -0.0 A 1.0 GR17
AMPK HT 2.0 126 P 20:07:22.57 0.3 A 1.0 AMPK
GR27B 1Y 2.1 178 P 20:07:21.57 -0.7 A 1.0 GR27B
GR20 1Y 2.1 242 P 20:07:23.02 -0.4 A 1.0 GR20
MRTH HA 2.2 185 P 20:07:22.99 -0.7 A 1.0 MRTH
FLNA HT 2.2 285 P 20:07:24.13 0.1 A 1.0 FLNA
GR24 1Y 2.2 225 P 20:07:23.66 -0.6 A 1.0 GR24
VILL HA 2.2 198 P 20:07:23.57 -0.8 A 1.0 VILL
DOMV HA 2.2 205 P 20:07:23.87 -0.6 A 1.0 DOMV
PRDM HA 2.2 208 P 20:07:24.02 -0.8 A 1.0 PRDM
ANTK HA 2.2 212 P 20:07:24.27 -0.7 A 1.0 ANTK
KARY HA 2.2 175 P 20:07:24.30 -0.6 A 1.0 KARY
DSF HP 2.2 215 P 20:07:23.93 -1.1 A 1.0 DSF
MDRA HA 2.3 194 P 20:07:24.86 -0.5 A 1.0 MDRA
PENT HL 2.3 269 P 20:07:26.52 0.5 A 1.0 PENT
CHOS HT 2.4 142 P 20:07:27.06 0.2 A 1.0 CHOS
NEST HT 2.4 275 P 20:07:27.45 0.5 A 1.0 NEST
TETR HL 2.4 248 P 20:07:29.49 2.2 A 1.0 TETR
ANX HP 2.4 227 P 20:07:27.10 -0.2 A 1.0 ANX
LTK HP 2.4 203 P 20:07:27.06 -0.4 A 1.0 LTK
VLY HL 2.4 187 P 20:07:26.92 -0.6 A 1.0 VLY
PYRG CL 2.5 223 P 20:07:27.98 -0.4 A 1.0 PYRG
THAL HA 2.5 208 P 20:07:28.54 -0.2 A 1.0 THAL
EFP HP 2.5 224 P 20:07:29.11 0.1 A 1.0 EFP
AIOA CL 2.6 219 P 20:07:30.08 -0.3 A 1.0 AIOA
LAKA HA 2.6 221 P 20:07:31.09 0.7 A 1.0 LAKA
KLV HL 2.7 216 P 20:07:30.89 -0.6 A 1.0 KLV
GUR HP 2.7 212 P 20:07:31.34 -0.3 A 1.0 GUR
PDO HP 2.8 235 P 20:07:34.71 1.4 A 1.0 PDO
DRO HP 3.0 220 P 20:07:35.85 0.5 A 1.0 DRO
IGT HT 3.0 257 P 20:07:38.53 2.6 A 1.0 IGT
LKD2 HT 3.1 242 P 20:07:39.16 2.6 A 1.0 LKD2
SERI HA 3.1 175 P 20:07:36.25 -0.6 A 1.0 SERI
VLX HP 3.2 206 P 20:07:38.35 0.1 A 1.0 VLX
AMT HP 3.3 216 P 20:07:42.21 2.2 A 1.0 AMT
GR32 1Y 3.4 196 P 20:07:40.64 -0.5 A 1.0 GR32
ITM HL 3.5 210 P 20:07:45.23 2.4 A 1.0 ITM
VLI HL 3.7 195 P 20:07:44.88 0.3 A 1.0 VLI
KTHR HC 4.1 193 P 20:07:51.12 0.4 A 1.0 KTHR
79 Station magnitudes:
sta net dist azi type value res amp per
HMT1 HT 0.1 99 MLv 3.07 0.05 63.0078
OUR HT 0.2 294 MLv 3.07 0.04 34.0013
PAIG HT 0.5 229 MLv 0.98 -2.04 0.0240246
PLN1 HI 0.5 239 MLv 3.44 0.42 7.60296
GR09 1Y 0.5 317 MLv 3.38 0.35 6.14726
THAS HT 0.5 51 MLv 3.66 0.63 11.4038
PLG HL 0.6 281 MLv 3.35 0.33 5.48855
KOKK HT 0.6 347 MLv 3.25 0.23 4.3151
KVLA HL 0.7 14 MLv 3.34 0.32 4.51315
GR13 1Y 0.8 277 MLv 2.96 -0.06 1.75366
KAVA HT 0.8 20 MLv 2.99 -0.04 3.76752
SOH HT 0.8 312 MLv 3.40 0.38 4.41177
HORT HT 0.9 292 MLv 3.28 0.26 2.12513
GR02 1Y 0.9 360 MLv 3.10 0.08 2.03661
GR04 1Y 0.9 40 MLv 3.85 0.82 10.6107
THE HT 1.0 292 MLv 2.98 -0.04 0.902842
GR03 1Y 1.0 31 MLv 3.26 0.24 2.42724
NVR HL 1.1 348 MLv 3.44 0.42 2.50801
PRAS HL 1.1 15 MLv 3.30 0.28 2.3816
ALNA HL 1.1 192 MLv 3.04 0.01 1.2589
AOS2 HT 1.1 193 MLv 2.92 -0.11 0.950888
NEO HL 1.2 217 MLv 2.88 -0.14 1.12222
GR01 1Y 1.2 327 MLv 3.32 0.30 2.23738
GR05 1Y 1.2 61 MLv 3.40 0.38 2.55225
GR18 1Y 1.3 245 MLv 2.89 -0.13 0.768628
LIT HT 1.3 263 MLv 2.79 -0.23 0.429114
MMB BS 1.3 346 MLv 3.52 0.49 3.04561
RDO HL 1.4 49 MLv 3.33 0.31 1.27292
NESN HT 1.4 247 MLv 3.38 0.35 2.0924
SKY HL 1.4 168 MLv 2.75 -0.27 0.769743
MK04A 1Y 1.5 320 MLv 3.43 0.41 1.96513
GRG HT 1.5 298 MLv 3.23 0.21 1.24715
GR11 1Y 1.5 280 MLv 3.11 0.09 0.912696
GR21 1Y 1.6 235 MLv 2.65 -0.38 0.303342
GR22 1Y 1.6 222 MLv 3.08 0.05 0.803155
ACHL HT 1.6 217 MLv 2.75 -0.27 0.384322
TYRN HT 1.6 250 MLv 2.98 -0.04 0.495611
MRKA HA 1.6 196 MLv 2.85 -0.17 0.447774
GR23 1Y 1.6 207 MLv 3.38 0.36 1.4873
SIGR HT 1.7 129 MLv 3.04 0.01 0.639552
GR07 1Y 1.7 288 MLv 2.81 -0.21 0.363099
PSAH HA 1.7 193 MLv 2.80 -0.22 0.342135
KKB BS 1.8 334 MLv 3.62 0.60 2.20058
THL HL 1.8 248 MLv 2.82 -0.20 0.202938
ATAL HA 1.8 210 MLv 2.85 -0.17 0.355693
LKR HL 1.9 209 MLv 3.09 0.07 0.311118
AGG HT 1.9 229 MLv 3.00 -0.03 0.347349
ERTR HA 1.9 189 MLv 2.78 -0.24 0.271753
AXAR HA 1.9 218 MLv 2.44 -0.58 0.484787
PRK HL 1.9 122 MLv 3.45 0.42 1.21432
GR26 1Y 2.0 198 MLv 2.96 -0.06 0.376047
GR10 1Y 2.0 277 MLv 2.81 -0.21 0.260523
GR17 1Y 2.0 255 MLv 3.12 0.10 0.504807
AMPK HT 2.0 126 MLv 2.89 -0.13 0.285802
GR27B 1Y 2.1 178 MLv 2.79 -0.23 0.224497
GR20 1Y 2.1 242 MLv 2.63 -0.39 0.141527
MRTH HA 2.2 185 MLv 3.07 0.05 0.376255
FLNA HT 2.2 285 MLv 2.72 -0.30 0.163312
GR24 1Y 2.2 225 MLv 2.71 -0.31 0.155548
VILL HA 2.2 198 MLv 2.70 -0.32 0.150767
DOMV HA 2.2 205 MLv 2.93 -0.10 0.250417
PRDM HA 2.2 208 MLv 2.85 -0.18 0.201763
ANTK HA 2.2 212 MLv 2.69 -0.33 0.140409
KARY HA 2.2 175 MLv 2.75 -0.27 0.159519
DSF HP 2.2 215 MLv 2.70 -0.32 0.142137
MDRA HA 2.3 194 MLv 2.85 -0.18 0.19216
PENT HL 2.3 269 MLv 2.92 -0.10 0.168487
CHOS HT 2.4 142 MLv 3.20 0.18 0.379713
NEST HT 2.4 275 MLv 2.95 -0.08 0.209967
TETR HL 2.4 248 MLv 3.12 0.10 0.307089
ANX HP 2.4 227 MLv 3.14 0.12 0.316912
LTK HP 2.4 203 MLv 2.26 -0.76 0.15386
VLY HL 2.4 187 MLv 3.16 0.14 0.322856
PYRG CL 2.5 223 MLv 2.52 -0.51 0.0427116
THAL HA 2.5 208 MLv 3.08 0.06 0.427204
EFP HP 2.5 224 MLv 3.07 0.05 0.230133
AIOA CL 2.6 219 MLv 2.78 -0.24 0.0265231
LAKA HA 2.6 221 MLv 2.87 -0.16 0.125002
GUR HP 2.7 212 MLv 3.05 0.03 0.172472
|