Event:
Public ID nkua2025hdxp
Description
region name: Southern Greece
Origin:
Date 2025-04-12
Time 18:04:41.25 +/- 0.1 s
Latitude 37.7046 deg +/- 1 km
Longitude 22.0922 deg +/- 1 km
Depth 2 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 0.89 s
Azimuthal gap 39 deg
2 Network magnitudes:
MLv 3.22 +/- 0.15 76
M 3.22 76 preferred
103 Phase arrivals:
sta net dist azi phase time res wt sta
GUR HP 0.3 40 P 18:04:46.96 -0.4 A 1.0 GUR
KLV HL 0.3 8 P 18:04:47.58 -0.5 A 1.0 KLV
AMT HP 0.3 241 P 18:04:47.72 -0.5 A 1.0 AMT
VLX HP 0.4 146 P 18:04:48.86 -0.4 A 1.0 VLX
GR30 1Y 0.4 115 P 18:04:49.31 -0.4 A 1.0 GR30
AIOA CL 0.5 357 P 18:04:50.19 -0.7 A 1.0 AIOA
ARS1 HI 0.5 98 P 18:04:51.20 -0.1 A 1.0 ARS1
ITM HL 0.5 194 P 18:04:51.22 -0.6 A 1.0 ITM
LAKA HA 0.5 351 P 18:04:51.23 -0.6 A 1.0 LAKA
DIMT CL 0.5 356 P 18:04:51.40 -0.5 A 1.0 DIMT
THAL HA 0.6 54 P 18:04:51.84 -0.3 A 1.0 THAL
AGEO CL 0.6 358 P 18:04:51.61 -0.6 A 1.0 AGEO
KIAS HA 0.6 61 P 18:04:52.72 -0.1 A 1.0 KIAS
RLS HL 0.6 306 P 18:04:51.99 -1.1 A 1.0 RLS
PSAM CL 0.6 7 P 18:04:52.50 -0.8 A 1.0 PSAM
PATC HL 0.6 335 P 18:04:53.15 -0.2 A 1.0 PATC
UPR HP 0.6 337 P 18:04:53.01 -0.4 A 1.0 UPR
PSAR CL 0.6 6 P 18:04:52.76 -0.7 A 1.0 PSAR
ACOR HA 0.6 73 P 18:04:53.18 -0.5 A 1.0 ACOR
TRIZ CL 0.7 359 P 18:04:53.28 -0.8 A 1.0 TRIZ
KALE HA 0.7 3 P 18:04:54.30 -0.2 A 1.0 KALE
PYRG CL 0.7 355 P 18:04:54.31 -0.6 A 1.0 PYRG
EFP HP 0.7 349 P 18:04:54.90 -0.6 A 1.0 EFP
AGRP CL 0.8 337 P 18:04:54.46 -1.3 A 1.0 AGRP
VVK HP 0.8 343 P 18:04:55.17 -0.6 A 1.0 VVK
LOUT HA 0.8 68 P 18:04:55.34 -0.5 A 1.0 LOUT
GR31 1Y 0.8 153 P 18:04:52.07 -3.7 A 1.0 GR31
LTK HP 0.8 65 P 18:04:55.36 -0.6 A 1.0 LTK
GR28 1Y 0.8 284 P 18:04:56.02 -0.2 A 1.0 GR28
ANTK HA 0.8 33 P 18:04:56.34 -0.0 A 1.0 ANTK
DSF HP 0.8 26 P 18:04:55.51 -0.9 A 1.0 DSF
EPID HA 0.8 96 P 18:04:56.54 -0.5 A 1.0 EPID
PRDM HA 0.8 46 P 18:04:57.01 -0.2 A 1.0 PRDM
DLFA HL 0.8 22 P 18:04:58.28 0.9 A 1.0 DLFA
PYL1 HI 0.9 202 P 18:04:57.37 -0.2 A 1.0 PYL1
PYL HP 0.9 199 P 18:04:56.78 -0.9 A 1.0 PYL
PLEV HP 0.9 323 P 18:04:57.41 -0.9 A 1.0 PLEV
DOMV HA 0.9 51 P 18:04:58.23 -0.2 A 1.0 DOMV
KRND HT 0.9 111 P 18:04:58.17 -0.4 A 1.0 KRND
ANX HP 0.9 351 P 18:04:57.76 -0.7 A 1.0 ANX
GR33 1Y 1.0 168 P 18:04:58.76 -0.9 A 1.0 GR33
STRF HL 1.0 242 P 18:05:00.82 0.9 A 1.0 STRF
GR24 1Y 1.0 5 P 18:04:59.27 -0.9 A 1.0 GR24
PVO HP 1.0 334 P 18:05:00.36 -0.3 A 1.0 PVO
GR32 1Y 1.0 136 P 18:05:00.17 -0.7 A 1.0 GR32
VILL HA 1.1 64 P 18:05:01.16 -0.4 A 1.0 VILL
AMPE HA 1.1 57 P 18:05:02.22 0.1 A 1.0 AMPE
ORTH HL 1.1 278 P 18:05:01.82 -0.5 A 1.0 ORTH
MDRA HA 1.1 71 P 18:05:02.76 -0.0 A 1.0 MDRA
THIV HA 1.1 58 P 18:05:03.49 0.7 A 1.0 THIV
PDO HP 1.1 322 P 18:05:02.50 -0.3 A 1.0 PDO
AXAR HA 1.2 23 P 18:05:02.93 0.1 A 1.0 AXAR
LKR HL 1.2 37 P 18:05:03.33 -0.1 A 1.0 LKR
VLI HL 1.2 145 P 18:05:03.26 -0.4 A 1.0 VLI
GR26 1Y 1.2 56 P 18:05:04.97 0.5 A 1.0 GR26
MNVA HL 1.3 143 P 18:05:05.56 0.8 A 1.0 MNVA
VLS HL 1.3 292 P 18:05:04.61 -0.3 A 1.0 VLS
ALIO HA 1.3 73 P 18:05:05.77 0.5 A 1.0 ALIO
ATH HL 1.3 78 P 18:05:06.46 1.0 A 1.0 ATH
NOAC HL 1.3 78 P 18:05:06.81 1.3 A 1.0 NOAC
VLY HL 1.4 83 P 18:05:06.42 0.2 A 1.0 VLY
ITHC HT 1.4 304 P 18:05:06.71 0.2 A 1.0 ITHC
LX10 HA 1.4 290 P 18:05:07.96 0.9 A 1.0 LX10
FSK HP 1.4 303 P 18:05:06.78 -0.4 A 1.0 FSK
HAVD HA 1.4 291 P 18:05:08.37 0.9 A 1.0 HAVD
EVGI HT 1.5 310 P 18:05:07.81 0.1 A 1.0 EVGI
DMLN HT 1.5 292 P 18:05:09.44 1.7 A 1.0 DMLN
NYDR HT 1.5 313 P 18:05:07.90 -0.4 A 1.0 NYDR
PSAH HA 1.5 54 P 18:05:08.54 0.1 A 1.0 PSAH
GR22 1Y 1.5 22 P 18:05:08.74 0.3 A 1.0 GR22
ERTR HA 1.5 62 P 18:05:08.71 0.1 A 1.0 ERTR
MRTH HA 1.5 73 P 18:05:08.83 0.1 A 1.0 MRTH
MRKA HA 1.5 49 P 18:05:09.76 0.7 A 1.0 MRKA
DRAG HT 1.5 310 P 18:05:08.93 -0.2 A 1.0 DRAG
GR20 1Y 1.6 350 P 18:05:09.61 0.4 A 1.0 GR20
LKD2 HT 1.6 314 P 18:05:09.53 0.1 A 1.0 LKD2
TSLK HT 1.6 315 P 18:05:10.32 0.5 A 1.0 TSLK
KTHA HL 1.6 152 P 18:05:11.72 1.1 A 1.0 KTHA
TETR HL 1.8 339 P 18:05:15.23 2.9 A 1.0 TETR
GR27B 1Y 1.8 73 P 18:05:12.87 0.2 A 1.0 GR27B
NEO HL 1.8 29 P 18:05:13.61 0.2 A 1.0 NEO
THL HL 1.9 358 P 18:05:15.00 1.1 A 1.0 THL
KARY HA 1.9 79 P 18:05:14.56 0.3 A 1.0 KARY
SERI HA 2.0 105 P 18:05:15.18 -0.5 A 1.0 SERI
PRMD HP 2.0 337 P 18:05:19.01 3.3 AX 0.0 PRMD
AOS2 HT 2.0 43 P 18:05:15.08 -0.8 A 1.0 AOS2
GR17 1Y 2.1 350 P 18:05:20.13 3.4 AX 0.0 GR17
ANKY HL 2.1 152 P 18:05:19.88 2.9 A 1.0 ANKY
MIL7 HL 2.2 117 P 18:05:19.07 0.8 A 1.0 MIL7
IGT HT 2.3 324 P 18:05:22.34 2.4 A 1.0 IGT
PAIG HT 2.6 28 P 18:05:22.95 -0.6 A 1.0 PAIG
IOSI HA 2.7 110 P 18:05:25.79 -0.3 A 1.0 IOSI
APE HL 2.8 102 P 18:05:26.77 -0.3 A 1.0 APE
GR10 1Y 2.8 352 P 18:05:30.09 3.1 AX 0.0 GR10
IDI MN 3.3 136 P 18:05:33.22 -0.6 A 1.0 IDI
KOKK HT 3.4 25 P 18:05:36.82 1.0 A 1.0 KOKK
IMOD HC 3.5 141 P 18:05:37.48 1.0 A 1.0 IMOD
SRS HT 3.6 18 P 18:05:39.47 1.6 A 1.0 SRS
SMG HL 3.8 89 P 18:05:40.05 -0.2 A 1.0 SMG
PFKS HC 3.8 133 P 18:05:41.79 1.0 A 1.0 PFKS
NVR HL 3.9 20 P 18:05:44.04 2.1 A 1.0 NVR
MMB BS 4.0 18 P 18:05:45.02 0.9 A 1.0 MMB
PRAS HL 4.1 27 P 18:05:44.63 -0.3 A 1.0 PRAS
100 Station magnitudes:
sta net dist azi type value res amp per
GUR HP 0.3 40 MLv 3.27 0.05 20.8562
KLV HL 0.3 8 MLv 3.02 -0.20 7.10898
AMT HP 0.3 241 MLv 3.12 -0.10 11.1596
VLX HP 0.4 146 MLv 3.00 -0.21 6.02141
GR30 1Y 0.4 115 MLv 3.59 0.38 20.5072
AIOA CL 0.5 357 MLv 3.98 0.77 8.54753
ARS1 HI 0.5 98 MLv 3.88 0.66 23.0452
ITM HL 0.5 194 MLv 3.08 -0.13 3.03603
LAKA HA 0.5 351 MLv 3.13 -0.09 3.36727
DIMT CL 0.5 356 MLv 3.97 0.75 23.2816
THAL HA 0.6 54 MLv 3.54 0.32 15.1072
AGEO CL 0.6 358 MLv 3.73 0.52 3.82321
KIAS HA 0.6 61 MLv 3.59 0.37 9.11769
RLS HL 0.6 306 MLv 3.41 0.19 5.85888
PSAM CL 0.6 7 MLv 2.91 -0.30 1.85956
PATC HL 0.6 335 MLv 3.77 0.56 13.4378
UPR HP 0.6 337 MLv 2.70 -0.52 12.8809
PSAR CL 0.6 6 MLv 1.82 -1.39 0.148699
ACOR HA 0.6 73 MLv 3.34 0.12 4.82983
TRIZ CL 0.7 359 MLv 3.35 0.13 4.82714
KALE HA 0.7 3 MLv 3.13 -0.09 2.79808
PYRG CL 0.7 355 MLv 2.99 -0.23 1.23662
EFP HP 0.7 349 MLv 3.51 0.30 6.36335
AGRP CL 0.8 337 MLv 3.27 0.05 3.57145
VVK HP 0.8 343 MLv 2.50 -0.72 2.85278
LOUT HA 0.8 68 MLv 3.28 0.06 3.64393
GR31 1Y 0.8 153 MLv 3.24 0.02 3.33707
LTK HP 0.8 65 MLv 2.70 -0.52 3.57921
GR28 1Y 0.8 284 MLv 3.15 -0.07 2.62569
ANTK HA 0.8 33 MLv 2.96 -0.26 1.6761
DSF HP 0.8 26 MLv 2.97 -0.25 1.70917
EPID HA 0.8 96 MLv 3.37 0.16 4.16451
PRDM HA 0.8 46 MLv 2.94 -0.28 1.50207
DLFA HL 0.8 22 MLv 2.91 -0.31 1.38701
PYL1 HI 0.9 202 MLv 2.99 -0.22 1.6641
PYL HP 0.9 199 MLv 3.50 0.28 1.71247
PLEV HP 0.9 323 MLv 3.14 -0.08 2.21861
DOMV HA 0.9 51 MLv 3.38 0.17 3.87476
KRND HT 0.9 111 MLv 3.23 0.02 2.71539
ANX HP 0.9 351 MLv 3.47 0.25 4.68695
GR33 1Y 1.0 168 MLv 2.94 -0.28 1.26056
STRF HL 1.0 242 MLv 3.43 0.21 3.89967
GR24 1Y 1.0 5 MLv 3.07 -0.15 1.6559
PVO HP 1.0 334 MLv 3.55 0.33 4.8329
GR32 1Y 1.0 136 MLv 3.26 0.04 2.44812
VILL HA 1.1 64 MLv 3.20 -0.01 2.05189
AMPE HA 1.1 57 MLv 3.08 -0.13 1.48135
ORTH HL 1.1 278 MLv 3.20 -0.02 1.92293
MDRA HA 1.1 71 MLv 3.31 0.09 2.38444
THIV HA 1.1 58 MLv 3.29 0.07 2.26077
PDO HP 1.1 322 MLv 3.49 0.28 3.61142
AXAR HA 1.2 23 MLv 2.79 -0.43 2.80336
LKR HL 1.2 37 MLv 3.31 0.09 1.21105
VLI HL 1.2 145 MLv 3.27 0.05 2.57383
GR26 1Y 1.2 56 MLv 3.03 -0.19 1.08579
MNVA HL 1.3 143 MLv 3.08 -0.13 1.20133
VLS HL 1.3 292 MLv 3.23 0.01 1.64845
ALIO HA 1.3 73 MLv 3.29 0.08 1.8691
ATH HL 1.3 78 MLv 3.47 0.25 2.73687
NOAC HL 1.3 78 MLv 3.51 0.29 3.00467
VLY HL 1.4 83 MLv 3.37 0.15 2.06889
ITHC HT 1.4 304 MLv 3.38 0.16 2.05081
LX10 HA 1.4 290 MLv 3.45 0.23 2.31426
FSK HP 1.4 303 MLv 3.33 0.11 1.72948
HAVD HA 1.4 291 MLv 3.21 -0.01 1.28117
EVGI HT 1.5 310 MLv 3.25 0.04 1.39713
DMLN HT 1.5 292 MLv 3.19 -0.03 1.64408
NYDR HT 1.5 313 MLv 3.26 0.04 0.978798
PSAH HA 1.5 54 MLv 3.06 -0.16 0.843098
GR22 1Y 1.5 22 MLv 2.76 -0.46 0.4233
ERTR HA 1.5 62 MLv 2.91 -0.31 0.590061
MRTH HA 1.5 73 MLv 3.45 0.23 2.03122
MRKA HA 1.5 49 MLv 2.98 -0.24 0.667241
DRAG HT 1.5 310 MLv 3.08 -0.13 0.84391
GR20 1Y 1.6 350 MLv 2.77 -0.45 0.401409
LKD2 HT 1.6 314 MLv 3.20 -0.01 1.08368
TSLK HT 1.6 315 MLv 3.12 -0.10 0.864417
KTHA HL 1.6 152 MLv 3.66 0.44 2.77359
TETR HL 1.8 339 MLv 3.12 -0.10 0.688633
GR27B 1Y 1.8 73 MLv 3.27 0.06 0.968815
NEO HL 1.8 29 MLv 2.93 -0.29 0.567979
THL HL 1.9 358 MLv 2.90 -0.32 0.221069
KARY HA 1.9 79 MLv 3.20 -0.02 0.710723
SERI HA 2.0 105 MLv 2.94 -0.28 0.344387
AOS2 HT 2.0 43 MLv 3.07 -0.14 0.466135
ANKY HL 2.1 152 MLv 3.24 0.03 0.616237
MIL7 HL 2.2 117 MLv 3.21 -0.00 0.517729
IGT HT 2.3 324 MLv 3.00 -0.22 0.267789
PAIG HT 2.6 28 MLv 3.08 -0.14 0.176042
IOSI HA 2.7 110 MLv 3.14 -0.07 0.213129
APE HL 2.8 102 MLv 3.23 0.02 0.24001
IDI MN 3.3 136 MLv 3.34 0.12 0.158952
KOKK HT 3.4 25 MLv 3.26 0.04 0.110174
IMOD HC 3.5 141 MLv 3.62 0.40 0.239159
SRS HT 3.6 18 MLv 3.32 0.10 0.0742139
SMG HL 3.8 89 MLv 3.54 0.33 0.160253
PFKS HC 3.8 133 MLv 3.49 0.28 0.138912
NVR HL 3.9 20 MLv 3.24 0.02 0.0540176
MMB BS 4.0 18 MLv 3.17 -0.05 0.0568619
PRAS HL 4.1 27 MLv 3.19 -0.02 0.0584844
|