Event:
Public ID nkua2025dkaf
Description
region name: Dodecanese Islands, Greece
Origin:
Date 2025-02-18
Time 04:04:24.26 +/- 0.2 s
Latitude 36.6426 deg +/- 2 km
Longitude 25.8476 deg +/- 2 km
Depth 2 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 1.13 s
Azimuthal gap 66 deg
2 Network magnitudes:
MLv 3.41 +/- 0.22 37
M 3.41 37 preferred
70 Phase arrivals:
sta net dist azi phase time res wt sta
ANYD HT 0.1 265 P 04:04:26.47 -0.8 A 1.0 ANYD
AMGA HL 0.2 11 P 04:04:27.82 -0.5 A 1.0 AMGA
ANAF HL 0.3 192 P 04:04:30.10 -0.1 A 1.0 ANAF
CMBO HT 0.4 244 P 04:04:32.30 0.2 A 1.0 CMBO
SNT1 HA 0.4 236 P 04:04:31.98 -0.3 A 1.0 SNT1
THERA HL 0.4 227 P 04:04:31.88 -0.4 A 1.0 THERA
ASTA HL 0.4 103 P 04:04:32.56 0.0 A 1.0 ASTA
SNT5 HA 0.4 237 P 04:04:32.53 -0.3 A 1.0 SNT5
GVRL HT 0.4 228 P 04:04:32.80 -0.2 A 1.0 GVRL
SAP3 HL 0.5 243 P 04:04:32.80 -0.4 A 1.0 SAP3
IOSI HA 0.5 280 P 04:04:32.22 -1.0 A 1.0 IOSI
APE HL 0.5 329 P 04:04:32.90 -1.2 A 1.0 APE
NAX1 HI 0.6 321 P 04:04:34.73 -1.1 A 1.0 NAX1
NISR HL 1.0 91 P 04:04:44.76 0.8 A 1.0 NISR
TNSA HL 1.0 329 P 04:04:43.72 -0.5 A 1.0 TNSA
NSR2 HA 1.1 93 P 04:04:44.88 0.6 A 1.0 NSR2
NISR2 HL 1.1 93 P 04:04:45.57 1.0 A 1.0 NISR2
MIL7 HL 1.1 274 P 04:04:44.41 -0.4 A 1.0 MIL7
MHLO HL 1.2 273 P 04:04:46.52 0.4 A 1.0 MHLO
SERI HA 1.2 296 P 04:04:45.82 -1.0 A 1.0 SERI
SMG HL 1.3 36 P 04:04:48.26 -0.4 A 1.0 SMG
KNSS HC 1.4 202 P 04:04:50.09 -0.4 A 1.0 KNSS
ZKR HL 1.6 169 P 04:04:51.97 -0.3 A 1.0 ZKR
IDI MN 1.6 210 P 04:04:50.63 -1.7 A 1.0 IDI
PFKS HC 1.6 191 P 04:04:52.72 -0.6 A 1.0 PFKS
KARY HA 1.8 322 P 04:04:54.75 -1.1 A 1.0 KARY
IMOD HC 1.9 207 P 04:04:57.93 0.8 A 1.0 IMOD
ARG HL 1.9 103 P 04:04:56.88 -0.4 A 1.0 ARG
GR27 1Y 2.0 321 P 04:04:57.96 -1.1 A 1.0 GR27
VLY HL 2.0 307 P 04:05:01.94 2.5 A 1.0 VLY
ATHU HA 2.1 310 P 04:05:00.58 0.1 A 1.0 ATHU
MRTH HA 2.1 315 P 04:04:59.61 -1.0 A 1.0 MRTH
ATH HL 2.2 309 P 04:05:04.21 3.1 AX 0.0 ATH
KTHA HL 2.3 261 P 04:05:01.35 -1.5 A 1.0 KTHA
KRND HT 2.3 290 P 04:05:02.44 -0.4 A 1.0 KRND
VLI HL 2.3 273 P 04:05:02.00 -1.6 A 1.0 VLI
MDRA HA 2.4 308 P 04:05:05.25 1.2 A 1.0 MDRA
EPID HA 2.4 295 P 04:05:05.60 1.3 A 1.0 EPID
ERTR HA 2.4 318 P 04:05:03.16 -1.4 A 1.0 ERTR
VILL HA 2.5 308 P 04:05:05.24 -1.0 A 1.0 VILL
PSAH HA 2.6 319 P 04:05:06.17 -1.0 A 1.0 PSAH
GR26 1Y 2.6 313 P 04:05:06.10 -1.3 A 1.0 GR26
PRK HL 2.6 7 P 04:05:05.90 -1.6 A 1.0 PRK
AMPE HA 2.6 310 P 04:05:09.58 1.9 A 1.0 AMPE
LTK HP 2.7 302 P 04:05:08.38 0.1 A 1.0 LTK
GR31 1Y 2.7 279 P 04:05:11.44 2.9 A 1.0 GR31
MRKA HA 2.7 320 P 04:05:08.11 -0.9 A 1.0 MRKA
GR33 1Y 2.8 273 P 04:05:12.93 2.6 A 1.0 GR33
PRDM HA 2.9 305 P 04:05:11.46 0.2 A 1.0 PRDM
AOS2 HT 3.0 328 P 04:05:14.88 2.7 A 1.0 AOS2
LKR HL 3.0 313 P 04:05:12.21 -0.8 A 1.0 LKR
ITM HL 3.2 281 P 04:05:17.61 2.3 A 1.0 ITM
KLV HL 3.3 297 P 04:05:16.13 -0.2 A 1.0 KLV
AXAR HA 3.3 311 P 04:05:17.09 0.2 A 1.0 AXAR
PSAR CL 3.4 301 P 04:05:17.70 -0.2 A 1.0 PSAR
GR22 1Y 3.4 317 P 04:05:18.19 -0.3 A 1.0 GR22
AMT HP 3.4 286 P 04:05:21.64 3.0 AX 0.0 AMT
TRIZ CL 3.5 301 P 04:05:19.22 0.2 A 1.0 TRIZ
LAKA HA 3.5 299 P 04:05:19.91 0.7 A 1.0 LAKA
DRO HP 3.5 293 P 04:05:22.88 2.6 A 1.0 DRO
GR24 1Y 3.5 306 P 04:05:20.00 -0.2 A 1.0 GR24
ROD3 CL 3.6 299 P 04:05:21.37 1.0 A 1.0 ROD3
ANX HP 3.7 303 P 04:05:21.72 -0.3 A 1.0 ANX
PAIG HT 3.7 333 P 04:05:21.26 -1.2 A 1.0 PAIG
AGRP CL 3.7 299 P 04:05:23.90 1.3 A 1.0 AGRP
GR20 1Y 4.1 310 P 04:05:29.50 1.0 A 1.0 GR20
HORT HT 4.5 332 P 04:05:33.58 0.3 A 1.0 HORT
GR17 1Y 4.5 314 P 04:05:34.38 0.6 A 1.0 GR17
GR10 1Y 5.1 320 P 04:05:42.98 1.6 AX 0.0 GR10
GRG HT 5.1 329 P 04:05:41.50 0.2 AX 0.0 GRG
47 Station magnitudes:
sta net dist azi type value res amp per
ANYD HT 0.1 265 MLv 3.04 -0.38 36.0088
AMGA HL 0.2 11 MLv 3.46 0.05 67.0317
ANAF HL 0.3 192 MLv 3.72 0.31 64.1713
CMBO HT 0.4 244 MLv 3.24 -0.17 11.165
SNT1 HA 0.4 236 MLv 2.79 -0.63 2.43554
THERA HL 0.4 227 MLv 2.76 -0.65 3.3882
ASTA HL 0.4 103 MLv 2.93 -0.48 4.70042
SNT5 HA 0.4 237 MLv 2.63 -0.78 2.10869
GVRL HT 0.4 228 MLv 2.78 -0.64 2.79162
SAP3 HL 0.5 243 MLv 2.93 -0.49 6.13979
IOSI HA 0.5 280 MLv 3.43 0.02 11.6999
APE HL 0.5 329 MLv 3.47 0.05 9.32432
NAX1 HI 0.6 321 MLv 3.66 0.25 10.6824
NISR HL 1.0 91 MLv 3.48 0.06 4.03092
TNSA HL 1.0 329 MLv 3.99 0.58 12.7743
NSR2 HA 1.1 93 MLv 3.73 0.32 7.01294
NISR2 HL 1.1 93 MLv 3.57 0.16 4.76437
MIL7 HL 1.1 274 MLv 3.85 0.44 8.96712
MHLO HL 1.2 273 MLv 3.48 0.06 6.93986
SERI HA 1.2 296 MLv 3.50 0.08 3.35157
SMG HL 1.3 36 MLv 3.26 -0.15 1.69243
KNSS HC 1.4 202 MLv 3.28 -0.14 1.49908
ZKR HL 1.6 169 MLv 3.07 -0.34 0.806466
IDI MN 1.6 210 MLv 3.21 -0.20 1.11269
PFKS HC 1.6 191 MLv 3.28 -0.13 1.1996
KARY HA 1.8 322 MLv 3.74 0.32 2.78609
IMOD HC 1.9 207 MLv 3.38 -0.04 1.08631
ARG HL 1.9 103 MLv 3.28 -0.13 0.869869
GR27 1Y 2.0 321 MLv 3.72 0.31 2.04395
VLY HL 2.0 307 MLv 3.95 0.54 3.30273
ATHU HA 2.1 310 MLv 3.82 0.40 1.36345
MRTH HA 2.1 315 MLv 3.77 0.35 1.95513
KTHA HL 2.3 261 MLv 3.05 -0.37 0.3042
KRND HT 2.3 290 MLv 3.32 -0.09 0.568732
VLI HL 2.3 273 MLv 3.06 -0.36 0.374195
MDRA HA 2.4 308 MLv 3.60 0.19 0.968299
EPID HA 2.4 295 MLv 3.49 0.07 0.730914
ERTR HA 2.4 318 MLv 3.52 0.11 0.771432
VILL HA 2.5 308 MLv 3.68 0.26 0.940445
PSAH HA 2.6 319 MLv 3.85 0.44 1.28376
GR26 1Y 2.6 313 MLv 3.57 0.16 0.662363
PRK HL 2.6 7 MLv 3.30 -0.12 0.346205
AMPE HA 2.6 310 MLv 3.56 0.15 0.62771
LTK HP 2.7 302 MLv 2.89 -0.52 0.484641
GR31 1Y 2.7 279 MLv 3.28 -0.14 0.303541
MRKA HA 2.7 320 MLv 3.64 0.23 0.662561
PRDM HA 2.9 305 MLv 3.48 0.07 0.378437
|