Event:
Public ID nkua2025comi
Description
region name: Dodecanese Islands, Greece
Origin:
Date 2025-02-06
Time 09:12:34.58 +/- 0.3 s
Latitude 36.6548 deg +/- 2 km
Longitude 25.7160 deg +/- 2 km
Depth 2 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 1.39 s
Azimuthal gap 81 deg
2 Network magnitudes:
MLv 3.20 +/- 0.14 19
M 3.20 19 preferred
26 Phase arrivals:
sta net dist azi phase time res wt sta
ANYD HT 0.0 231 P 09:12:34.71 -1.0 A 1.0 ANYD
AMGA HL 0.2 39 P 09:12:38.76 -0.5 A 1.0 AMGA
CMBO HT 0.3 234 P 09:12:43.30 2.5 A 1.0 CMBO
SANT HL 0.4 216 P 09:12:40.10 -1.5 A 1.0 SANT
SAP3 HL 0.4 234 P 09:12:40.49 -1.5 A 1.0 SAP3
APE HL 0.4 340 P 09:12:42.00 -1.4 A 1.0 APE
NAX1 HI 0.5 329 P 09:12:43.54 -1.3 A 1.0 NAX1
MIL7 HL 1.0 274 P 09:12:51.97 -1.4 A 1.0 MIL7
TNSA HL 1.0 334 P 09:12:52.78 -0.7 A 1.0 TNSA
MHLO HL 1.1 272 P 09:12:53.86 -0.8 A 1.0 MHLO
SERI HA 1.1 298 P 09:12:54.55 -1.0 A 1.0 SERI
NSR2 HA 1.2 94 P 09:12:57.57 1.2 A 1.0 NSR2
SMG HL 1.4 40 P 09:12:59.69 -0.2 A 1.0 SMG
NPS HL 1.4 184 P 09:13:00.55 0.5 A 1.0 NPS
IDI MN 1.5 206 P 09:13:01.17 -0.9 A 1.0 IDI
PFKS HC 1.6 187 P 09:13:04.96 1.3 A 1.0 PFKS
KARY HA 1.7 324 P 09:13:05.31 0.3 A 1.0 KARY
GR27 1Y 1.9 323 P 09:13:09.78 1.5 A 1.0 GR27
VLY HL 1.9 309 P 09:13:10.31 1.8 A 1.0 VLY
ARG HL 2.0 102 P 09:13:07.60 -1.5 A 1.0 ARG
ATHU HA 2.0 311 P 09:13:12.28 2.7 A 1.0 ATHU
MRTH HA 2.0 317 P 09:13:11.80 2.0 A 1.0 MRTH
ERTR HA 2.3 319 P 09:13:12.42 -1.4 A 1.0 ERTR
GR33 1Y 2.7 273 P 09:13:21.35 2.1 A 1.0 GR33
GUR HP 3.0 297 P 09:13:22.38 -0.4 A 1.0 GUR
ANX HP 3.6 304 P 09:13:30.54 -0.5 A 1.0 ANX
23 Station magnitudes:
sta net dist azi type value res amp per
ANYD HT 0.0 231 MLv 3.49 0.29 192.439
AMGA HL 0.2 39 MLv 2.80 -0.40 11.7931
CMBO HT 0.3 234 MLv 2.86 -0.34 7.88427
SANT HL 0.4 216 MLv 3.01 -0.19 6.56156
SAP3 HL 0.4 234 MLv 2.61 -0.58 5.10231
APE HL 0.4 340 MLv 3.02 -0.18 4.78778
NAX1 HI 0.5 329 MLv 3.21 0.01 4.54198
MIL7 HL 1.0 274 MLv 3.73 0.53 7.67571
TNSA HL 1.0 334 MLv 3.29 0.09 2.78113
MHLO HL 1.1 272 MLv 3.21 0.01 4.26808
SERI HA 1.1 298 MLv 3.14 -0.06 1.67096
NSR2 HA 1.2 94 MLv 3.51 0.31 3.65798
SMG HL 1.4 40 MLv 3.02 -0.18 0.906902
NPS HL 1.4 184 MLv 3.14 -0.06 1.16505
IDI MN 1.5 206 MLv 3.04 -0.16 0.781114
PFKS HC 1.6 187 MLv 3.20 -0.00 0.991174
KARY HA 1.7 324 MLv 3.30 0.10 1.10842
GR27 1Y 1.9 323 MLv 3.30 0.10 0.846853
VLY HL 1.9 309 MLv 3.37 0.17 0.977519
ARG HL 2.0 102 MLv 3.18 -0.02 0.596697
ATHU HA 2.0 311 MLv 3.25 0.05 0.417811
MRTH HA 2.0 317 MLv 3.55 0.35 1.31235
ERTR HA 2.3 319 MLv 3.21 0.01 0.41375
|