Event:
Public ID nkua2025chjb
Type earthquake
Description
region name: Dodecanese Islands, Greece
Origin:
Date 2025-02-02
Time 11:35:34.82
Latitude 36.6142 deg +/- 0 km
Longitude 25.6390 deg +/- 0 km
Depth 3 km +/- 1 km
Agency HA
Author A. Karakonstantis
Mode manual
Status confirmed
Residual RMS 0.36 s
Azimuthal gap 118 deg
2 Network magnitudes:
MLv 3.94 +/- 0.36 13
M 3.94 13 preferred
33 Phase arrivals:
sta net dist azi phase time res wt sta
THR2 HT 0.2 225 P 11:35:40.12 0.2 M 1.0 THR2
THR2 HT 0.2 225 S 11:35:43.49 -0.3 M 1.0 THR2
CMBO HT 0.2 233 P 11:35:40.35 0.4 M 1.0 CMBO
CMBO HT 0.2 233 S 11:35:43.51 -0.3 M 1.0 CMBO
THR8 HT 0.2 212 P 11:35:39.87 -0.2 M 1.0 THR8
SFR2 HI 0.3 217 P 11:35:40.63 0.0 M 1.0 SFR2
SFR2 HI 0.3 217 S 11:35:44.36 -0.6 M 1.0 SFR2
THERA HL 0.3 208 P 11:35:40.75 -0.1 M 1.0 THERA
THERA HL 0.3 208 S 11:35:44.82 -0.6 M 1.0 THERA
SANT HL 0.3 211 P 11:35:40.77 -0.1 M 1.0 SANT
SANT HL 0.3 211 S 11:35:44.78 -0.8 M 1.0 SANT
SAP3 HL 0.3 233 P 11:35:41.30 0.2 M 1.0 SAP3
SAP3 HL 0.3 233 S 11:35:45.60 -0.3 M 1.0 SAP3
THR5 HT 0.3 230 P 11:35:41.36 0.0 M 1.0 THR5
THR5 HT 0.3 230 S 11:35:45.67 -0.6 M 1.0 THR5
AKRO HT 0.3 217 P 11:35:41.83 0.2 M 1.0 AKRO
AKRO HT 0.3 217 S 11:35:46.19 -0.6 M 1.0 AKRO
THR6 HT 0.3 217 P 11:35:41.82 0.2 M 1.0 THR6
THR6 HT 0.3 217 S 11:35:46.08 -0.8 M 1.0 THR6
APE HL 0.5 349 P 11:35:44.03 -0.3 M 1.0 APE
APE HL 0.5 349 S 11:35:50.69 -0.9 M 1.0 APE
NAX1 HI 0.5 336 P 11:35:45.30 -0.1 M 1.0 NAX1
NAX1 HI 0.5 336 S 11:35:53.06 -0.5 M 1.0 NAX1
MIL7 HL 0.9 276 P 11:35:52.93 0.4 M 1.0 MIL7
MIL7 HL 0.9 276 S 11:36:06.06 0.1 M 1.0 MIL7
MHLO HL 1.0 274 P 11:35:54.63 0.7 M 1.0 MHLO
MHLO HL 1.0 274 S 11:36:08.61 0.2 M 1.0 MHLO
TNSA HL 1.0 338 P 11:35:54.24 0.3 M 1.0 TNSA
TNSA HL 1.0 338 S 11:36:08.33 -0.1 M 1.0 TNSA
KLNA HL 1.1 72 P 11:35:56.08 -0.0 M 1.0 KLNA
KLNA HL 1.1 72 S 11:36:12.22 -0.1 M 1.0 KLNA
NISR HL 1.2 90 P 11:35:57.58 0.2 M 1.0 NISR
NISR HL 1.2 90 S 11:36:14.71 0.1 M 1.0 NISR
17 Station magnitudes:
sta net dist azi type value res amp per
THR2 HT 0.2 225 MLv 3.42 -0.53 107.461
CMBO HT 0.2 233 MLv 3.57 -0.37 65.3653
THR8 HT 0.2 212 MLv 2.70 -1.24 19.1469
SFR2 HI 0.3 217 MLv 3.86 -0.08 103.962
THERA HL 0.3 208 MLv 3.37 -0.57 31.3113
SANT HL 0.3 211 MLv 3.77 -0.17 57.9163
SAP3 HL 0.3 233 MLv 3.26 -0.69 35.7502
THR5 HT 0.3 230 MLv 2.78 -1.17 52.2281
AKRO HT 0.3 217 MLv 3.86 -0.08 74.0167
THR6 HT 0.3 217 MLv 3.51 -0.43 57.7716
APE HL 0.5 349 MLv 3.85 -0.10 28.0648
NAX1 HI 0.5 336 MLv 4.05 0.11 30.0364
MIL7 HL 0.9 276 MLv 4.58 0.63 58.3846
MHLO HL 1.0 274 MLv 4.09 0.14 34.8957
TNSA HL 1.0 338 MLv 4.61 0.67 56.6415
KLNA HL 1.1 72 MLv 3.97 0.03 11.1916
NISR HL 1.2 90 MLv 4.13 0.18 14.5254
|