Event:
Public ID nkua2024wait
Description
region name: Greece
Origin:
Date 2024-11-09
Time 06:12:48.36
Latitude 38.9767 deg +/- 0 km
Longitude 23.2885 deg +/- 0 km
Depth 7 km +/- 1 km
Agency HA
Author A. Karakonstantis
Mode manual
Status confirmed
Residual RMS 0.30 s
Azimuthal gap 68 deg
2 Network magnitudes:
MLv 3.13 +/- 0.17 30
M 3.13 30 preferred
80 Phase arrivals:
sta net dist azi phase time res wt sta
GR23 1Y 0.2 195 P 06:12:52.58 0.3 M 1.0 GR23
GR23 1Y 0.2 195 S 06:12:55.08 -0.2 M 1.0 GR23
ACHL HT 0.3 277 P 06:12:54.11 0.3 M 1.0 ACHL
ACHL HT 0.3 277 S 06:12:57.70 -0.3 M 1.0 ACHL
NEO HL 0.3 351 P 06:12:55.42 0.2 M 1.0 NEO
NEO HL 0.3 351 S 06:13:00.07 -0.3 M 1.0 NEO
ATAL HA 0.4 216 P 06:12:55.68 0.1 M 1.0 ATAL
ATAL HA 0.4 216 S 06:13:00.63 -0.4 M 1.0 ATAL
MRKA HA 0.4 139 P 06:12:55.47 -0.2 M 1.0 MRKA
MRKA HA 0.4 139 S 06:13:00.71 -0.5 M 1.0 MRKA
GR22 1Y 0.4 287 P 06:12:55.96 -0.1 M 1.0 GR22
GR22 1Y 0.4 287 S 06:13:01.37 -0.5 M 1.0 GR22
LKR HL 0.4 215 P 06:12:56.33 -0.0 M 1.0 LKR
LKR HL 0.4 215 S 06:13:01.96 -0.5 M 1.0 LKR
VOL2 HI 0.5 326 P 06:12:58.02 0.4 M 1.0 VOL2
VOL2 HI 0.5 326 S 06:13:04.32 -0.4 M 1.0 VOL2
ALNA HL 0.5 69 P 06:12:57.89 0.0 M 1.0 ALNA
ALNA HL 0.5 69 S 06:13:04.71 -0.4 M 1.0 ALNA
PSAH HA 0.5 145 P 06:12:58.20 0.1 M 1.0 PSAH
PSAH HA 0.5 145 S 06:13:05.12 -0.4 M 1.0 PSAH
AXAR HA 0.5 247 P 06:12:59.05 0.2 M 1.0 AXAR
AXAR HA 0.5 247 S 06:13:06.46 -0.4 M 1.0 AXAR
GR26 1Y 0.6 171 P 06:12:59.59 -0.2 M 1.0 GR26
GR26 1Y 0.6 171 S 06:13:08.05 -0.5 M 1.0 GR26
AMPE HA 0.7 181 P 06:13:01.53 0.1 M 1.0 AMPE
AMPE HA 0.7 181 S 06:13:11.04 -0.3 M 1.0 AMPE
THIV HA 0.7 177 P 06:13:01.63 0.1 M 1.0 THIV
THIV HA 0.7 177 S 06:13:11.14 -0.3 M 1.0 THIV
ERTR HA 0.7 146 P 06:13:01.53 -0.2 M 1.0 ERTR
ERTR HA 0.7 146 S 06:13:11.54 -0.3 M 1.0 ERTR
GR21 1Y 0.7 303 P 06:13:02.19 -0.1 M 1.0 GR21
GR21 1Y 0.7 303 S 06:13:12.58 -0.3 M 1.0 GR21
AGG HT 0.7 273 P 06:13:02.49 -0.2 M 1.0 AGG
AGG HT 0.7 273 S 06:13:13.31 -0.3 M 1.0 AGG
PRDM HA 0.8 206 P 06:13:02.70 -0.6 M 1.0 PRDM
PRDM HA 0.8 206 S 06:13:14.39 -0.3 M 1.0 PRDM
DLFA HL 0.8 231 P 06:13:03.36 -0.3 M 1.0 DLFA
DLFA HL 0.8 231 S 06:13:14.99 -0.2 M 1.0 DLFA
ANTK HA 0.8 220 P 06:13:03.42 -0.2 M 1.0 ANTK
ANTK HA 0.8 220 S 06:13:15.06 -0.2 M 1.0 ANTK
VILL HA 0.8 179 P 06:13:03.50 -0.4 M 1.0 VILL
VILL HA 0.8 179 S 06:13:15.65 -0.1 M 1.0 VILL
DSF HP 0.8 227 P 06:13:03.52 -0.6 M 1.0 DSF
DSF HP 0.8 227 S 06:13:15.97 -0.1 M 1.0 DSF
GR18 1Y 0.9 327 P 06:13:05.36 -0.0 M 1.0 GR18
GR18 1Y 0.9 327 S 06:13:18.29 -0.0 M 1.0 GR18
GR24 1Y 0.9 251 P 06:13:05.58 0.0 M 1.0 GR24
GR24 1Y 0.9 251 S 06:13:18.53 -0.1 M 1.0 GR24
MDRA HA 0.9 171 P 06:13:05.77 -0.1 M 1.0 MDRA
MDRA HA 0.9 171 S 06:13:19.30 0.1 M 1.0 MDRA
ALIO HA 1.0 162 P 06:13:07.04 0.6 M 1.0 ALIO
ALIO HA 1.0 162 S 06:13:20.39 0.2 M 1.0 ALIO
LTK HP 1.0 195 P 06:13:07.18 0.2 M 1.0 LTK
LTK HP 1.0 195 S 06:13:21.29 0.2 M 1.0 LTK
MRTH HA 1.0 149 P 06:13:07.33 0.2 M 1.0 MRTH
MRTH HA 1.0 149 S 06:13:21.59 0.2 M 1.0 MRTH
PAIG HT 1.0 17 P 06:13:07.33 0.1 M 1.0 PAIG
PAIG HT 1.0 17 S 06:13:21.92 0.3 M 1.0 PAIG
LOUT HA 1.0 194 P 06:13:08.50 1.0 M 1.0 LOUT
LOUT HA 1.0 194 S 06:13:22.36 0.3 M 1.0 LOUT
ATH HL 1.1 161 P 06:13:09.07 0.9 M 1.0 ATH
ATH HL 1.1 161 S 06:13:23.63 0.4 M 1.0 ATH
NOAC HL 1.1 161 P 06:13:09.16 1.0 M 1.0 NOAC
NOAC HL 1.1 161 S 06:13:23.64 0.4 M 1.0 NOAC
THAL HA 1.1 208 P 06:13:09.00 0.7 M 1.0 THAL
THAL HA 1.1 208 S 06:13:23.75 0.4 M 1.0 THAL
KALE HA 1.1 237 P 06:13:08.96 0.4 M 1.0 KALE
KALE HA 1.1 237 S 06:13:24.17 0.3 M 1.0 KALE
ATHU HA 1.1 159 P 06:13:08.70 0.0 M 1.0 ATHU
ATHU HA 1.1 159 S 06:13:24.32 0.2 M 1.0 ATHU
PSAM CL 1.1 233 P 06:13:09.59 0.9 M 1.0 PSAM
PSAM CL 1.1 233 S 06:13:24.47 0.4 M 1.0 PSAM
GR27 1Y 1.1 137 P 06:13:08.88 0.2 M 1.0 GR27
GR27 1Y 1.1 137 S 06:13:24.49 0.4 M 1.0 GR27
TYRN HT 1.1 312 P 06:13:09.16 0.2 M 1.0 TYRN
TYRN HT 1.1 312 S 06:13:24.98 0.4 M 1.0 TYRN
TRIZ CL 1.1 237 P 06:13:09.46 -0.0 M 1.0 TRIZ
TRIZ CL 1.1 237 S 06:13:26.01 0.5 M 1.0 TRIZ
ACOR HA 1.1 197 P 06:13:10.25 0.7 M 1.0 ACOR
ACOR HA 1.1 197 S 06:13:26.36 0.7 M 1.0 ACOR
40 Station magnitudes:
sta net dist azi type value res amp per
GR23 1Y 0.2 195 MLv 3.20 0.07 41.3139
ACHL HT 0.3 277 MLv 2.78 -0.36 9.09065
NEO HL 0.3 351 MLv 3.37 0.24 30.6589
ATAL HA 0.4 216 MLv 1.93 -1.20 0.713177
MRKA HA 0.4 139 MLv 3.15 0.01 11.4205
GR22 1Y 0.4 287 MLv 2.77 -0.36 4.22515
LKR HL 0.4 215 MLv 3.30 0.17 6.69798
VOL2 HI 0.5 326 MLv 3.21 0.08 6.43231
ALNA HL 0.5 69 MLv 3.27 0.14 6.86579
PSAH HA 0.5 145 MLv 3.24 0.11 5.88207
AXAR HA 0.5 247 MLv 2.57 -0.56 3.88282
GR26 1Y 0.6 171 MLv 3.30 0.16 4.72319
AMPE HA 0.7 181 MLv 3.25 0.12 3.77027
THIV HA 0.7 177 MLv 3.69 0.55 10.1938
ERTR HA 0.7 146 MLv 3.16 0.02 2.97651
GR21 1Y 0.7 303 MLv 2.86 -0.28 1.43194
AGG HT 0.7 273 MLv 2.90 -0.23 1.20185
PRDM HA 0.8 206 MLv 3.06 -0.07 2.15131
DLFA HL 0.8 231 MLv 3.15 0.02 2.56321
ANTK HA 0.8 220 MLv 3.17 0.04 2.68309
VILL HA 0.8 179 MLv 3.39 0.26 4.36183
DSF HP 0.8 227 MLv 2.99 -0.15 1.71184
GR18 1Y 0.9 327 MLv 2.97 -0.16 1.50098
GR24 1Y 0.9 251 MLv 2.49 -0.64 0.491895
MDRA HA 0.9 171 MLv 3.39 0.26 3.77972
ALIO HA 1.0 162 MLv 3.54 0.40 5.05743
LTK HP 1.0 195 MLv 2.65 -0.48 2.42819
MRTH HA 1.0 149 MLv 3.50 0.36 4.42492
PAIG HT 1.0 17 MLv 3.34 0.21 2.3463
LOUT HA 1.0 194 MLv 3.31 0.18 2.79984
ATH HL 1.1 161 MLv 3.27 0.13 2.401
NOAC HL 1.1 161 MLv 3.29 0.15 2.5163
THAL HA 1.1 208 MLv 3.03 -0.10 2.45596
KALE HA 1.1 237 MLv 3.02 -0.11 1.34068
ATHU HA 1.1 159 MLv 3.38 0.24 1.84205
PSAM CL 1.1 233 MLv 2.94 -0.19 1.10186
GR27 1Y 1.1 137 MLv 3.15 0.01 1.75272
TYRN HT 1.1 312 MLv 2.92 -0.22 0.789805
TRIZ CL 1.1 237 MLv 2.96 -0.18 1.06697
ACOR HA 1.1 197 MLv 3.09 -0.05 1.43671
|