Event:
Public ID nkua2024vowr
Description
region name: Greece
Origin:
Date 2024-11-02
Time 23:36:47.40 +/- 0.2 s
Latitude 39.3375 deg +/- 2 km
Longitude 21.4644 deg +/- 2 km
Depth 2 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 0.83 s
Azimuthal gap 40 deg
2 Network magnitudes:
MLv 1.67 +/- 0.12 12
M 1.67 12 preferred
26 Phase arrivals:
sta net dist azi phase time res wt sta
TETR HL 0.1 273 P 23:36:49.92 -0.7 A 1.0 TETR
GR20 1Y 0.2 115 P 23:36:51.76 -0.6 A 1.0 GR20
PRMD HP 0.3 304 P 23:36:53.78 -0.5 A 1.0 PRMD
ART2 HI 0.4 243 P 23:36:55.72 0.2 A 1.0 ART2
GR17 1Y 0.4 18 P 23:36:55.33 -0.3 A 1.0 GR17
THL HL 0.5 62 P 23:36:56.54 -0.3 A 1.0 THL
KPRO HT 0.6 353 P 23:36:59.44 -0.0 A 1.0 KPRO
GR15 1Y 0.7 332 P 23:36:59.92 -0.7 A 1.0 GR15
TYRN HT 0.7 58 P 23:37:00.40 -0.6 A 1.0 TYRN
AGG HT 0.7 115 P 23:37:01.17 -0.7 A 1.0 AGG
PDO HP 0.8 197 P 23:37:02.30 0.0 A 1.0 PDO
TSLK HT 0.8 231 P 23:37:03.03 -0.0 A 1.0 TSLK
GR21 1Y 0.8 87 P 23:37:02.78 -0.3 A 1.0 GR21
LKD2 HT 0.8 229 P 23:37:03.01 -0.4 A 1.0 LKD2
GR24 1Y 0.9 139 P 23:37:03.36 -0.6 A 1.0 GR24
NYDR HT 0.9 224 P 23:37:03.13 -0.9 A 1.0 NYDR
GR14 1Y 0.9 310 P 23:37:05.64 1.2 A 1.0 GR14
PENT HL 0.9 344 P 23:37:04.22 -0.4 A 1.0 PENT
EVGI HT 1.0 222 P 23:37:04.70 -1.0 A 1.0 EVGI
VVK HP 1.0 163 P 23:37:07.69 2.0 A 1.0 VVK
AGRP CL 1.0 168 P 23:37:06.50 0.6 A 1.0 AGRP
EFP HP 1.0 159 P 23:37:06.37 0.3 A 1.0 EFP
GR18 1Y 1.0 67 P 23:37:06.88 0.1 A 1.0 GR18
TRIZ CL 1.1 154 P 23:37:08.81 0.9 A 1.0 TRIZ
NEST HT 1.1 344 P 23:37:10.95 2.4 A 1.0 NEST
GR10 1Y 1.2 5 P 23:37:09.30 0.3 A 1.0 GR10
16 Station magnitudes:
sta net dist azi type value res amp per
TETR HL 0.1 273 MLv 1.95 0.28 2.78023
GR20 1Y 0.2 115 MLv 1.15 -0.52 0.237316
PRMD HP 0.3 304 MLv 1.43 -0.24 0.239633
ART2 HI 0.4 243 MLv 1.99 0.32 0.563857
GR17 1Y 0.4 18 MLv 1.54 -0.12 0.193885
THL HL 0.5 62 MLv 1.66 -0.01 0.100388
KPRO HT 0.6 353 MLv 1.67 0.00 0.106187
GR15 1Y 0.7 332 MLv 1.60 -0.07 0.0822599
TYRN HT 0.7 58 MLv 1.74 0.07 0.0871948
AGG HT 0.7 115 MLv 1.76 0.09 0.0869988
PDO HP 0.8 197 MLv 1.77 0.10 0.110928
GR21 1Y 0.8 87 MLv 1.83 0.16 0.119173
LKD2 HT 0.8 229 MLv 1.82 0.15 0.11351
GR24 1Y 0.9 139 MLv 1.47 -0.20 0.0489014
GR14 1Y 0.9 310 MLv 1.60 -0.07 0.0647434
PENT HL 0.9 344 MLv 1.57 -0.10 0.0455408
|