Event:
Public ID nkua2024vorv
Description
region name: Greece
Origin:
Date 2024-11-02
Time 21:09:59.93
Latitude 38.2073 deg +/- 0 km
Longitude 22.5528 deg +/- 0 km
Depth 7 km +/- 1 km
Agency HA
Author A. Karakonstantis
Mode manual
Status confirmed
Residual RMS 0.28 s
Azimuthal gap 30 deg
2 Network magnitudes:
MLv 2.33 +/- 0.19 36
M 2.33 36 preferred
96 Phase arrivals:
sta net dist azi phase time res wt sta
ANTK HA 0.2 24 P 21:10:03.82 0.1 M 1.0 ANTK
ANTK HA 0.2 24 S 21:10:06.98 0.4 M 1.0 ANTK
THAL HA 0.2 153 P 21:10:04.34 0.1 M 1.0 THAL
THAL HA 0.2 153 S 21:10:07.74 0.3 M 1.0 THAL
DSF HP 0.2 354 P 21:10:04.56 0.1 M 1.0 DSF
DSF HP 0.2 354 S 21:10:08.11 0.2 M 1.0 DSF
PRDM HA 0.2 73 P 21:10:05.19 0.0 M 1.0 PRDM
PRDM HA 0.2 73 S 21:10:09.31 0.2 M 1.0 PRDM
KIAS HA 0.3 144 P 21:10:06.07 0.5 M 1.0 KIAS
KIAS HA 0.3 144 S 21:10:10.10 0.2 M 1.0 KIAS
DLFA HL 0.3 351 P 21:10:05.81 0.1 M 1.0 DLFA
DLFA HL 0.3 351 S 21:10:10.22 0.1 M 1.0 DLFA
PSAM CL 0.3 291 P 21:10:06.69 0.3 M 1.0 PSAM
PSAM CL 0.3 291 S 21:10:11.30 0.1 M 1.0 PSAM
GUR HP 0.3 212 P 21:10:06.46 -0.1 M 1.0 GUR
GUR HP 0.3 212 S 21:10:10.89 -0.8 M 1.0 GUR
PSAR CL 0.3 293 P 21:10:06.90 0.3 M 1.0 PSAR
PSAR CL 0.3 293 S 21:10:11.29 -0.3 M 1.0 PSAR
DOMV HA 0.3 82 P 21:10:07.04 0.2 M 1.0 DOMV
DOMV HA 0.3 82 S 21:10:11.76 -0.4 M 1.0 DOMV
TEME CL 0.3 274 P 21:10:07.37 0.5 M 1.0 TEME
TEME CL 0.3 274 S 21:10:12.22 -0.0 M 1.0 TEME
KLV HL 0.4 243 P 21:10:07.02 -0.2 M 1.0 KLV
KLV HL 0.4 243 S 21:10:12.38 -0.5 M 1.0 KLV
KALE HA 0.4 299 P 21:10:07.77 0.2 M 1.0 KALE
KALE HA 0.4 299 S 21:10:13.03 -0.3 M 1.0 KALE
LTK HP 0.4 119 P 21:10:07.57 0.0 M 1.0 LTK
LTK HP 0.4 119 S 21:10:13.04 -0.3 M 1.0 LTK
AGEO CL 0.4 278 P 21:10:08.06 0.3 M 1.0 AGEO
AGEO CL 0.4 278 S 21:10:13.59 -0.1 M 1.0 AGEO
AIOA CL 0.4 268 P 21:10:07.93 0.1 M 1.0 AIOA
AIOA CL 0.4 268 S 21:10:13.37 -0.4 M 1.0 AIOA
LOUT HA 0.4 123 P 21:10:07.95 -0.0 M 1.0 LOUT
LOUT HA 0.4 123 S 21:10:13.68 -0.4 M 1.0 LOUT
ACOR HA 0.4 142 P 21:10:07.88 -0.2 M 1.0 ACOR
ACOR HA 0.4 142 S 21:10:13.80 -0.5 M 1.0 ACOR
DIMT CL 0.4 276 P 21:10:08.51 0.5 M 1.0 DIMT
DIMT CL 0.4 276 S 21:10:13.99 -0.2 M 1.0 DIMT
TRIZ CL 0.4 293 P 21:10:08.42 0.3 M 1.0 TRIZ
TRIZ CL 0.4 293 S 21:10:14.13 -0.2 M 1.0 TRIZ
LAKA HA 0.5 274 P 21:10:09.14 0.1 M 1.0 LAKA
LAKA HA 0.5 274 S 21:10:15.52 -0.4 M 1.0 LAKA
PYRG CL 0.5 296 P 21:10:09.46 0.2 M 1.0 PYRG
PYRG CL 0.5 296 S 21:10:15.99 -0.4 M 1.0 PYRG
ROD3 CL 0.5 281 P 21:10:10.64 0.3 M 1.0 ROD3
ROD3 CL 0.5 281 S 21:10:18.01 -0.3 M 1.0 ROD3
GR24 1Y 0.6 330 P 21:10:10.73 -0.2 M 1.0 GR24
GR24 1Y 0.6 330 S 21:10:18.89 -0.4 M 1.0 GR24
LKR HL 0.6 38 P 21:10:10.67 -0.3 M 1.0 LKR
LKR HL 0.6 38 S 21:10:18.89 -0.5 M 1.0 LKR
AXAR HA 0.6 8 P 21:10:11.14 0.1 M 1.0 AXAR
AXAR HA 0.6 8 S 21:10:18.95 -0.5 M 1.0 AXAR
AMPE HA 0.6 81 P 21:10:11.23 0.1 M 1.0 AMPE
AMPE HA 0.6 81 S 21:10:19.23 -0.4 M 1.0 AMPE
VILL HA 0.6 94 P 21:10:11.77 0.1 M 1.0 VILL
VILL HA 0.6 94 S 21:10:20.07 -0.5 M 1.0 VILL
THIV HA 0.6 82 P 21:10:12.21 0.2 M 1.0 THIV
THIV HA 0.6 82 S 21:10:20.81 -0.4 M 1.0 THIV
AGRP CL 0.7 286 P 21:10:13.46 0.4 M 1.0 AGRP
AGRP CL 0.7 286 S 21:10:23.03 -0.1 M 1.0 AGRP
GR30 1Y 0.7 178 P 21:10:13.19 -0.0 M 1.0 GR30
GR30 1Y 0.7 178 S 21:10:23.12 -0.2 M 1.0 GR30
GR26 1Y 0.7 74 P 21:10:13.11 -0.5 M 1.0 GR26
GR26 1Y 0.7 74 S 21:10:23.48 -0.4 M 1.0 GR26
DRO HP 0.7 249 P 21:10:13.77 0.1 M 1.0 DRO
DRO HP 0.7 249 S 21:10:24.05 -0.1 M 1.0 DRO
MDRA HA 0.7 102 P 21:10:14.28 0.2 M 1.0 MDRA
MDRA HA 0.7 102 S 21:10:24.67 -0.2 M 1.0 MDRA
EPID HA 0.7 143 P 21:10:14.18 -0.1 M 1.0 EPID
EPID HA 0.7 143 S 21:10:24.84 -0.3 M 1.0 EPID
AGG HT 0.8 348 P 21:10:15.89 0.1 M 1.0 AGG
AGG HT 0.8 348 S 21:10:27.89 -0.0 M 1.0 AGG
VLX HP 0.8 189 P 21:10:15.96 -0.2 M 1.0 VLX
VLX HP 0.8 189 S 21:10:28.58 0.0 M 1.0 VLX
ALIO HA 0.9 99 P 21:10:17.06 0.2 M 1.0 ALIO
ALIO HA 0.9 99 S 21:10:29.93 0.1 M 1.0 ALIO
PVO HP 0.9 297 P 21:10:17.45 0.3 M 1.0 PVO
PVO HP 0.9 297 S 21:10:30.51 0.4 M 1.0 PVO
GR22 1Y 0.9 14 P 21:10:16.86 -0.3 M 1.0 GR22
GR22 1Y 0.9 14 S 21:10:30.38 0.2 M 1.0 GR22
MET1 HL 0.9 134 P 21:10:17.63 0.5 M 1.0 MET1
MET1 HL 0.9 134 S 21:10:30.50 0.2 M 1.0 MET1
PLEV HP 0.9 283 P 21:10:17.72 0.3 M 1.0 PLEV
PLEV HP 0.9 283 S 21:10:31.17 0.4 M 1.0 PLEV
PSAH HA 0.9 67 P 21:10:17.59 0.0 M 1.0 PSAH
PSAH HA 0.9 67 S 21:10:31.35 0.4 M 1.0 PSAH
AMT HP 0.9 225 P 21:10:17.98 0.1 M 1.0 AMT
AMT HP 0.9 225 S 21:10:32.10 0.5 M 1.0 AMT
KRND HT 0.9 150 P 21:10:18.11 0.2 M 1.0 KRND
KRND HT 0.9 150 S 21:10:31.74 0.2 M 1.0 KRND
MRKA HA 1.0 59 P 21:10:18.32 0.4 M 1.0 MRKA
MRKA HA 1.0 59 S 21:10:31.86 0.2 M 1.0 MRKA
ERTR HA 1.0 78 P 21:10:18.25 -0.3 M 1.0 ERTR
ERTR HA 1.0 78 S 21:10:33.13 0.3 M 1.0 ERTR
MRTH HA 1.1 94 P 21:10:20.97 0.5 M 1.0 MRTH
MRTH HA 1.1 94 S 21:10:36.66 0.6 M 1.0 MRTH
48 Station magnitudes:
sta net dist azi type value res amp per
ANTK HA 0.2 24 MLv 2.19 -0.14 4.22826
THAL HA 0.2 153 MLv 2.37 0.04 9.73064
DSF HP 0.2 354 MLv 2.22 -0.11 3.54849
PRDM HA 0.2 73 MLv 2.20 -0.14 2.65152
KIAS HA 0.3 144 MLv 2.65 0.32 6.29742
DLFA HL 0.3 351 MLv 2.36 0.03 3.13045
PSAM CL 0.3 291 MLv 1.98 -0.35 1.04607
GUR HP 0.3 212 MLv 2.63 0.29 4.41434
PSAR CL 0.3 293 MLv 0.59 -1.74 0.0399144
DOMV HA 0.3 82 MLv 2.65 0.32 4.10108
TEME CL 0.3 274 MLv 0.68 -1.65 0.0141626
KLV HL 0.4 243 MLv 1.86 -0.47 0.446166
KALE HA 0.4 299 MLv 2.18 -0.15 1.11944
LTK HP 0.4 119 MLv 1.57 -0.76 1.01135
AGEO CL 0.4 278 MLv 1.87 -0.46 0.141583
AIOA CL 0.4 268 MLv 2.32 -0.02 0.352609
LOUT HA 0.4 123 MLv 2.28 -0.06 1.18073
ACOR HA 0.4 142 MLv 2.05 -0.28 0.675985
DIMT CL 0.4 276 MLv 2.36 0.03 1.38331
TRIZ CL 0.4 293 MLv 2.33 -0.00 1.24953
LAKA HA 0.5 274 MLv 1.71 -0.62 0.227293
PYRG CL 0.5 296 MLv 1.95 -0.38 0.224038
ROD3 CL 0.5 281 MLv 2.18 -0.15 0.616331
GR24 1Y 0.6 330 MLv 2.47 0.14 0.721947
LKR HL 0.6 38 MLv 2.99 0.66 1.28175
AXAR HA 0.6 8 MLv 2.56 0.23 3.54272
AMPE HA 0.6 81 MLv 2.48 0.15 0.736647
VILL HA 0.6 94 MLv 2.46 0.13 0.673794
THIV HA 0.6 82 MLv 2.86 0.53 1.65187
AGRP CL 0.7 286 MLv 2.28 -0.06 0.398305
GR30 1Y 0.7 178 MLv 2.56 0.23 0.764678
GR26 1Y 0.7 74 MLv 2.50 0.17 0.648378
DRO HP 0.7 249 MLv 2.12 -0.21 0.557357
MDRA HA 0.7 102 MLv 2.51 0.18 0.635775
EPID HA 0.7 143 MLv 2.63 0.30 0.83579
AGG HT 0.8 348 MLv 2.19 -0.14 0.207754
VLX HP 0.8 189 MLv 2.23 -0.11 0.285518
ALIO HA 0.9 99 MLv 2.50 0.17 0.50929
PVO HP 0.9 297 MLv 2.26 -0.08 0.284275
GR22 1Y 0.9 14 MLv 2.40 0.07 0.398513
MET1 HL 0.9 134 MLv 2.31 -0.02 0.321351
PLEV HP 0.9 283 MLv 1.94 -0.39 0.133746
PSAH HA 0.9 67 MLv 2.69 0.36 0.754173
AMT HP 0.9 225 MLv 2.47 0.14 0.441889
KRND HT 0.9 150 MLv 2.73 0.39 0.792642
MRKA HA 1.0 59 MLv 2.50 0.16 0.466106
ERTR HA 1.0 78 MLv 2.34 0.01 0.309674
MRTH HA 1.1 94 MLv 2.72 0.38 0.644096
|