Event:
Public ID nkua2022ychd
Description
region name: Dodecanese Islands, Greece
Origin:
Date 2022-12-09
Time 18:44:20.53
Latitude 36.1752 deg +/- 0 km
Longitude 27.0187 deg +/- 0 km
Depth 30 km +/- 1 km
Agency HA
Author A. Karakonstantis
Mode manual
Status confirmed
Residual RMS 0.30 s
Azimuthal gap 124 deg
2 Network magnitudes:
MLv 4.02 +/- 0.17 36
M 4.02 36 preferred
79 Phase arrivals:
sta net dist azi phase time res wt sta
NISR2 HL 0.4 18 P 18:44:28.96 -0.7 M 1.0 NISR2
NISR2 HL 0.4 18 S 18:44:36.80 0.2 M 1.0 NISR2
NISR HL 0.4 12 P 18:44:29.30 -0.7 M 1.0 NISR
NISR HL 0.4 12 S 18:44:37.70 0.5 M 1.0 NISR
KLNA HL 0.8 357 P 18:44:35.53 0.1 M 1.0 KLNA
KLNA HL 0.8 357 S 18:44:47.24 0.5 M 1.0 KLNA
ARG HL 0.9 88 P 18:44:37.19 -0.1 M 1.0 ARG
ARG HL 0.9 88 S 18:44:50.00 0.0 M 1.0 ARG
STIA HC 1.2 218 P 18:44:42.16 0.1 M 1.0 STIA
STIA HC 1.2 218 S 18:44:58.96 0.5 M 1.0 STIA
ZKR HL 1.2 212 P 18:44:42.36 0.1 M 1.0 ZKR
ZKR HL 1.2 212 S 18:44:59.04 0.2 M 1.0 ZKR
THERA HL 1.3 279 P 18:44:42.46 -0.1 M 1.0 THERA
THERA HL 1.3 279 S 18:44:59.68 0.4 M 1.0 THERA
SNT5 HA 1.3 280 P 18:44:43.69 0.2 M 1.0 SNT5
SNT5 HA 1.3 280 S 18:45:01.12 0.2 M 1.0 SNT5
CMBO HT 1.3 283 P 18:44:43.76 0.2 M 1.0 CMBO
CMBO HT 1.3 283 S 18:45:01.49 0.4 M 1.0 CMBO
SAP3 HL 1.4 281 P 18:44:44.43 0.3 M 1.0 SAP3
SAP3 HL 1.4 281 S 18:45:02.48 0.4 M 1.0 SAP3
APE HL 1.5 307 P 18:44:45.94 -0.1 M 1.0 APE
APE HL 1.5 307 S 18:45:05.06 -0.3 M 1.0 APE
SMG HL 1.5 355 P 18:44:46.35 -0.1 M 1.0 SMG
SMG HL 1.5 355 S 18:45:06.46 0.4 M 1.0 SMG
NAX1 HI 1.6 305 P 18:44:47.44 -0.1 M 1.0 NAX1
NAX1 HI 1.6 305 S 18:45:08.35 0.3 M 1.0 NAX1
KSTE HL 1.7 234 P 18:44:48.44 -0.2 M 1.0 KSTE
KSTE HL 1.7 234 S 18:45:09.83 -0.2 M 1.0 KSTE
PFKS HC 1.7 228 P 18:44:49.25 0.5 M 1.0 PFKS
PFKS HC 1.7 228 S 18:45:10.31 0.1 M 1.0 PFKS
TEFL HC 1.9 234 P 18:44:51.02 -0.0 M 1.0 TEFL
TEFL HC 1.9 234 S 18:45:14.16 -0.1 M 1.0 TEFL
IDI MN 1.9 243 P 18:44:51.88 -0.5 M 1.0 IDI
IDI MN 1.9 243 S 18:45:16.35 -0.2 M 1.0 IDI
SIVA HL 2.1 237 P 18:44:54.58 -0.4 M 1.0 SIVA
SIVA HL 2.1 237 S 18:45:20.84 -0.3 M 1.0 SIVA
IMOD HC 2.2 236 P 18:44:56.44 0.9 M 1.0 IMOD
IMOD HC 2.2 236 S 18:45:22.22 0.1 M 1.0 IMOD
IPPL HC 2.2 248 P 18:44:56.02 -0.4 M 1.0 IPPL
IPPL HC 2.2 248 S 18:45:23.41 -0.3 M 1.0 IPPL
SERI HA 2.3 296 P 18:44:56.66 -0.2 M 1.0 SERI
SERI HA 2.3 296 S 18:45:24.26 -0.1 M 1.0 SERI
CHOS HT 2.3 341 P 18:44:57.73 -0.2 M 1.0 CHOS
RODP HC 2.7 257 P 18:45:02.96 -0.3 M 1.0 RODP
KARY HA 2.8 312 P 18:45:04.29 0.2 M 1.0 KARY
GR27 1Y 3.0 312 P 18:45:07.68 0.5 M 1.0 GR27
GR27 1Y 3.0 312 S 18:45:42.43 -0.2 M 1.0 GR27
ANKY HL 3.0 264 P 18:45:07.46 -0.2 M 1.0 ANKY
ANKY HL 3.0 264 S 18:45:42.97 -0.6 M 1.0 ANKY
VLY HL 3.1 303 P 18:45:08.71 0.3 M 1.0 VLY
VLY HL 3.1 303 S 18:45:44.24 -0.5 M 1.0 VLY
PRK HL 3.1 349 P 18:45:08.31 -0.7 M 1.0 PRK
PRK HL 3.1 349 S 18:45:45.81 -0.1 M 1.0 PRK
MRTH HA 3.1 308 P 18:45:08.37 -0.8 M 1.0 MRTH
MRTH HA 3.1 308 S 18:45:45.41 -0.8 M 1.0 MRTH
SIGR HT 3.2 343 P 18:45:08.89 -0.8 M 1.0 SIGR
SIGR HT 3.2 343 S 18:45:46.91 -0.1 M 1.0 SIGR
KTHA HL 3.2 271 P 18:45:10.14 -0.1 M 1.0 KTHA
KTHA HL 3.2 271 S 18:45:47.73 -0.2 M 1.0 KTHA
KTHR HC 3.3 271 P 18:45:10.85 -0.1 M 1.0 KTHR
KTHR HC 3.3 271 S 18:45:49.14 -0.2 M 1.0 KTHR
KRND HT 3.3 291 P 18:45:11.53 -0.5 M 1.0 KRND
KRND HT 3.3 291 S 18:45:50.45 -0.7 M 1.0 KRND
GR32 1Y 3.3 284 P 18:45:12.46 0.3 M 1.0 GR32
GR32 1Y 3.3 284 S 18:45:51.33 -0.0 M 1.0 GR32
ERTR HA 3.4 311 P 18:45:13.51 0.4 M 1.0 ERTR
VILL HA 3.6 304 P 18:45:15.91 0.5 M 1.0 VILL
VILL HA 3.6 304 S 18:45:56.72 -0.4 M 1.0 VILL
LTK HP 3.7 300 P 18:45:17.96 0.2 M 1.0 LTK
LTK HP 3.7 300 S 18:46:00.96 -0.2 M 1.0 LTK
ACOR HA 3.7 297 P 18:45:18.11 0.3 M 1.0 ACOR
ACOR HA 3.7 297 S 18:46:00.81 -0.6 M 1.0 ACOR
GR30 1Y 3.8 291 P 18:45:19.42 0.6 M 1.0 GR30
AOS2 HT 3.9 320 P 18:45:19.70 -0.3 M 1.0 AOS2
AOS2 HT 3.9 320 S 18:46:04.20 -1.0 M 1.0 AOS2
VLX HP 3.9 288 P 18:45:21.29 0.8 M 1.0 VLX
VLX HP 3.9 288 S 18:46:05.22 -0.7 M 1.0 VLX
LIA HL 4.0 339 P 18:45:21.08 -0.3 M 1.0 LIA
LIA HL 4.0 339 S 18:46:07.40 -0.2 M 1.0 LIA
42 Station magnitudes:
sta net dist azi type value res amp per
NISR2 HL 0.4 18 MLv 4.09 0.06 66.3262
NISR HL 0.4 12 MLv 3.98 -0.05 43.8695
KLNA HL 0.8 357 MLv 3.82 -0.20 12.2405
ARG HL 0.9 88 MLv 4.51 0.49 51.9086
STIA HC 1.2 218 MLv 4.25 0.23 18.6389
ZKR HL 1.2 212 MLv 4.20 0.17 16.0402
THERA HL 1.3 279 MLv 4.02 -0.00 10.5056
SNT5 HA 1.3 280 MLv 4.16 0.14 7.81127
CMBO HT 1.3 283 MLv 4.68 0.65 43.4159
SAP3 HL 1.4 281 MLv 4.03 0.01 15.3538
APE HL 1.5 307 MLv 3.68 -0.34 3.55737
SMG HL 1.5 355 MLv 3.54 -0.48 2.45345
NAX1 HI 1.6 305 MLv 3.72 -0.30 3.35791
KSTE HL 1.7 234 MLv 3.98 -0.04 5.54866
PFKS HC 1.7 228 MLv 4.10 0.07 7.21591
TEFL HC 1.9 234 MLv 4.18 0.15 7.00244
IDI MN 1.9 243 MLv 3.90 -0.12 3.35456
SIVA HL 2.1 237 MLv 3.96 -0.06 2.98011
IMOD HC 2.2 236 MLv 4.01 -0.02 3.17428
IPPL HC 2.2 248 MLv 4.08 0.05 3.44353
SERI HA 2.3 296 MLv 3.88 -0.14 2.12321
CHOS HT 2.3 341 MLv 3.58 -0.45 0.942992
RODP HC 2.7 257 MLv 3.98 -0.05 1.48266
KARY HA 2.8 312 MLv 4.10 0.08 1.83698
GR27 1Y 3.0 312 MLv 4.04 0.01 1.18539
ANKY HL 3.0 264 MLv 3.88 -0.15 0.790218
VLY HL 3.1 303 MLv 4.28 0.25 1.85324
PRK HL 3.1 349 MLv 3.99 -0.03 0.900605
MRTH HA 3.1 308 MLv 4.09 0.07 1.12912
SIGR HT 3.2 343 MLv 3.62 -0.40 0.361132
KTHA HL 3.2 271 MLv 3.94 -0.09 0.728961
KTHR HC 3.3 271 MLv 4.14 0.11 1.07227
KRND HT 3.3 291 MLv 4.09 0.07 0.876326
GR32 1Y 3.3 284 MLv 3.89 -0.13 0.55192
ERTR HA 3.4 311 MLv 4.13 0.11 0.869375
VILL HA 3.6 304 MLv 4.32 0.29 1.09715
LTK HP 3.7 300 MLv 3.58 -0.45 0.66963
ACOR HA 3.7 297 MLv 3.98 -0.04 0.443965
GR30 1Y 3.8 291 MLv 3.94 -0.08 0.391245
AOS2 HT 3.9 320 MLv 3.88 -0.14 0.322529
VLX HP 3.9 288 MLv 3.65 -0.37 0.189019
LIA HL 4.0 339 MLv 3.56 -0.46 0.29247
|