Event:
Public ID nkua2020hrdb
Type earthquake
Description
region name: Greece
Origin:
Date 2020-04-18
Time 23:36:53.49
Latitude 38.1195 deg +/- 1 km
Longitude 20.3662 deg +/- 1 km
Depth 11 km +/- 1 km
Agency HA
Author A.Karakonstantis
Mode manual
Status confirmed
Residual RMS 0.32 s
Azimuthal gap 223 deg
2 Network magnitudes:
MLv 3.84 +/- 0.15 28
M 3.84 28 preferred
59 Phase arrivals:
sta net dist azi phase time res wt sta
ARG2 HI 0.1 59 P 23:36:55.89 -0.7 M 1.0 ARG2
ARG2 HI 0.1 59 S 23:36:58.70 -0.2 M 1.0 ARG2
DMLN HT 0.1 3 P 23:36:57.31 0.6 M 1.0 DMLN
DMLN HT 0.1 3 S 23:37:00.10 0.9 M 1.0 DMLN
VLS HL 0.2 72 P 23:36:57.87 0.1 M 1.0 VLS
VLS HL 0.2 72 S 23:37:01.27 0.3 M 1.0 VLS
RTZL HT 0.3 98 P 23:36:59.96 -0.2 M 1.0 RTZL
RTZL HT 0.3 98 S 23:37:05.27 0.1 M 1.0 RTZL
FSK HP 0.4 24 P 23:37:00.86 -0.2 M 1.0 FSK
FSK HP 0.4 24 S 23:37:06.83 0.1 M 1.0 FSK
ORTH HL 0.4 136 P 23:37:01.64 0.5 M 1.0 ORTH
EVGI HT 0.5 24 P 23:37:04.01 -0.2 M 1.0 EVGI
EVGI HT 0.5 24 S 23:37:11.94 -0.4 M 1.0 EVGI
DRAG HT 0.6 16 P 23:37:04.65 -0.2 M 1.0 DRAG
DRAG HT 0.6 16 S 23:37:13.33 -0.1 M 1.0 DRAG
NYDR HT 0.6 24 P 23:37:05.55 -0.3 M 1.0 NYDR
NYDR HT 0.6 24 S 23:37:15.08 -0.2 M 1.0 NYDR
TSLK HT 0.7 18 P 23:37:07.41 -0.1 M 1.0 TSLK
TSLK HT 0.7 18 S 23:37:17.98 -0.2 M 1.0 TSLK
AXS HP 0.8 85 P 23:37:08.21 -0.4 M 1.0 AXS
RLS HL 0.9 94 P 23:37:09.65 -0.1 M 1.0 RLS
RLS HL 0.9 94 S 23:37:22.21 0.0 M 1.0 RLS
PLEV HP 0.9 70 P 23:37:09.77 -0.0 M 1.0 PLEV
PLEV HP 0.9 70 S 23:37:22.34 0.1 M 1.0 PLEV
MSL1 HI 0.9 73 P 23:37:09.94 0.1 M 1.0 MSL1
MSL1 HI 0.9 73 S 23:37:21.93 -0.3 M 1.0 MSL1
PVO HP 1.0 61 P 23:37:13.07 0.3 M 1.0 PVO
AMPL HP 1.0 40 P 23:37:12.58 -0.2 M 1.0 AMPL
AMPL HP 1.0 40 S 23:37:27.81 0.3 M 1.0 AMPL
DRO HP 1.1 99 P 23:37:13.38 -0.0 M 1.0 DRO
PATG HL 1.1 84 P 23:37:13.85 0.5 M 1.0 PATG
PATG HL 1.1 84 S 23:37:29.06 0.5 M 1.0 PATG
AGRP CL 1.1 76 P 23:37:13.51 -0.4 M 1.0 AGRP
AGRP CL 1.1 76 S 23:37:30.12 0.8 M 1.0 AGRP
ART2 HI 1.1 26 P 23:37:15.05 0.6 M 1.0 ART2
ART2 HI 1.1 26 S 23:37:30.98 0.6 M 1.0 ART2
EFP HP 1.3 76 P 23:37:16.03 -0.3 M 1.0 EFP
ZIRI CL 1.3 82 P 23:37:16.48 -0.1 M 1.0 ZIRI
ZIRI CL 1.3 82 S 23:37:34.40 0.3 M 1.0 ZIRI
MG00 CL 1.3 77 P 23:37:17.00 0.1 M 1.0 MG00
ANX HP 1.3 69 P 23:37:17.75 0.2 M 1.0 ANX
PYRG CL 1.3 77 P 23:37:17.49 -0.3 M 1.0 PYRG
PYRG CL 1.3 77 S 23:37:36.62 0.3 M 1.0 PYRG
TRIZ CL 1.4 80 P 23:37:18.26 -0.1 M 1.0 TRIZ
KLV1 HI 1.4 94 P 23:37:18.90 0.3 M 1.0 KLV1
EVR HL 1.4 55 P 23:37:18.87 0.1 M 1.0 EVR
EVR HL 1.4 55 S 23:37:37.86 -0.1 M 1.0 EVR
IGT HT 1.4 359 P 23:37:18.94 -0.2 M 1.0 IGT
KLV HL 1.4 93 P 23:37:19.10 -0.1 M 1.0 KLV
KLV HL 1.4 93 S 23:37:38.37 -0.3 M 1.0 KLV
TETR HL 1.4 30 P 23:37:19.33 0.0 M 1.0 TETR
KALE HA 1.4 79 P 23:37:18.95 -0.5 M 1.0 KALE
KALE HA 1.4 79 S 23:37:38.66 -0.4 M 1.0 KALE
PANR CL 1.5 80 P 23:37:20.35 -0.2 M 1.0 PANR
PRMD HP 1.5 22 P 23:37:21.62 0.8 M 1.0 PRMD
PRMD HP 1.5 22 S 23:37:41.45 -0.2 M 1.0 PRMD
ITM HL 1.6 127 P 23:37:21.12 -0.2 M 1.0 ITM
ITM HL 1.6 127 S 23:37:42.50 0.1 M 1.0 ITM
GUR HP 1.6 97 P 23:37:21.41 -0.2 M 1.0 GUR
36 Station magnitudes:
sta net dist azi type value res amp per
ARG2 HI 0.1 59 MLv 4.07 0.24 459.105
DMLN HT 0.1 3 MLv 3.61 -0.23 204.367
VLS HL 0.2 72 MLv 4.26 0.43 446.223
RTZL HT 0.3 98 MLv 3.72 -0.11 53.6776
FSK HP 0.4 24 MLv 3.73 -0.10 39.4374
ORTH HL 0.4 136 MLv 3.79 -0.04 45.2844
EVGI HT 0.5 24 MLv 4.06 0.22 28.1281
DRAG HT 0.6 16 MLv 5.17 1.34 23.2265
NYDR HT 0.6 24 MLv 4.31 0.47 32.3527
TSLK HT 0.7 18 MLv 3.91 0.07 15.6682
AXS HP 0.8 85 MLv 3.57 -0.26 6.76011
RLS HL 0.9 94 MLv 3.52 -0.32 5.43807
PLEV HP 0.9 70 MLv 3.96 0.13 15.2117
MSL1 HI 0.9 73 MLv 4.06 0.22 18.7364
PVO HP 1.0 61 MLv 3.93 0.10 11.4298
AMPL HP 1.0 40 MLv 3.80 -0.04 8.26272
DRO HP 1.1 99 MLv 3.58 -0.26 10.0192
PATG HL 1.1 84 MLv 3.98 0.15 12.1319
AGRP CL 1.1 76 MLv 3.76 -0.08 7.02148
ART2 HI 1.1 26 MLv 3.64 -0.20 5.07993
EFP HP 1.3 76 MLv 3.78 -0.05 6.18052
ZIRI CL 1.3 82 MLv 3.78 -0.05 6.07962
MG00 CL 1.3 77 MLv 3.65 -0.18 5.66537
ANX HP 1.3 69 MLv 4.06 0.22 10.6758
PYRG CL 1.3 77 MLv 3.99 0.15 5.60844
TRIZ CL 1.4 80 MLv 1.26 -2.58 0.015807
KLV1 HI 1.4 94 MLv 3.89 0.06 6.72216
EVR HL 1.4 55 MLv 3.80 -0.03 5.3964
IGT HT 1.4 359 MLv 3.77 -0.07 4.82363
KLV HL 1.4 93 MLv 3.71 -0.12 3.24308
TETR HL 1.4 30 MLv 4.04 0.21 9.0533
KALE HA 1.4 79 MLv 3.60 -0.23 3.27624
PANR CL 1.5 80 MLv 4.97 1.13 1.32176
PRMD HP 1.5 22 MLv 3.74 -0.09 3.97426
ITM HL 1.6 127 MLv 3.64 -0.20 2.99576
GUR HP 1.6 97 MLv 3.91 0.08 5.49089
|